| Location: | Texas |
|---|---|
| Posted: | Sep 1, 2025 |
| Due: | Oct 9, 2025 |
| Agency: | City of Austin |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | IFB 6100 CLMC1035A |
| Publication URL: | To access bid details, please log in. |
| Type: |
Invitation For Bids (IFB) |
| Status: | Open |
| Solicitation Number: | IFB 6100 CLMC1035A |
| Description: | Burnet Road Corridor - Us 183 To Bright Verde Way Rebid |
| Summary: | Approximately 1.2 linear miles of corridor mobility improvements for Burnet Road (FM 1325) from US 183 to Bright Verde Way including construction of shared use paths, curb and gutter, pavement widening, intersection improvements, driveway reconstruction, bus stop improvements, pavement mill and overlay, traffic signal improvements, pavement markings, signage, drainage improvements, and utility adjustments. |
| Estimated Amount for Solicitation: |
$16,000,000.00 |
| African American | 1.43% |
| Hispanic American | 3.82% |
| Native/Asian American | 0.79% |
| WBE | 1.42% |
| Authorized Contact Names: | |
| Project Related Questions: |
Joseph Atika (512) 974-7181 joseph.atika@austintexas.gov |
|
Solicitation Specific
Questions: |
Steve Cocke (512) 9747998 steven.cocke@austintexas.gov |
|
Small Minority Business
Resources Questions: |
Lisa Barney (512) 9748046 smbrcompliancedocuments@austintexas.gov |
| Important Solicitation Dates: | |
|
Solicitation Published: |
09/01/2025 07:20 AM |
|
Response Due: |
Prior to 10/09/2025, 02:00 PM |
|
Compliance Plan Due: |
Required |
|
Response Opening: |
10/09/2025, 03:00 PM |
| Vendor Meetings/Conference, Site Visits (Date/Time): | |
|
Meeting: |
09/11/2025, 01:00 PM |
| Special Notes: |
Rolling Owner Control Insurance Program. (ROCIP) Compliance Plan Required. |
Listed below are the various documents that have been issued as part of this Solicitation. Each document contains specific information about the solicitation. We recommend that you view and/or download each document before preparing your response to the solicitation, and that you use the bid subscription link to record your interest in this solicitation.
| File Description | Type | Date | |
| Volume 1 | 09/01/2025 | Download | |
| Volume 3 MBE/WBE/DBE Procurement Packet | 09/01/2025 | Download | |
| Plans/Drawings | 09/01/2025 | Download | |
| Volume 4 ROCIP Safety Manual | 09/01/2025 | Download | |
| Volume 2 Contract Documents & Technical Specifications | 09/01/2025 | Download |
| Description | Code |
| Paving/Resurfacing, Street (Major and Residential) | 91396 |
| Description | Category | Code |
| Cement (Mortar), Refractory | Goods | 13512 |
| Curing Mixtures, All Types (For Curing Concrete) | Goods | 15016 |
| Concrete Beams, Channels, Roof Decks, Etc., Prestr | Goods | 21016 |
| Culverts, Concrete | Goods | 21028 |
| Meter Boxes And Concrete Pull Boxes | Goods | 21045 |
| Paving And Stepping Blocks | Goods | 21055 |
| Control Cables And Wires, Solid And Stranded, Sing | Goods | 28030 |
| Underground Cables And Wires, Solid And Stranded, | Goods | 28080 |
| Street Light Poles And Standards | Goods | 28580 |
| Mortars And/Or Grouts | Goods | 31580 |
| Fencing, Temporary (For Construction And Other Ind | Goods | 33055 |
| Hydrants, Fire (Including Accessories And Parts) | Goods | 34060 |
| Fuel Oil, Diesel | Goods | 40509 |
| Safety Barriers, Traffic, Stationary: Energy Absor | Goods | 55043 |
| Traffic Cones, Lane Markers, And Barricades (Porta | Goods | 55078 |
| Traffic Signals And Equipment, Electric Systems | Goods | 55088 |
| Steel, Reinforcing, Bars And Rods | Goods | 57076 |
| Steel, Reinforcing, Mesh | Goods | 57077 |
| Steel, Reinforcing, Fabricated | Goods | 57078 |
| Grates, Guards, And Other Protective Devices For T | Goods | 59533 |
| Pipe, Concrete | Goods | 65834 |
| Pipe, Iron (Includes Ductile Iron Pipe) | Goods | 65846 |
| Pipe, Pvc (Polyvinyl Chloride) | Goods | 65860 |
| Pipe | Goods | 67039 |
| Asphalt, Ac (Asphalt/Cement) | Goods | 74502 |
| Asphalt, Oil | Goods | 74512 |
| Expansion Joint Material: Asphalt, Rubber, Etc. | Goods | 74549 |
| Joint Sealants: Asphalt, Glass Filament, Imperviou | Goods | 74556 |
| Patching Mix, Asphalt Concrete | Goods | 74565 |
| Rock Asphalt | Goods | 74577 |
| Rubber Asphalt Crack Sealing Compound | Goods | 74580 |
| Borrow And Soil (See Class 790 For Top Soil) | Goods | 75007 |
| Concrete, Precast | Goods | 75030 |
| Crushed Stone (Includes Riprap) | Goods | 75035 |
| Flexible Base | Goods | 75052 |
| Ready-Mix Concrete | Goods | 75070 |
| Sand And Gravel | Goods | 75077 |
| White (Hydrated) Lime | Goods | 75095 |
| Signs, Construction Project Identification Signs ( | Goods | 80198 |
| Manholes, And Manhole Covers, Frames, Grates, Ring | Goods | 89030 |
| Site Work | Construction | 90976 |
| Garbage/Trash Removal And Disposal | Non-professional | 91027 |
| Shoring And Reinforcement Services | Non-professional | 91071 |
| Boring, Drilling, Testing, And Soundings | Construction | 91216 |
| Construction, (Backfill, Digging, Ditching, Road Grading, | Construction | 91223 |
| Construction, Irrigation System | Construction | 91227 |
| Construction, Street Lighting | Construction | 91232 |
| Demolition Services | Construction | 91240 |
| Excavation Services | Construction | 91244 |
| Management, Construction | Construction | 91268 |
| Paver Block Installation | Construction | 91273 |
| Construction, Curb And Gutter (Maintenance, Repair, Removal) | Construction | 91319 |
| Construction, Pipe Culvert | Construction | 91339 |
| Construction, Pipeline | Construction | 91340 |
| Construction, Sewer And Storm Drain | Construction | 91345 |
| Construction, Sidewalk And Driveway (Incl Handicapped Ramps) | Construction | 91347 |
| Construction, Street (Major And Residential)(Incl Reconstruc | Construction | 91350 |
| Construction, Water System, Main And Service Line | Construction | 91360 |
| Paving/Resurfacing, Street (Major And Residential) | Construction | 91396 |
| Concrete | Construction | 91430 |
| Electrical | Construction | 91438 |
| Metal Work | Construction | 91458 |
| Painting | Construction | 91461 |
| Structural And Reinforcement Steel | Construction | 91479 |
| Welding | Construction | 91485 |
| Photography (Not Including Aerial Photography) | Non-professional | 91572 |
| Environmental Consulting (Incl. Sustainability) | Non-professional | 91843 |
| Landscaping Consulting | Non-professional | 91873 |
| Drainage Engineering | Professional | 92528 |
| Arborist, Professional Services | Non-professional | 96101 |
| Cost Estimating | Non-professional | 96121 |
| Laboratory And Field Testing Services (Not Otherwi | Non-professional | 96148 |
| Cable Construction, Installation And Maintenance ( | Non-professional | 96218 |
| Hauling Services | Non-professional | 96239 |
| Transportation Of Goods (Freight) | Non-professional | 96286 |
| Inspection Services, Construction Type | Non-professional | 96847 |
| Survey (Not Aerial Or Research | Non-professional | 96877 |
| Traffic Signal Installation | Non-professional | 96882 |
| Traffic Control Device Placement And Removal Service | Non-professional | 96884 |
| Crane Rental Or Lease | Non-professional | 97526 |
| Machinery And Heavy Hardware Rental Or Lease | Non-professional | 97542 |
| Road And Highway Equipment (Not Otherwise) Rental | Non-professional | 97566 |
| Toilets, Portable, Rental Or Lease | Non-professional | 97773 |
| Traffic Control Equipment And Accessories Rental O | Non-professional | 98176 |
| Landscaping (Including Design, Fertilizing, Planting | Non-professional | 98852 |

With GovernmentContracts, you can:
...Solicitation Details Subscribe Print PDF Type: Invitation for Quote (IFQ) Status: Open... by ...
City of Austin
Bid Due: 6/10/2026
...Solicitation Details Subscribe Print PDF Type: Invitation for Quote (IFQ) Status: Open... to ...
City of Austin
Bid Due: 6/08/2026
...Solicitation Details Subscribe Print PDF Type: Invitation for Quote (IFQ) Status: Open... by ...
City of Austin
Bid Due: 6/10/2026
...Solicitation Details Subscribe Print PDF Type: Invitation for Quote (IFQ) Status: Open... at ...
City of Austin
Bid Due: 6/10/2026