| Location: | Kentucky |
|---|---|
| Posted: | Aug 18, 2026 |
| Due: | Sep 4, 2026 |
| Agency: | Northern Kentucky Water District |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | 10334377 |
| Publication URL: | To access bid details, please log in. |
| Post Date | 08/18/2026 |
| Quest Number | 10334377 |
| Category Code | 790 - Seed, Sod, Soil, And Inoculants ,958-85 Soil/Land Mgmt Serv |
| Bid/Request Name | Topsoil Restoration |
| Bid Closing Date | 09/04/2026 11:00 AM EDT |
| City | Multiple |
| County | Multiple |
| State | KY |
| Owner | Northern Kentucky Water District |
| Soliciator | Northern Kentucky Water District |
| Posting Type | Goods and Services (G&S) |
| City: | Multiple | |
| County: | Multiple | |
| State/Province: | KY |
|
Online Bidding:
|
Available | |
| Closing Date: | Fri, 09/04/2026 11:00 AM EDT | |
| G&S Bid Response Information: | Bids are due by September 4, 2026 at 11:00 am. |
| G&S Category Code: | 958-85 Soil/Land Mgmt Serv, 790 - Seed, Sod, Soil, And Inoculants | |
| Description: | The proposed services are generally described as follows: The restoration of topsoil areas in the Owner’s service area in accordance with specifications prepared by the Northern Kentucky Water District. These restoration areas are locations where the Owner or the Owner’s contractor has made repairs to the water main or other appurtenances in non-paved areas within the Owner’s service area. Normal restoration areas average approximately 5 feet X 5 feet, but can range from 1 square foot to larger. The topsoil restoration involves removing any materials which are not suitable and placing and leveling shredded topsoil, seed, and mulch to the damaged area. Bids are to cover the estimated quantities of topsoil restoration for a one-year period. The estimated quantities are for Bid comparison only. The Owner shall issue Work Orders for specific restoration work, and payment to the successful Bidder shall be based on the quantity of work actually performed. The expected term of the Agreement is one year beginning January 1, 2027, with the option to renew for two additional one-year terms upon mutual agreement. |
| Owner Name: | Northern Kentucky Water District | |
| Address: | 2835 Crescent Springs Road, Erlanger, KY - 41018 | |
| Phone: | 859-578-5455 | |
| Contact: | Cassandra Zoda | |
| Email: | czoda@nkywater.org |
| Solicitor Name: | Northern Kentucky Water District | |
| Design Discipline: | Soliciting agent | |
| Address: | 2835 Crescent Springs Road, Erlanger, KY - 41018 | |
| Phone: | 859-578-5455 | |
| Contact: | Cassandra Zoda | |
| Email: | czoda@nkywater.org |
| Document Information: | The project documents may be downloaded by registering with QuestCDN online at www.questcdn.com or by calling 952-233-1632. After registration is complete, an On-Line Bid ID code must be created by clicking on “My Account”, then the “User Info” tab. A prospective bidder will create this code in the designated field per requirements noted. To be considered a Plan-holder, a bidder must complete registration and download the Proposal Documents in digital form at no charge. There will be no charge to submit a bid. Plan-holders will receive addenda and other proposal document updates via QuestCDN. Prospective bidders must be on the plan holders list through QuestCDN for a bid to be accepted. | |
| Quest eBidDoc™ Delivery Info: | Download delivery fee is $0.00 , file size is 0 MB . Preview Download |

With GovernmentContracts, you can:
...movement of the concrete wall. The piles will be seated into bedrock. Soil ...
State Government of Kentucky
Bid Due: 9/21/2026
...adjoining sides of the anchor. T009 - the Soil Stabilizer details depicted on ...
State Government of Kentucky
Bid Due: 9/23/2026
...) / Advanced Wastewater Treatment System. Soil drip dispersal field and piping network.Piping...
DEPT OF DEFENSE
Bid Due: 9/25/2026
...structures; preparation of soil for seeding; native planting and seeding; installation of erosion...
State Government of Kentucky
Bid Due: 9/23/2026