| Location: | Mississippi |
|---|---|
| Posted: | Dec 3, 2024 |
| Due: | Dec 17, 2024 |
| Agency: | State Government of Mississippi |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | 9250-25-R-RFIN-00022 |
| Publication URL: | To access bid details, please log in. |
Procurement Details
| Smart Number | 9250-25-R-RFIN-00022 | Advertised Date | 12/03/2024 12:00 AM |
| RFx # | 3150005999 | Submission Date | 12/17/2024 12:00 AM |
| RFx Status | Open | Major Procurement Category | COMMODITIES |
| RFx Opening Date | 12/17/2024 12:00 AM | Sub Procurement Category | SOLE SOURCE NOTICES |
| RFx Type | Req. for Information | ||
| Agency | MISSISSIPPI STATE UNIVERSITY | ||
| RFx Description |
Sole source request to purchase:
Malvern Nanoparticle Tracking Analysis (NTA) instrument, NanoSight Pro (NSPro) with accessory laser modules, computer, installation, support, and user training. |
||
| Name | Marie Raines | MRaines@procurement.msstate.edu | |
| Phone | Fax |
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
| 49043 | Lab Eqpmt-Lab & Scie |
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|
Attachments
notice |

With GovernmentContracts, you can:
...Training Air Wing One (TRAWING-1). The installation serves as a premier jet flight-training ...
DEPT OF DEFENSE
Bid Due: 9/25/2026