| Location: | Mississippi |
|---|---|
| Posted: | Apr 21, 2026 |
| Due: | Apr 24, 2026 |
| Agency: | State Government of Mississippi |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | 207-20260409081543 Tunica |
| Publication URL: | To access bid details, please log in. |
Procurement Details
| Smart Number | 207-20260409081543 Tunica | Advertised Date | 04/21/2026 5:00 PM |
| RFx # | 3170035537 | Submission Date | 04/24/2026 2:00 PM |
| RFx Status | Open | Major Procurement Category | PERSONNEL SERVICES NON-IT |
| RFx Opening Date | N/A | Sub Procurement Category | PERSONNEL SERVICE - NON-TECHNOLOGY |
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | PURSUANT TO AN ORDER, of the Tunica County Board of Education, Tunica County, Mississippi, notice is hereby given that the said Board will receive sealed bids until two o'clock in the afternoon, CST, (2:00 p.m.), Friday, April 24, 2026, at the Office of the Superintendent of Education, 744 School Street, P. O. Box 758, Tunica, Mississippi 38676, for the following: Mitigation of Mold and Abatement of Contaminated Ceiling Insulation | ||
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
| 91024 | Serv BuildFireWater |
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|
Attachments
Mold Mitigation Bid.pdf |

With GovernmentContracts, you can:
Bid Name Type of Bid Bid No. Department Bid Advertising Dates Bid Closing
Jackson State University
Bid Due: 6/24/2026
StatusAccepting Bids Prebid Date 6/18/26 10:00am Bid Date 7/2/26 2:00pm Company & Contacts
Dungan Engineering
Bid Due: 7/02/2026
Solicitation Title Deadline Date Deadline Time Documents Types RFP - 823 Supplier Data
University of Mississippi.
Bid Due: 7/09/2026
Procurement Details Smart Number 343-20260602162004 BSHC Advertised Date 06/08/2026 6:00 PM RFx #
State Government of Mississippi
Bid Due: 6/15/2026