| Location: | Mississippi |
|---|---|
| Posted: | Apr 21, 2026 |
| Due: | May 6, 2026 |
| Agency: | State Government of Mississippi |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | 1601-26-R-RFIN-00049 |
| Publication URL: | To access bid details, please log in. |
Procurement Details
| Smart Number | 1601-26-R-RFIN-00049 | Advertised Date | 04/21/2026 4:00 PM |
| RFx # | 3150006822 | Submission Date | 05/06/2026 3:00 PM |
| RFx Status | Open | Major Procurement Category | INFORMATION TECHNOLOGY (IT) |
| RFx Opening Date | 05/06/2026 3:00 PM | Sub Procurement Category | SOLE SOURCE NOTICES |
| RFx Type | Req. for Information | ||
| Agency | |||
| RFx Description | Sole Source No. 4756; for the sole source certification of a web-based student retention analytics system subscription for the Community College Board. | ||
| Name | Valerie Luckett | VALERIE.LUCKETT@ITS.MS.GOV | |
| Phone | 6014328218 | Fax |
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
| 92007 | Serv CompSoftMicro |
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|
Attachments
Sole Source No. 4756 URL |

With GovernmentContracts, you can:
Procurement Details Smart Number 303-20260512083414 LCSD Advertised Date 06/08/2026 5:00 PM RFx #
State Government of Mississippi
Bid Due: 6/11/2026
Submission Deadline Mon June 22nd, 2026 at 8:00 am SSN 256-107 Magnet Forensics
Mississippi State University
Bid Due: 6/22/2026