| Location: | North Carolina |
|---|---|
| Posted: | Apr 20, 2026 |
| Due: | May 8, 2026 |
| Agency: | State Government of North Carolina |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | SPO-10-514 |
| Publication URL: | To access bid details, please log in. |
| Solicitation Number: | SPO-10-514 |
| Project Title: | 10-514 |
| Description: | 2080 SQFT office space needs, 15 miles radius from 324 Village Road, Leland, NC 28451-Brunswick County |
| Opening Date: | 5/8/2026 4:00 PM |
| Posted Date: | 4/20/2026 |
| Status: | Open |
| Department: | STATE OF NC - PROPERTY OFFICE |
|
Solicitation Number
*
SPO-10-514
|
Department
STATE OF NC - PROPERTY OFFICE
|
Status Reason
Open
|
|
|
Opening Date
2026-05-08T16:00:00.0000000
|
Posted Date
*
2026-04-20T14:56:32.0000000Z
|
Primary Commodity Code
Lease and rental of property or building
|
|
|
Mandatory Conference/Site Visit
—
—
|
Special Instructions
—
|
Solicitation Type
*
Select RFP IFB RFI
|
|
|
Owner
Cindy Hanselman
|
|||
|
Description
2080 SQFT office space needs, 15 miles radius from 324 Village Road, Leland, NC 28451-Brunswick County
|
|||
| THE STATE OF NORTH CAROLINA SHALL NOT BE RESPONSIBLE FOR ANY EXPENSES INCURRED BY THE PROPOSER IN THE PREPARATION OF THIS PROPOSAL. THE STATE RESERVES THE RIGHT TO REJECT ANY PROPOSAL FOR ANY REASON IT DEEMS WARRANTED. ALL RELEVANT FACTORS, TO INCLUDE MOVING COSTS (I.E. ADD'L FURNITURE PURCHASES, IT, SECURITY, etc.), WILL BE EVALUATED AS PART OF THE SELECTION PROCESS. ELECTRONIC RESPONSES ONLY WILL BE ACCEPTED FOR THIS RFP. | THE STATE OF NORTH CAROLINA SHALL NOT BE RESPONSIBLE FOR ANY EXPENSES INCURRED BY THE PROPOSER IN THE PREPARATION OF THIS PROPOSAL. THE STATE RESERVES THE RIGHT TO REJECT ANY PROPOSAL FOR ANY REASON IT DEEMS WARRANTED. ALL RELEVANT FACTORS, TO INCLUDE MOVING COSTS (I.E. ADD'L FURNITURE PURCHASES, IT, SECURITY, etc.), WILL BE EVALUATED AS PART OF THE SELECTION PROCESS. ELECTRONIC RESPONSES ONLY WILL BE ACCEPTED FOR THIS RFP. | THE STATE OF NORTH CAROLINA SHALL NOT BE RESPONSIBLE FOR ANY EXPENSES INCURRED BY THE PROPOSER IN THE PREPARATION OF THIS PROPOSAL. THE STATE RESERVES THE RIGHT TO REJECT ANY PROPOSAL FOR ANY REASON IT DEEMS WARRANTED. ALL RELEVANT FACTORS, TO INCLUDE MOVING COSTS (I.E. ADD'L FURNITURE PURCHASES, IT, SECURITY, etc.), WILL BE EVALUATED AS PART OF THE SELECTION PROCESS. ELECTRONIC RESPONSES ONLY WILL BE ACCEPTED FOR THIS RFP. | THE STATE OF NORTH CAROLINA SHALL NOT BE RESPONSIBLE FOR ANY EXPENSES INCURRED BY THE PROPOSER IN THE PREPARATION OF THIS PROPOSAL. THE STATE RESERVES THE RIGHT TO REJECT ANY PROPOSAL FOR ANY REASON IT DEEMS WARRANTED. ALL RELEVANT FACTORS, TO INCLUDE MOVING COSTS (I.E. ADD'L FURNITURE PURCHASES, IT, SECURITY, etc.), WILL BE EVALUATED AS PART OF THE SELECTION PROCESS. ELECTRONIC RESPONSES ONLY WILL BE ACCEPTED FOR THIS RFP. | THE STATE OF NORTH CAROLINA SHALL NOT BE RESPONSIBLE FOR ANY EXPENSES INCURRED BY THE PROPOSER IN THE PREPARATION OF THIS PROPOSAL. THE STATE RESERVES THE RIGHT TO REJECT ANY PROPOSAL FOR ANY REASON IT DEEMS WARRANTED. ALL RELEVANT FACTORS, TO INCLUDE MOVING COSTS (I.E. ADD'L FURNITURE PURCHASES, IT, SECURITY, etc.), WILL BE EVALUATED AS PART OF THE SELECTION PROCESS. ELECTRONIC RESPONSES ONLY WILL BE ACCEPTED FOR THIS RFP. | THE STATE OF NORTH CAROLINA SHALL NOT BE RESPONSIBLE FOR ANY EXPENSES INCURRED BY THE PROPOSER IN THE PREPARATION OF THIS PROPOSAL. THE STATE RESERVES THE RIGHT TO REJECT ANY PROPOSAL FOR ANY REASON IT DEEMS WARRANTED. ALL RELEVANT FACTORS, TO INCLUDE MOVING COSTS (I.E. ADD'L FURNITURE PURCHASES, IT, SECURITY, etc.), WILL BE EVALUATED AS PART OF THE SELECTION PROCESS. ELECTRONIC RESPONSES ONLY WILL BE ACCEPTED FOR THIS RFP. | THE STATE OF NORTH CAROLINA SHALL NOT BE RESPONSIBLE FOR ANY EXPENSES INCURRED BY THE PROPOSER IN THE PREPARATION OF THIS PROPOSAL. THE STATE RESERVES THE RIGHT TO REJECT ANY PROPOSAL FOR ANY REASON IT DEEMS WARRANTED. ALL RELEVANT FACTORS, TO INCLUDE MOVING COSTS (I.E. ADD'L FURNITURE PURCHASES, IT, SECURITY, etc.), WILL BE EVALUATED AS PART OF THE SELECTION PROCESS. ELECTRONIC RESPONSES ONLY WILL BE ACCEPTED FOR THIS RFP. | THE STATE OF NORTH CAROLINA SHALL NOT BE RESPONSIBLE FOR ANY EXPENSES INCURRED BY THE PROPOSER IN THE PREPARATION OF THIS PROPOSAL. THE STATE RESERVES THE RIGHT TO REJECT ANY PROPOSAL FOR ANY REASON IT DEEMS WARRANTED. ALL RELEVANT FACTORS, TO INCLUDE MOVING COSTS (I.E. ADD'L FURNITURE PURCHASES, IT, SECURITY, etc.), WILL BE EVALUATED AS PART OF THE SELECTION PROCESS. ELECTRONIC RESPONSES ONLY WILL BE ACCEPTED FOR THIS RFP. | THE STATE OF NORTH CAROLINA SHALL NOT BE RESPONSIBLE FOR ANY EXPENSES INCURRED BY THE PROPOSER IN THE PREPARATION OF THIS PROPOSAL. THE STATE RESERVES THE RIGHT TO REJECT ANY PROPOSAL FOR ANY REASON IT DEEMS WARRANTED. ALL RELEVANT FACTORS, TO INCLUDE MOVING COSTS (I.E. ADD'L FURNITURE PURCHASES, IT, SECURITY, etc.), WILL BE EVALUATED AS PART OF THE SELECTION PROCESS. ELECTRONIC RESPONSES ONLY WILL BE ACCEPTED FOR THIS RFP. | THE STATE OF NORTH CAROLINA SHALL NOT BE RESPONSIBLE FOR ANY EXPENSES INCURRED BY THE PROPOSER IN THE PREPARATION OF THIS PROPOSAL. THE STATE RESERVES THE RIGHT TO REJECT ANY PROPOSAL FOR ANY REASON IT DEEMS WARRANTED. ALL RELEVANT FACTORS, TO INCLUDE MOVING COSTS (I.E. ADD'L FURNITURE PURCHASES, IT, SECURITY, etc.), WILL BE EVALUATED AS PART OF THE SELECTION PROCESS. ELECTRONIC RESPONSES ONLY WILL BE ACCEPTED FOR THIS RFP. | THE STATE OF NORTH CAROLINA SHALL NOT BE RESPONSIBLE FOR ANY EXPENSES INCURRED BY THE PROPOSER IN THE PREPARATION OF THIS PROPOSAL. THE STATE RESERVES THE RIGHT TO REJECT ANY PROPOSAL FOR ANY REASON IT DEEMS WARRANTED. ALL RELEVANT FACTORS, TO INCLUDE MOVING COSTS (I.E. ADD'L FURNITURE PURCHASES, IT, SECURITY, etc.), WILL BE EVALUATED AS PART OF THE SELECTION PROCESS. ELECTRONIC RESPONSES ONLY WILL BE ACCEPTED FOR THIS RFP. | THE STATE OF NORTH CAROLINA SHALL NOT BE RESPONSIBLE FOR ANY EXPENSES INCURRED BY THE PROPOSER IN THE PREPARATION OF THIS PROPOSAL. THE STATE RESERVES THE RIGHT TO REJECT ANY PROPOSAL FOR ANY REASON IT DEEMS WARRANTED. ALL RELEVANT FACTORS, TO INCLUDE MOVING COSTS (I.E. ADD'L FURNITURE PURCHASES, IT, SECURITY, etc.), WILL BE EVALUATED AS PART OF THE SELECTION PROCESS. ELECTRONIC RESPONSES ONLY WILL BE ACCEPTED FOR THIS RFP. | THE STATE OF NORTH CAROLINA SHALL NOT BE RESPONSIBLE FOR ANY EXPENSES INCURRED BY THE PROPOSER IN THE PREPARATION OF THIS PROPOSAL. THE STATE RESERVES THE RIGHT TO REJECT ANY PROPOSAL FOR ANY REASON IT DEEMS WARRANTED. ALL RELEVANT FACTORS, TO INCLUDE MOVING COSTS (I.E. ADD'L FURNITURE PURCHASES, IT, SECURITY, etc.), WILL BE EVALUATED AS PART OF THE SELECTION PROCESS. ELECTRONIC RESPONSES ONLY WILL BE ACCEPTED FOR THIS RFP. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADVERTISED PROPOSAL TO LEASE TO THE STATE OF NORTH CAROLINA - PO-28 | ADVERTISED PROPOSAL TO LEASE TO THE STATE OF NORTH CAROLINA - PO-28 | ADVERTISED PROPOSAL TO LEASE TO THE STATE OF NORTH CAROLINA - PO-28 | ADVERTISED PROPOSAL TO LEASE TO THE STATE OF NORTH CAROLINA - PO-28 | ADVERTISED PROPOSAL TO LEASE TO THE STATE OF NORTH CAROLINA - PO-28 | ADVERTISED PROPOSAL TO LEASE TO THE STATE OF NORTH CAROLINA - PO-28 | ADVERTISED PROPOSAL TO LEASE TO THE STATE OF NORTH CAROLINA - PO-28 | ADVERTISED PROPOSAL TO LEASE TO THE STATE OF NORTH CAROLINA - PO-28 | ADVERTISED PROPOSAL TO LEASE TO THE STATE OF NORTH CAROLINA - PO-28 | ADVERTISED PROPOSAL TO LEASE TO THE STATE OF NORTH CAROLINA - PO-28 | ADVERTISED PROPOSAL TO LEASE TO THE STATE OF NORTH CAROLINA - PO-28 | ADVERTISED PROPOSAL TO LEASE TO THE STATE OF NORTH CAROLINA - PO-28 | ADVERTISED PROPOSAL TO LEASE TO THE STATE OF NORTH CAROLINA - PO-28 |
| 1. NAME OF LESSOR: | 1. NAME OF LESSOR: | 1. NAME OF LESSOR: | 1. NAME OF LESSOR: | 1. NAME OF LESSOR: | 2. LESSOR'S AGENT: | 2. LESSOR'S AGENT: | 2. LESSOR'S AGENT: | 2. LESSOR'S AGENT: | 2. LESSOR'S AGENT: | 2. LESSOR'S AGENT: | 2. LESSOR'S AGENT: | 2. LESSOR'S AGENT: |
| INDICATE EACH LESSOR'S BUSINESS CLASSIFICATION AS APPLICABLE: A. PROPRIETORSHIP B. PARTNERSHIP C. CORPORATION D. GOVERNMENTAL E. NON-PROFIT F. *** (HUB) HISTORICALLY UNDERUTILIZED BUSINESSES G. OTHER: TAX I.D. # | INDICATE EACH LESSOR'S BUSINESS CLASSIFICATION AS APPLICABLE: A. PROPRIETORSHIP B. PARTNERSHIP C. CORPORATION D. GOVERNMENTAL E. NON-PROFIT F. *** (HUB) HISTORICALLY UNDERUTILIZED BUSINESSES G. OTHER: TAX I.D. # | INDICATE EACH LESSOR'S BUSINESS CLASSIFICATION AS APPLICABLE: A. PROPRIETORSHIP B. PARTNERSHIP C. CORPORATION D. GOVERNMENTAL E. NON-PROFIT F. *** (HUB) HISTORICALLY UNDERUTILIZED BUSINESSES G. OTHER: TAX I.D. # | INDICATE EACH LESSOR'S BUSINESS CLASSIFICATION AS APPLICABLE: A. PROPRIETORSHIP B. PARTNERSHIP C. CORPORATION D. GOVERNMENTAL E. NON-PROFIT F. *** (HUB) HISTORICALLY UNDERUTILIZED BUSINESSES G. OTHER: TAX I.D. # | INDICATE EACH LESSOR'S BUSINESS CLASSIFICATION AS APPLICABLE: A. PROPRIETORSHIP B. PARTNERSHIP C. CORPORATION D. GOVERNMENTAL E. NON-PROFIT F. *** (HUB) HISTORICALLY UNDERUTILIZED BUSINESSES G. OTHER: TAX I.D. # | INDICATE EACH LESSOR'S BUSINESS CLASSIFICATION AS APPLICABLE: A. PROPRIETORSHIP B. PARTNERSHIP C. CORPORATION D. GOVERNMENTAL E. NON-PROFIT F. *** (HUB) HISTORICALLY UNDERUTILIZED BUSINESSES G. OTHER: TAX I.D. # | INDICATE EACH LESSOR'S BUSINESS CLASSIFICATION AS APPLICABLE: A. PROPRIETORSHIP B. PARTNERSHIP C. CORPORATION D. GOVERNMENTAL E. NON-PROFIT F. *** (HUB) HISTORICALLY UNDERUTILIZED BUSINESSES G. OTHER: TAX I.D. # | INDICATE EACH LESSOR'S BUSINESS CLASSIFICATION AS APPLICABLE: A. PROPRIETORSHIP B. PARTNERSHIP C. CORPORATION D. GOVERNMENTAL E. NON-PROFIT F. *** (HUB) HISTORICALLY UNDERUTILIZED BUSINESSES G. OTHER: TAX I.D. # | INDICATE EACH LESSOR'S BUSINESS CLASSIFICATION AS APPLICABLE: A. PROPRIETORSHIP B. PARTNERSHIP C. CORPORATION D. GOVERNMENTAL E. NON-PROFIT F. *** (HUB) HISTORICALLY UNDERUTILIZED BUSINESSES G. OTHER: TAX I.D. # | INDICATE EACH LESSOR'S BUSINESS CLASSIFICATION AS APPLICABLE: A. PROPRIETORSHIP B. PARTNERSHIP C. CORPORATION D. GOVERNMENTAL E. NON-PROFIT F. *** (HUB) HISTORICALLY UNDERUTILIZED BUSINESSES G. OTHER: TAX I.D. # | INDICATE EACH LESSOR'S BUSINESS CLASSIFICATION AS APPLICABLE: A. PROPRIETORSHIP B. PARTNERSHIP C. CORPORATION D. GOVERNMENTAL E. NON-PROFIT F. *** (HUB) HISTORICALLY UNDERUTILIZED BUSINESSES G. OTHER: TAX I.D. # | INDICATE EACH LESSOR'S BUSINESS CLASSIFICATION AS APPLICABLE: A. PROPRIETORSHIP B. PARTNERSHIP C. CORPORATION D. GOVERNMENTAL E. NON-PROFIT F. *** (HUB) HISTORICALLY UNDERUTILIZED BUSINESSES G. OTHER: TAX I.D. # | INDICATE EACH LESSOR'S BUSINESS CLASSIFICATION AS APPLICABLE: A. PROPRIETORSHIP B. PARTNERSHIP C. CORPORATION D. GOVERNMENTAL E. NON-PROFIT F. *** (HUB) HISTORICALLY UNDERUTILIZED BUSINESSES G. OTHER: TAX I.D. # |
| MAILING ADDRESS: | MAILING ADDRESS: | MAILING ADDRESS: | MAILING ADDRESS: | MAILING ADDRESS: | MAILING ADDRESS | MAILING ADDRESS | MAILING ADDRESS | MAILING ADDRESS | MAILING ADDRESS | MAILING ADDRESS | MAILING ADDRESS | MAILING ADDRESS |
| CITY: ZIP: | CITY: ZIP: | CITY: ZIP: | CITY: ZIP: | CITY: ZIP: | CITY: ZIP: | CITY: ZIP: | CITY: ZIP: | CITY: ZIP: | CITY: ZIP: | CITY: ZIP: | CITY: ZIP: | CITY: ZIP: |
| PHONE#: CELL#: | PHONE#: CELL#: | PHONE#: CELL#: | PHONE#: CELL#: | PHONE#: CELL#: | PHONE#: CELL#: | PHONE#: CELL#: | PHONE#: CELL#: | PHONE#: CELL#: | PHONE#: CELL#: | PHONE#: CELL#: | PHONE#: CELL#: | PHONE#: CELL#: |
| E-MAIL: | E-MAIL: | E-MAIL: | E-MAIL: | E-MAIL: | E-MAIL: | E-MAIL: | E-MAIL: | E-MAIL: | E-MAIL: | E-MAIL: | E-MAIL: | E-MAIL: |
| 3. SPACE LOCATION including building name, floors involved and suite or room numbers unless entire floor) | 3. SPACE LOCATION including building name, floors involved and suite or room numbers unless entire floor) | 3. SPACE LOCATION including building name, floors involved and suite or room numbers unless entire floor) | 3. SPACE LOCATION including building name, floors involved and suite or room numbers unless entire floor) | 3. SPACE LOCATION including building name, floors involved and suite or room numbers unless entire floor) | 3. SPACE LOCATION including building name, floors involved and suite or room numbers unless entire floor) | 3. SPACE LOCATION including building name, floors involved and suite or room numbers unless entire floor) | 3. SPACE LOCATION including building name, floors involved and suite or room numbers unless entire floor) | 3. SPACE LOCATION including building name, floors involved and suite or room numbers unless entire floor) | 3. SPACE LOCATION including building name, floors involved and suite or room numbers unless entire floor) | 3. SPACE LOCATION including building name, floors involved and suite or room numbers unless entire floor) | 3. SPACE LOCATION including building name, floors involved and suite or room numbers unless entire floor) | 3. SPACE LOCATION including building name, floors involved and suite or room numbers unless entire floor) |
| STREET ADDRESS CITY COUNTY ZIP CODE | STREET ADDRESS CITY COUNTY ZIP CODE | STREET ADDRESS CITY COUNTY ZIP CODE | STREET ADDRESS CITY COUNTY ZIP CODE | STREET ADDRESS CITY COUNTY ZIP CODE | STREET ADDRESS CITY COUNTY ZIP CODE | STREET ADDRESS CITY COUNTY ZIP CODE | STREET ADDRESS CITY COUNTY ZIP CODE | STREET ADDRESS CITY COUNTY ZIP CODE | STREET ADDRESS CITY COUNTY ZIP CODE | STREET ADDRESS CITY COUNTY ZIP CODE | STREET ADDRESS CITY COUNTY ZIP CODE | STREET ADDRESS CITY COUNTY ZIP CODE |
| 4. ATTACH FLOOR PLAN TO SCALE SHOWING THE SIZE AND LAYOUT OF SPACE OFFERED) | 4. ATTACH FLOOR PLAN TO SCALE SHOWING THE SIZE AND LAYOUT OF SPACE OFFERED) | 4. ATTACH FLOOR PLAN TO SCALE SHOWING THE SIZE AND LAYOUT OF SPACE OFFERED) | 4. ATTACH FLOOR PLAN TO SCALE SHOWING THE SIZE AND LAYOUT OF SPACE OFFERED) | 4. ATTACH FLOOR PLAN TO SCALE SHOWING THE SIZE AND LAYOUT OF SPACE OFFERED) | 4. ATTACH FLOOR PLAN TO SCALE SHOWING THE SIZE AND LAYOUT OF SPACE OFFERED) | 4. ATTACH FLOOR PLAN TO SCALE SHOWING THE SIZE AND LAYOUT OF SPACE OFFERED) | 4. ATTACH FLOOR PLAN TO SCALE SHOWING THE SIZE AND LAYOUT OF SPACE OFFERED) | 4. ATTACH FLOOR PLAN TO SCALE SHOWING THE SIZE AND LAYOUT OF SPACE OFFERED) | 4. ATTACH FLOOR PLAN TO SCALE SHOWING THE SIZE AND LAYOUT OF SPACE OFFERED) | 4. ATTACH FLOOR PLAN TO SCALE SHOWING THE SIZE AND LAYOUT OF SPACE OFFERED) | 4. ATTACH FLOOR PLAN TO SCALE SHOWING THE SIZE AND LAYOUT OF SPACE OFFERED) | 4. ATTACH FLOOR PLAN TO SCALE SHOWING THE SIZE AND LAYOUT OF SPACE OFFERED) |
| 5. GROSS SQUARE FOOTAGE BEFORE NET USAGE COMPUTED | 5. GROSS SQUARE FOOTAGE BEFORE NET USAGE COMPUTED | 5. GROSS SQUARE FOOTAGE BEFORE NET USAGE COMPUTED | A. OFFICE | A. OFFICE | B. WAREHOUSE | B. WAREHOUSE | B. WAREHOUSE | B. WAREHOUSE | B. WAREHOUSE | C. OTHER | C. OTHER | C. OTHER |
| 6. All proposals must be submitted on the basis of net square footage as defined on reverse side of this sheet and in Specifications (PO-27) | 6. All proposals must be submitted on the basis of net square footage as defined on reverse side of this sheet and in Specifications (PO-27) | 6. All proposals must be submitted on the basis of net square footage as defined on reverse side of this sheet and in Specifications (PO-27) | 6. All proposals must be submitted on the basis of net square footage as defined on reverse side of this sheet and in Specifications (PO-27) | 6. All proposals must be submitted on the basis of net square footage as defined on reverse side of this sheet and in Specifications (PO-27) | 6. All proposals must be submitted on the basis of net square footage as defined on reverse side of this sheet and in Specifications (PO-27) | 6. All proposals must be submitted on the basis of net square footage as defined on reverse side of this sheet and in Specifications (PO-27) | 6. All proposals must be submitted on the basis of net square footage as defined on reverse side of this sheet and in Specifications (PO-27) | 6. All proposals must be submitted on the basis of net square footage as defined on reverse side of this sheet and in Specifications (PO-27) | 6. All proposals must be submitted on the basis of net square footage as defined on reverse side of this sheet and in Specifications (PO-27) | 6. All proposals must be submitted on the basis of net square footage as defined on reverse side of this sheet and in Specifications (PO-27) | 6. All proposals must be submitted on the basis of net square footage as defined on reverse side of this sheet and in Specifications (PO-27) | 6. All proposals must be submitted on the basis of net square footage as defined on reverse side of this sheet and in Specifications (PO-27) |
| A. DESIRED PROPOSAL (See PO-27 Items VI and XII-A) | A. DESIRED PROPOSAL (See PO-27 Items VI and XII-A) | A. DESIRED PROPOSAL (See PO-27 Items VI and XII-A) | A. DESIRED PROPOSAL (See PO-27 Items VI and XII-A) | A. DESIRED PROPOSAL (See PO-27 Items VI and XII-A) | A. DESIRED PROPOSAL (See PO-27 Items VI and XII-A) | A. DESIRED PROPOSAL (See PO-27 Items VI and XII-A) | A. DESIRED PROPOSAL (See PO-27 Items VI and XII-A) | A. DESIRED PROPOSAL (See PO-27 Items VI and XII-A) | A. DESIRED PROPOSAL (See PO-27 Items VI and XII-A) | A. DESIRED PROPOSAL (See PO-27 Items VI and XII-A) | A. DESIRED PROPOSAL (See PO-27 Items VI and XII-A) | A. DESIRED PROPOSAL (See PO-27 Items VI and XII-A) |
| TYPE OF SPACE | TOTAL NET SQ. FT. | ANNUAL RENTAL | ANNUAL RENTAL | ANNUAL RENT PER SQ. FT. | UTILITIES | UTILITIES | JANITOR. SERVICES | JANITOR. SERVICES | WATER / SEWER | WATER / SEWER | WATER / SEWER | REQUIRED PARKING SPACES |
| OFFICE | YES | YES | YES | YES | YES | YES | YES | clientele | ||||
| WAREHOUSE | state car | |||||||||||
| OTHER | ||||||||||||
| TOTALS | XXXX | XXXX | XXXX | XXXX | ||||||||
| Lessor will provide ( ) employee parking spaces in above proposal at no additional charge to the State. (See explanation in PO-27 Item VI - Parking) | Lessor will provide ( ) employee parking spaces in above proposal at no additional charge to the State. (See explanation in PO-27 Item VI - Parking) | Lessor will provide ( ) employee parking spaces in above proposal at no additional charge to the State. (See explanation in PO-27 Item VI - Parking) | Lessor will provide ( ) employee parking spaces in above proposal at no additional charge to the State. (See explanation in PO-27 Item VI - Parking) | Lessor will provide ( ) employee parking spaces in above proposal at no additional charge to the State. (See explanation in PO-27 Item VI - Parking) | Lessor will provide ( ) employee parking spaces in above proposal at no additional charge to the State. (See explanation in PO-27 Item VI - Parking) | Lessor will provide ( ) employee parking spaces in above proposal at no additional charge to the State. (See explanation in PO-27 Item VI - Parking) | Lessor will provide ( ) employee parking spaces in above proposal at no additional charge to the State. (See explanation in PO-27 Item VI - Parking) | Lessor will provide ( ) employee parking spaces in above proposal at no additional charge to the State. (See explanation in PO-27 Item VI - Parking) | Lessor will provide ( ) employee parking spaces in above proposal at no additional charge to the State. (See explanation in PO-27 Item VI - Parking) | Lessor will provide ( ) employee parking spaces in above proposal at no additional charge to the State. (See explanation in PO-27 Item VI - Parking) | Lessor will provide ( ) employee parking spaces in above proposal at no additional charge to the State. (See explanation in PO-27 Item VI - Parking) | Lessor will provide ( ) employee parking spaces in above proposal at no additional charge to the State. (See explanation in PO-27 Item VI - Parking) |
| Comments: | Comments: | Comments: | Comments: | Comments: | Comments: | Comments: | Comments: | Comments: | Comments: | Comments: | Comments: | Comments: |
| ERRORS BY PROPOSERS IN CALCULATING NET SQUARE FOOTAGE WILL REDUCE THE ANNUAL RENTAL WITHOUT CHANGING THE PROPOSED RATE PER SQUARE FOOT IN THE PROPOSAL | ERRORS BY PROPOSERS IN CALCULATING NET SQUARE FOOTAGE WILL REDUCE THE ANNUAL RENTAL WITHOUT CHANGING THE PROPOSED RATE PER SQUARE FOOT IN THE PROPOSAL | ERRORS BY PROPOSERS IN CALCULATING NET SQUARE FOOTAGE WILL REDUCE THE ANNUAL RENTAL WITHOUT CHANGING THE PROPOSED RATE PER SQUARE FOOT IN THE PROPOSAL | ERRORS BY PROPOSERS IN CALCULATING NET SQUARE FOOTAGE WILL REDUCE THE ANNUAL RENTAL WITHOUT CHANGING THE PROPOSED RATE PER SQUARE FOOT IN THE PROPOSAL | ERRORS BY PROPOSERS IN CALCULATING NET SQUARE FOOTAGE WILL REDUCE THE ANNUAL RENTAL WITHOUT CHANGING THE PROPOSED RATE PER SQUARE FOOT IN THE PROPOSAL | ERRORS BY PROPOSERS IN CALCULATING NET SQUARE FOOTAGE WILL REDUCE THE ANNUAL RENTAL WITHOUT CHANGING THE PROPOSED RATE PER SQUARE FOOT IN THE PROPOSAL | ERRORS BY PROPOSERS IN CALCULATING NET SQUARE FOOTAGE WILL REDUCE THE ANNUAL RENTAL WITHOUT CHANGING THE PROPOSED RATE PER SQUARE FOOT IN THE PROPOSAL | ERRORS BY PROPOSERS IN CALCULATING NET SQUARE FOOTAGE WILL REDUCE THE ANNUAL RENTAL WITHOUT CHANGING THE PROPOSED RATE PER SQUARE FOOT IN THE PROPOSAL | ERRORS BY PROPOSERS IN CALCULATING NET SQUARE FOOTAGE WILL REDUCE THE ANNUAL RENTAL WITHOUT CHANGING THE PROPOSED RATE PER SQUARE FOOT IN THE PROPOSAL | ERRORS BY PROPOSERS IN CALCULATING NET SQUARE FOOTAGE WILL REDUCE THE ANNUAL RENTAL WITHOUT CHANGING THE PROPOSED RATE PER SQUARE FOOT IN THE PROPOSAL | ERRORS BY PROPOSERS IN CALCULATING NET SQUARE FOOTAGE WILL REDUCE THE ANNUAL RENTAL WITHOUT CHANGING THE PROPOSED RATE PER SQUARE FOOT IN THE PROPOSAL | ERRORS BY PROPOSERS IN CALCULATING NET SQUARE FOOTAGE WILL REDUCE THE ANNUAL RENTAL WITHOUT CHANGING THE PROPOSED RATE PER SQUARE FOOT IN THE PROPOSAL | ERRORS BY PROPOSERS IN CALCULATING NET SQUARE FOOTAGE WILL REDUCE THE ANNUAL RENTAL WITHOUT CHANGING THE PROPOSED RATE PER SQUARE FOOT IN THE PROPOSAL |
| B. OPTIONAL ALTERNATE PROPOSAL NO. 1 (See PO-27 ITEMS VI AND XII-B) | B. OPTIONAL ALTERNATE PROPOSAL NO. 1 (See PO-27 ITEMS VI AND XII-B) | B. OPTIONAL ALTERNATE PROPOSAL NO. 1 (See PO-27 ITEMS VI AND XII-B) | B. OPTIONAL ALTERNATE PROPOSAL NO. 1 (See PO-27 ITEMS VI AND XII-B) | B. OPTIONAL ALTERNATE PROPOSAL NO. 1 (See PO-27 ITEMS VI AND XII-B) | B. OPTIONAL ALTERNATE PROPOSAL NO. 1 (See PO-27 ITEMS VI AND XII-B) | B. OPTIONAL ALTERNATE PROPOSAL NO. 1 (See PO-27 ITEMS VI AND XII-B) | B. OPTIONAL ALTERNATE PROPOSAL NO. 1 (See PO-27 ITEMS VI AND XII-B) | B. OPTIONAL ALTERNATE PROPOSAL NO. 1 (See PO-27 ITEMS VI AND XII-B) | B. OPTIONAL ALTERNATE PROPOSAL NO. 1 (See PO-27 ITEMS VI AND XII-B) | B. OPTIONAL ALTERNATE PROPOSAL NO. 1 (See PO-27 ITEMS VI AND XII-B) | B. OPTIONAL ALTERNATE PROPOSAL NO. 1 (See PO-27 ITEMS VI AND XII-B) | B. OPTIONAL ALTERNATE PROPOSAL NO. 1 (See PO-27 ITEMS VI AND XII-B) |
