| Location: | Texas |
|---|---|
| Posted: | Jun 9, 2026 |
| Due: | Jul 1, 2026 |
| Agency: | El Paso Independent School District |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | 26-029 |
| Publication URL: | To access bid details, please log in. |
Bid Information
| Type | Competitive Sealed Proposal |
| Status | Issued |
| Number | 26-029 (Districtwide Water Treatment Service) |
| Issue Date & Time | 6/9/2026 12:00:00 PM (MT) |
| Close Date & Time | 7/1/2026 02:00:00 PM (MT) |
| Question Cut Off Date | 6/19/2026 05:00:00 PM (MT) |
| Notes | The El Paso Independent School District is seeking the need for professional assistance that will directly contribute to improved student and community experiences while supporting overall operational efficiency. The water in the HVAC systems is a heat-transfer medium, but it also carries minerals, gases, and microorganisms. Without proper water treatment, these traits cause scale, corrosion, and biofouling that reduce efficiency, raise operating costs, shorten equipment life, and can create health risks. That is why water treatment is essential for cooling towers, condenser water loops, chilled and hot closed loops, boilers, evaporative condensers, and humidifiers. |
| Name | Freddy Rangel Buyer |
| Address |
4900 Woodrow Bean Dr.
El Paso, TX 79924 USA |
| Phone | |
| Fax | |
| jarangle@episd.org |
| Document name | Format | ||
|
|||
|
Bid Invitation
|
Acrobat / PDF | BINVAVL | 9194460 |
| File Name | Description | File Size | ||
|
||||
| Covered sites (1).pdf (please login to view this document) | EXHIBIT 1 - Covered Sites | 43 KB | 341821 | 7265033 |
| Districtwide Water Treatment Service Contract Documents.pdf (please login to view this document) | EXHIBIT 2 - Contract Documents | 3.84 MB | 341821 | 7467725 |
| Required_Forms (1).pdf (please login to view this document) | (REQUIRED FORMS) Complete and submit all included forms in the corresponding Response Attachments area. | 1004 KB | 341821 | 5588051 |
| CIP_Form_1295.pdf (please login to view this document) | (CIP FORM 1295) Complete and submit this form in the corresponding Response Attachments area. | 1.00 MB | 341821 | 5588056 |
| 2024_W9_Form.pdf (please login to view this document) | (IRS W-9 FORM) Please complete W9 | 137 KB | 341821 | 6087849 |
| Vendor_Information.pdf (please login to view this document) | (VENDOR INFORMATION) Complete and submit this form in the corresponding Response Attachments area. | 441 KB | 341821 | 5588074 |
| Deviations_Form.pdf (please login to view this document) | (DEVIATIONS) Complete and submit this form in the corresponding Response Attachments area only if you are identifying deviations to the sample vendor agreement or any of the general terms and conditions. (See Bid Attributes) | 452 KB | 341821 | 5588072 |

With GovernmentContracts, you can:
...Enterprise Fraud Risk Program Solicitation ID: TRS000682 Due Date: 8/17/2026 Due Time: 3:00 ...
State Government of Texas
Bid Due: 8/17/2026
...Student Health Insurance Broker and Risk Management Services Solicitation ID: RFP-731-26-012-SR...
State Government of Texas
Bid Due: 7/28/2026
...- Audit and Governance, Risk, and Compliance Tool Software Solution...
CPS Energy
Bid Due: 8/05/2026
...Bid Information Type RFQ Status Issued Number FPC 2627-1 (Construction Manager-At-Risk Services... this ...
Aldine School District
Bid Due: 7/30/2026