| Location: | California |
|---|---|
| Posted: | Apr 9, 2026 |
| Agency: | County of Alameda |
| Type of Contract: | Awards |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | 902679 |
| Publication URL: | To access bid details, please log in. |
| CONTRACT NUMBER | CONTRACT NAME | CONTRACTOR(S), CITY | START DATE | TOTAL CONTRACT VALUE |
| 902679 | Nitrile Disposable Gloves | VEGAN DISTRIBUTION LLC, HAYWARD | 04/01/2026 | $ 47,686.00 |
| Professional Services | ||||
| 1 | BID CLOSED | LIGHTHOUSE MENTORING CENTER, PITTSBURG | 07/01/2022 | $ 3,075,542.10 |
| PSYNERGY PROGRAMS INC, MORGAN HILL | 07/01/2022 | $ 682,938.58 | ||
| CALIFORNIA PSYCHIATRIC TRANSITIONS, DELHI | 07/01/2022 | $ 959,935.00 | ||
| CASTLEWOOD WEST LLC, WILDWOOD | 07/01/2022 | $ 2,301,317.00 | ||
| LOS GATOS THERAPY CENTER, CAMPBELL | 07/01/2023 | $ 1,904,900.00 | ||
| PARADISE OAKS YOUTH SERVICES, CITRUS HEIGHTS | 02/01/2025 | $ 28,430.00 | ||
| BELOVED ONES, CALIFORNIA CITY | 03/01/2025 | $ 4,000.00 | ||

With GovernmentContracts, you can:
Opportunity ID 231966 Organization City of Los Angeles Department Water & Power Stage
City of Los Angeles
Bid Due: 9/30/2026
title rfq type open date close date status actions CLOTHING, ATHLETIC, UNIFORM (CLOTHING,
City of Oakland
Bid Due: 10/05/2026
Solicitation Number: RFB-IS-27200036 Title: PINS-SERVICE-COUNTY, 10, 15, 20 YEAR Department: Internal Services Department
County of Los Angeles
Bid Due: 9/30/2026
Bid Number: 25-55 Bid Title: Arizona Street Bike Boulevard Category: Bids Status: Open
City of Union City
Bid Due: 9/29/2026