| Location: | Washington |
|---|---|
| Posted: | Jul 13, 2026 |
| Due: | Aug 3, 2026 |
| Agency: | Office of Superintendent of Public Instruction |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | RFQ - 2027-03 |
| Publication URL: | To access bid details, please log in. |
| Number | Document(s) | Updates | Status | Agency Contact Name | |
|
RFQ - 2027-03
|
|
Due: 08/03/2026 - 12:00pm | Kyla Moore |
| 2026-2027 | PART I | ||
|---|---|---|---|
| 2026-2027 | State Price Quote Specification TYPE A-ELECTRIC Use this document to bid both non-lift and lift buses. | State Price Quote Specification TYPE A-ELECTRIC Use this document to bid both non-lift and lift buses. | Vendor: Mfr.: |
| 2026-2027 | State Price Quote Specification TYPE A-ELECTRIC Use this document to bid both non-lift and lift buses. | State Price Quote Specification TYPE A-ELECTRIC Use this document to bid both non-lift and lift buses. |
| ITEM | ITEM | STATE-SUPPORTED SPECIFICATIONS Vendor must meet or exceed these specifications. Item bid shall be specified in column to right. | VENDOR SPECIFICALLY IDENTIFY ITEM BID Price of items bid will establish the state cost. | VENDOR SPECIFICALLY IDENTIFY ITEM BID Price of items bid will establish the state cost. |
| Seating Capacity | Seating Capacity | Maximum passenger capacity based upon an average center-to-center seat spacing of at least 27.5" with a lap-shoulder belt for each seating position. | Capacity w/o lift | Capacity w/o lift |
| Seating Capacity | Seating Capacity | Maximum passenger capacity based upon an average center-to-center seat spacing of at least 27.5" with a lap-shoulder belt for each seating position. | Capacity w/lift | Capacity w/lift |
| Axle-Front | Axle-Front | Manufacturer's recommendation. | Mfr. | Mfr. |
| Axle-Front | Axle-Front | Manufacturer's recommendation. | Capacity | Capacity |
| Axle-Rear | Axle-Rear | Manufacturer's recommendation. | Mfr. | Mfr. |
| Axle-Rear | Axle-Rear | Manufacturer's recommendation. | Capacity | Capacity |
| Axle Ratio | Axle Ratio | Must comply with power and gradeability formula. Refer to Washington State School Bus Specifications Manual. | Mfr. | Mfr. |
| Axle Ratio | Axle Ratio | Must comply with power and gradeability formula. Refer to Washington State School Bus Specifications Manual. | Capacity | Capacity |
| Back-up Lights | Back-up Lights | All required backup lights to be LED (Light Emitting Diode). Refer to Washington State School Bus Specification's Manual. | Round: Diameter Other: Square inches | Round: Diameter Other: Square inches |
| Battery(ies) Low Voltage | Battery(ies) Low Voltage | 535 CCA 12-volt minimum w/o lift. 1070 CCA 12-volt minimum w/lift. | Number of batteries | Number of batteries |
| Battery(ies) Low Voltage | Battery(ies) Low Voltage | 535 CCA 12-volt minimum w/o lift. 1070 CCA 12-volt minimum w/lift. | CCA | CCA |
| Battery(ies) Propulsion | Battery(ies) Propulsion | Battery propulsion must meet a minimum of 80 kWh. | Number of batteries | Number of batteries |
| Battery(ies) Propulsion | Battery(ies) Propulsion | Battery propulsion must meet a minimum of 80 kWh. | kWh | kWh |
| PART I (cont.) | |||
|---|---|---|---|
| State Price Quote Specification TYPE A- ELECTRIC Use this document to bid both non-lift and lift buses. | Vendor: | ||
| State Price Quote Specification TYPE A- ELECTRIC Use this document to bid both non-lift and lift buses. | Mfr.: |
| ITEM | ITEM | STATE-SUPPORTED SPECIFICATIONS Vendor must meet or exceed these specifications. Item bid shall be specified in column to right. | VENDOR SPECIFICALLY IDENTIFY ITEM BID Price of items bid will establish the state cost. | VENDOR SPECIFICALLY IDENTIFY ITEM BID Price of items bid will establish the state cost. |
| Brakes | Brakes | Hydraulic: Drum or Disc. Refer to Washington State School Bus Specifications Manual. | Disc Front Rear | Disc Front Rear |
| Brakes | Brakes | Hydraulic: Drum or Disc. Refer to Washington State School Bus Specifications Manual. | Drum Front Rear | Drum Front Rear |
| Brakes | Brakes | Hydraulic: Drum or Disc. Refer to Washington State School Bus Specifications Manual. | Size Front Rear | Size Front Rear |
| Doors, Service | Doors, Service | Power operated. | Air Folding Electric Split, Outward Opening Other | Air Folding Electric Split, Outward Opening Other |
| Heaters | Heaters | Front-manufacturer's standard. Rear-40,000 B.T.U. minimum. | Front B.T.U. Rear B.T.U. Total B.T.U. | Front B.T.U. Rear B.T.U. Total B.T.U. |
| Lights | Lights | LED (Light Emitting Diode). Includes Clearance Lights, Stop Lights-7", Taillights, Turn Signals, Eight-Light System, and Dome-Light System. | Check if as specified If not, explain. | Check if as specified If not, explain. |
| Motor | Motor | 160 H.P. minimum. | Engine Mfr. | Engine Mfr. |
| Motor | Motor | 160 H.P. minimum. | Model | Model |
| Motor | Motor | 160 H.P. minimum. | Net torque @ R.P.M. | Net torque @ R.P.M. |
| Motor | Motor | 160 H.P. minimum. | Net H.P. @ R.P.M. | Net H.P. @ R.P.M. |
| P.A. System | P.A. System | AM/FM/PA radio with 2 interior and 1 exterior speakers. | Mfr. | Mfr. |
| P.A. System | P.A. System | AM/FM/PA radio with 2 interior and 1 exterior speakers. | Model No. | Model No. |
| Seat Spacing | Seat Spacing | To permit specified passenger capacity based on an average center-to-center seat spacing of at least 27.5". | Inside measurement from rear of stepwell to appropriate point at rear of passenger seating area: w/o lift w/lift | Inside measurement from rear of stepwell to appropriate point at rear of passenger seating area: w/o lift w/lift |
| Seat Spacing | Seat Spacing | To permit specified passenger capacity based on an average center-to-center seat spacing of at least 27.5". | Mfg.'s C/C seat measurement of vehicle (inches): w/o lift w/lift | Mfg.'s C/C seat measurement of vehicle (inches): w/o lift w/lift |
| PART I (cont.) | |||
|---|---|---|---|
| State Price Quote Specification TYPE A- ELECTRIC Use this document to bid both non-lift and lift buses. | Vendor: Mfr.: | ||
| State Price Quote Specification TYPE A- ELECTRIC Use this document to bid both non-lift and lift buses. |
| ITEM | STATE-SUPPORTED SPECIFICATIONS Vendor must meet or exceed these specifications. Item bid shall be specified in column to right. | VENDOR SPECIFICALLY IDENTIFY ITEM BID Price of items bid will establish the state cost. | VENDOR SPECIFICALLY IDENTIFY ITEM BID Price of items bid will establish the state cost. | VENDOR SPECIFICALLY IDENTIFY ITEM BID Price of items bid will establish the state cost. |
| Steering Wheel | Tilt. | Check if as specified | Check if as specified | Check if as specified |
| Step Tread | Studded or pebbled top tread covering. | Mfr. | Mfr. | Mfr. |
| Tires | 6 first quality, radial ply. | Mfr. | Mfr. | Mfr. |
| Tires | 6 first quality, radial ply. | Size | Size | Size |
| Tires | 6 first quality, radial ply. | Load range | Load range | Load range |
| Toolbox | Exterior, manufacturer standard. | Size (cubic feet) | Size (cubic feet) | Size (cubic feet) |
| Two-way Communications | 45-watt, VHF, mil. spec. | Mfr. | Mfr. | Mfr. |
| Two-way Communications | 45-watt, VHF, mil. spec. | Model No. | Model No. | Model No. |
| Wheels | 6 to be compatible with tire size. | Size | Size | Size |
| Wheels | 6 to be compatible with tire size. | Rim width | Rim width | Rim width |
| SPECIAL NEEDS REQUIREMENTS-CHASSIS AND BODY | SPECIAL NEEDS REQUIREMENTS-CHASSIS AND BODY | |||
| Wheelchair Lift-Installed | Must meet state specification. Platform shall be a minimum of 32" x 52". | Mfr. | Mfr. | Mfr. |
| Wheelchair Lift-Installed | Must meet state specification. Platform shall be a minimum of 32" x 52". | Model No. | Model No. | Model No. |
| Wheelchair/Occupant Tie-down System-Installed | Must meet state specification. | Mfr. | Mfr. | Mfr. |
| Wheelchair/Occupant Tie-down System-Installed | Must meet state specification. | Model No. | Model No. | Model No. |
| PART I (cont.) | |||
|---|---|---|---|
| State Price Quote Specification TYPE A- ELECTRIC Use this document to bid both non-lift and lift buses. | Vendor: Mfr.: | ||
| State Price Quote Specification TYPE A- ELECTRIC Use this document to bid both non-lift and lift buses. |
| ITEM | STATE-SUPPORTED SPECIFICATIONS Vendor must meet or exceed these specifications. Item bid shall be specified in column to right. | VENDOR SPECIFICALLY IDENTIFY ITEM BID Price of items bid will establish the state cost. | VENDOR SPECIFICALLY IDENTIFY ITEM BID Price of items bid will establish the state cost. | VENDOR SPECIFICALLY IDENTIFY ITEM BID Price of items bid will establish the state cost. |
| ADDITIONAL REQUIREMENTS-CHASSIS AND BODY | ADDITIONAL REQUIREMENTS-CHASSIS AND BODY | ADDITIONAL REQUIREMENTS-CHASSIS AND BODY | ||
| Line Setting Ticket | Legible copy of manufacturer's Line Setting Ticket will be delivered with each vendor's packet at the time of delivery. | Check if as specified | Check if as specified | Check if as specified |
| Owner's/Operator's Handbook | One copy of the chassis manufacturer's owner's/operator's handbook or manual will be furnished with each bus at delivery. | Check if as specified | Check if as specified | Check if as specified |
| Repair Manuals | A complete set of chassis, engine, transmission, and body repair manuals, including wiring diagram for all components, will be made available at time of delivery, with instructions available on accessing repair materials. | Check if as specified | Check if as specified | Check if as specified |
| Service and Cleaning | Cleaning and service by vendor prior to delivery will include: Chassis lubrication. Check fluid levels: verify all are at recommended full levels. Cooling system protected at -20 degreesF. Interior and exterior will be clean (including glass). All systems (electric, air, hydraulic, mechanical, and manual) be inspected to ensure proper operation at time of delivery. All components and accessories will be installed and operational at time of delivery. | Check if as specified | Check if as specified | Check if as specified |
| Warranty | A complete copy of all warranty agreements will be furnished at time of delivery. | Check if as specified | Check if as specified | Check if as specified |
| 2026-2027 | STUDENT TRANSPORTATION Old Capitol Building PO BOX 47200 Olympia, WA 98504-7200 (360) 725-6120 TTY (360) 664-3631 VEHICLE DATA SHEET AND OFFICIAL PRICE QUOTATION TYPE A-ELECTRIC | STUDENT TRANSPORTATION Old Capitol Building PO BOX 47200 Olympia, WA 98504-7200 (360) 725-6120 TTY (360) 664-3631 VEHICLE DATA SHEET AND OFFICIAL PRICE QUOTATION TYPE A-ELECTRIC | STUDENT TRANSPORTATION Old Capitol Building PO BOX 47200 Olympia, WA 98504-7200 (360) 725-6120 TTY (360) 664-3631 VEHICLE DATA SHEET AND OFFICIAL PRICE QUOTATION TYPE A-ELECTRIC |
|---|---|---|---|
| VENDOR'S COMPANY NAME | VENDOR'S COMPANY NAME | REPRESENTATIVE'S NAME | TELEPHONE NUMBER |
| ADDRESS | ADDRESS | Estimated delivery date to school district from time purchase order is received: Firm where engine and chassis can be serviced or repaired, and parts obtained: Firm where body can be serviced or repaired, and parts obtained: | Estimated delivery date to school district from time purchase order is received: Firm where engine and chassis can be serviced or repaired, and parts obtained: Firm where body can be serviced or repaired, and parts obtained: |
| Estimated delivery date to school district from time purchase order is received: Firm where engine and chassis can be serviced or repaired, and parts obtained: Firm where body can be serviced or repaired, and parts obtained: | Estimated delivery date to school district from time purchase order is received: Firm where engine and chassis can be serviced or repaired, and parts obtained: Firm where body can be serviced or repaired, and parts obtained: |
| BODY | BODY | BODY | BODY | BODY |
|---|---|---|---|---|
| MAKE | MAKE | Warranty: Years Miles Seat color: Floor color: | Inside measurement from rear of stepwell to appropriate point at rear of passenger seating area: w/o lift w/lift | Equipped seating capacity: w/o lift w/lift Overall vehicle length (inches): w/o lift w/lift |
| MODEL | YEAR | Warranty: Years Miles Seat color: Floor color: | Inside measurement from rear of stepwell to appropriate point at rear of passenger seating area: w/o lift w/lift | Equipped seating capacity: w/o lift w/lift Overall vehicle length (inches): w/o lift w/lift |
| CHASSIS | CHASSIS | CHASSIS | CHASSIS | MOTOR | MOTOR | MOTOR |
|---|---|---|---|---|---|---|
| MAKE | MAKE | MAKE | Warranty: Years Miles | MANUFACTURER | MANUFACTURER | Torque: @ RPM H.P.: @ RPM |
| MODEL | YEAR | YEAR | Wheelbase: | MODEL | YEAR | Fuel type: |
| BATTERIES | BATTERIES | BATTERIES | BATTERIES | Warranty: Years Miles | Warranty: Years Miles | |
| 12 Volt | 12 Volt | Propulsion | Propulsion | Warranty: Years Miles | Warranty: Years Miles | |
| Battery type/grp: Number batteries: Total CCA: | Battery type/grp: Number batteries: Total CCA: | Number batteries: Total KWH: | Number batteries: Total KWH: | Warranty: Years Miles | Warranty: Years Miles |
| QUOTED PRICE | QUOTED PRICE |
|---|---|
| Quoted price is based upon payment within 30 days after delivery to the school district (without sales tax). Electric Bid-w/o lift $ Electric Bid-w/lift $ | Quoted price is based upon payment within 30 days after delivery to the school district (without sales tax). Electric Bid-w/o lift $ Electric Bid-w/lift $ |
| VENDOR REPRESENTATIVE'S SIGNATURE | DATE |
| PART II | |||
|---|---|---|---|
| State Price Quote Specification DISTRICT-SUPPORTED OPTIONS TYPE A Use this document to bid both non-lift and lift buses. | Vendor: Mfr.: | ||
| State Price Quote Specification DISTRICT-SUPPORTED OPTIONS TYPE A Use this document to bid both non-lift and lift buses. |
| CHASSIS | |||
|---|---|---|---|
| ITEM | Vendor must meet or exceed these specifications. Item bid shall be specified in column to right. | VENDOR SPECIFICALLY IDENTIFY ITEM BID Price of items bid will establish the district cost. | VENDOR SPECIFICALLY IDENTIFY ITEM BID Price of items bid will establish the district cost. |
| Small A | Type A bus-10,000 lbs. or under GVWR chassis. | Deduct | Deduct |
| Small A | Type A bus-10,000 lbs. or under GVWR chassis. | Mfr. | Mfr. |
| Small A | Type A bus-10,000 lbs. or under GVWR chassis. | Capacity w/o lift | Capacity w/o lift |
| Small A | Type A bus-10,000 lbs. or under GVWR chassis. | Dual Wheel | Dual Wheel |
| Small A | Type A bus-10,000 lbs. or under GVWR chassis. | Single Wheel | Single Wheel |
| Air Conditioning | To cool passenger compartment as required in the Washington State School Bus Specifications manual. | Mfr. | Mfr. |
| Air Conditioning | To cool passenger compartment as required in the Washington State School Bus Specifications manual. | Cost $ | Cost $ |
| Back-up Alarm | Must meet state specification. | Mfr. | Mfr. |
| Back-up Alarm | Must meet state specification. | Cost $ | Cost $ |
| Color | Exterior white roof. | Cost $ | Cost $ |
| Steering Wheel | Tilt and telescoping column. | Cost $ | Cost $ |
| Strobe Light | Exterior roof mounted white strobe light. | Mfr. | Mfr. |
| Strobe Light | Exterior roof mounted white strobe light. | Model No. | Model No. |
| Strobe Light | Exterior roof mounted white strobe light. | Cost $ | Cost $ |
| Student Protection System-Installed | Electronic system to insure driver post-trip inspection of passenger compartment. | Mfr. | Mfr. |
| Student Protection System-Installed | Electronic system to insure driver post-trip inspection of passenger compartment. | Model No. | Model No. |
| Student Protection System-Installed | Electronic system to insure driver post-trip inspection of passenger compartment. | Cost $ | Cost $ |
| Toolbox | Interior, manufacturer standard. | Cost $ | Deduct $ |
| PART II (cont.) | |||
|---|---|---|---|
| State Price Quote Specification DISTRICT-SUPPORTED OPTIONS TYPE A Use this document to bid both non-lift and lift buses. | Vendor: Mfr.: | ||
| State Price Quote Specification DISTRICT-SUPPORTED OPTIONS TYPE A Use this document to bid both non-lift and lift buses. |
| ITEM | Vendor must meet or exceed these specifications. Item bid shall be specified in column to right. | Vendor must meet or exceed these specifications. Item bid shall be specified in column to right. | VENDOR SPECIFICALLY IDENTIFY ITEM BID Price of items bid will establish the district cost. | VENDOR SPECIFICALLY IDENTIFY ITEM BID Price of items bid will establish the district cost. |
| Video Camera Systems-Installed | Digital audio/video system for monitoring the passenger compartment with more than two cameras. | Digital audio/video system for monitoring the passenger compartment with more than two cameras. | Mfr. | Mfr. |
| Video Camera Systems-Installed | Digital audio/video system for monitoring the passenger compartment with more than two cameras. | Digital audio/video system for monitoring the passenger compartment with more than two cameras. | Model No. | Model No. |
| Video Camera Systems-Installed | Digital audio/video system for monitoring the passenger compartment with more than two cameras. | Digital audio/video system for monitoring the passenger compartment with more than two cameras. | Cost $ How many cameras | Cost $ How many cameras |
| Video Camera Systems-Stop Sign Camera-Installed | Must meet state specification. | Must meet state specification. | Stand Alone System | Added to Interior System |
| Video Camera Systems-Stop Sign Camera-Installed | Must meet state specification. | Must meet state specification. | Mfr. | Mfr. |
| Video Camera Systems-Stop Sign Camera-Installed | Must meet state specification. | Must meet state specification. | Model No. | Model No. |
| Video Camera Systems-Stop Sign Camera-Installed | Must meet state specification. | Must meet state specification. | Cost $ | Cost $ |
| Video Camera Systems-Stop Sign Camera-Installed | Must meet state specification. | Must meet state specification. | How many cameras | How many cameras |
| Warning Light Monitor | 16 light monitoring system. | 16 light monitoring system. | Incandescent | LED Lights |
| Warning Light Monitor | 16 light monitoring system. | 16 light monitoring system. | Cost $ | Cost $ |
| Additional Wheelchair/Occupant Tie-down System-Installed | Must meet state specification. | Must meet state specification. | Mfr. | Mfr. |
| Additional Wheelchair/Occupant Tie-down System-Installed | Must meet state specification. | Must meet state specification. | Model No. | Model No. |
| Additional Wheelchair/Occupant Tie-down System-Installed | Must meet state specification. | Must meet state specification. | Cost per station $ | Cost per station $ |
| Windows | Laminated passenger-compartment side or rear glass. | Laminated passenger-compartment side or rear glass. | Side Cost $ | Side Cost $ |
| Windows | Laminated passenger-compartment side or rear glass. | Laminated passenger-compartment side or rear glass. | Rear Cost $ | Rear Cost $ |
| Windows | Laminated passenger-compartment side or rear glass. | Laminated passenger-compartment side or rear glass. | Both Cost $ | Both Cost $ |
| Windows | Tinted. | Tinted. | Cost $ | Cost $ |

With GovernmentContracts, you can:
Solicitation Close Date: 08/30/27 Title: Disposal of Real Property Notice-Everett, Washington Ref #:24-06-173
State Government of Washington
Bid Due: 8/30/2027
Project ID: CTY-CR-2025-12 Title: CITYWIDE CONSULTANT ROSTER: Audit, Financial, and Asset Management Consulting
City of Seattle
Bid Due: 12/30/2030
Project ID: CTY-CR-2025-10 Title: CITYWIDE CONSULTANT ROSTER: Transportation Consulting Addenda: 0 Release Date:
City of Seattle
Bid Due: 12/30/2030
Follow DUCT,FLEXIBLE Active Contract Opportunity Notice ID SPMYM226Q5120 Related Notice Department/Ind. Agency DEPT
DEPT OF DEFENSE
Bid Due: 11/14/2026