| Location: | Georgia |
|---|---|
| Posted: | Sep 2, 2026 |
| Due: | Oct 2, 2026 |
| Agency: | State Government of Georgia |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | PE-48401-RFQ-2027-000000625 |
| Publication URL: | To access bid details, please log in. |
| Event ID | Event Title | Government Entity | Start Date (ET) | End Date (ET) |
| PE-48401-RFQ-2027-000000625 | RFQ 484-100226 CEI for Intelligent Transportation Systems (ITS) | Transportation-2, Department Of |
Sep 02, 2026 @ 02:35 PM
|
Oct 02, 2026 @ 02:00 PM
|
Start Date: Sep 02, 2026 @ 02:35 PM ET
End Date:
Oct 02, 2026 @ 02:00 PM ET
Construction Engineering & Inspection (CEI) for Intelligent Transportation Systems (ITS)
| Code | Description |
| 98914 | Asphalt Sampling and Inspection Services |
| 91861 | Smart Technology Consulting Services |
| 20841 | Engineering Software, Microcomputer |
| 20867 | Programming: Basic, Assembler, Computer Assisted Software Engineering Tools (CASE), Libraries, etc., |
| 20882 | Scientific, Statistical, Engineering, Mathematical, and Mapping Software, Including Photogrammetry, |
| 20947 | Engineering Software, Mainframes and Servers |
| 20982 | Scientific, Statistical, Engineering, Mathematical, and Mapping Software, Including Photogrammetry, |
| 30518 | Data Books and Tables, Engineering and Surveying |
| 30542 | Engineering Supplies, Miscellaneous |
| 30570 | Recycled Engineering Equipment, Accessories and Supplies |
| 91107 | C.I.P., Architectural and Engineering Services |
| 91842 | Engineering Consulting (Inactive, please see commodity code 907-40 effective January 1, 2016) |
| 92064 | System Implementation and Engineering Services |
| 92513 | Bridge Engineering |
| 92517 | Civil Engineering |
| 92519 | Concrete Engineering |
| 92531 | Electrical Engineering, Including Cogeneration Design Services |
| 92532 | Electronic Engineering |
| 92529 | Electric Utility Protection and Control Engineering |
| 92535 | Environmental Engineering |
| 92536 | Engineering Services (Not Otherwise Classified) |
| 92545 | Geological Engineering |
| 92546 | Geotechnical Engineering |
| 92549 | Highways, Streets, Airport Pay-Parking Lots Engineering |
| 92555 | Inspecting, General Engineering |
| 92556 | Inspecting, Structural Engineering |
| 92567 | Mechanical Engineering |
| 92588 | Structural Engineering |
| 92593 | Traffic and Transportation Engineering |
| 92594 | Tunnels and Subways Engineering |
| 92595 | Utilities, Gas, Steam, Electric Engineering |
| 92596 | Waste Water Treatment Engineering |
| 92597 | Water Supply, Treatment, and Distribution Engineering |
| 92592 | Value Engineering and Value Analysis, Professional |
| 93831 | Engineering and Surveying Equipment, Drawing Instruments, etc., Including Photogrammetry Equipment M |
| 90740 | Engineering Services, Non-Licensed (Not Otherwise Classified), Including Consulting |
Gregory Sherman
GSherman@dot.ga.gov
4046311219

With GovernmentContracts, you can:
...2026-22 Virtual Server Refresh Catoosa County Government Oct 14, 2026 @ 08:48 AM ...
State Government of Georgia
Bid Due: 11/12/2026
...RP038-26 Provision of Maintenance of Computers, Printers, Scanners, Servers, and Peripheral Devices... of ...
State Government of Georgia
Bid Due: 10/27/2026
...RP038-26 INV Provision of Maintenance of Computers, Printers, Scanners, Servers, and Peripheral... providers ...
Gwinnett County
Bid Due: 10/27/2026
...BL146-26 INV Purchase of File Servers and Peripheral Equipment on an Annual Contract ...
Gwinnett County
Bid Due: 10/29/2026