| Location: | Florida |
|---|---|
| Posted: | Jul 6, 2025 |
| Due: | Aug 19, 2025 |
| Agency: | Osceola County Board of County Commissioners |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | ITB-25-14764-DG / ITB-25-14798-DG |
| Publication URL: | To access bid details, please log in. |
| Date | Time | Mandatory | Location |
| 7/17/2025 | 10:00 AM | No | There will be a VIRTUAL NON-MANDATORY PRE-BID CONFERENCE held on Thursday, July 17, 2025, at 10:00 AM Local Time. Dial in at 407-906-2344, and when prompted, enter the following conference code: 466 936 173#. Please note the meeting will be audio recorded. |
| Code | Description |
| [912-23] | Construction, General (Backfill Services, Digging, Ditching, Road Grading, Rock Stabilization, etc.) |
| [912-32] | Construction, Street Lighting |
| [913-10] | Construction: Airport Roadway, Runway and Taxiway |
| [913-13] | Construction, Bridge and Drawbridge (Includes Reconstruction/Rehabilitation) |
| [913-15] | Construction, Canal or Aquaduct |
| [913-19] | Construction, Curb and Gutter (Includes Maintenance, Repair, and Removal) |
| [913-27] | Construction, Highway and Road |
| [913-39] | Construction, Pipe Culvert |
| [913-45] | Construction, Sewer and Storm Drain |
| [913-47] | Construction, Sidewalk and Driveway (Includes Pedestrian and Handicap Ramps) |
| [913-95] | Paving/Resurfacing, Highway and Road |
| [968-61] | Pavement Marking Services (Including Removal of Markings) |
| [665-89] | Thermoplastic Plastics |
| [755-92] | Thermometers, Pavement and Thermoplastic |
| [925-93] | Traffic and Transportation Engineering |
| [968-77] | Traffic Safety Services |
| [968-81] | Traffic Sign Maintenance and Repair |
| [968-82] | Traffic Signal Installation |
| [968-89] | Traffic Studies and Analysis Services |
| [550-43] | Safety Barriers, Traffic, Stationary: Energy Absorption Systems, Impact Attenuators (Crash Barriers), etc. |
| [550-90] | Transportation Systems, Intelligent (An automated information system which provides traffic management, communications, and analysis of data as a minimum) |
| [801-87] | Signs, Overhead (Traffic) |
| [578-95] | Water, Potable (See 390-91 for Bottled Water) |
| [906-56] | Landscape Architecture |
| [913-60] | Construction, Water System/Plants, Main and Service Line |
| Publication | Date |
| Orlando Sentinel | 7/6/2025 |
| Osceola News Gazette | 7/10/2025 |

With GovernmentContracts, you can:
...Project: Canal Clearing (Re-Bid) Ref. #: 35-ITB-26 Department: Procurement Type: ITB Status: Open... ...
City of Palm Bay
Bid Due: 6/23/2026
...Description: Seminole Colony Drainage Canal Replacement Department: Facilities Dev & Ops Buyer...
Palm Beach County
Bid Due: 2/03/2030
...Description: Seminole Colony Drainage Canal Replacement Department: Purchasing Buyer: David Juhe...
Palm Beach County
Bid Due: 7/01/2030
...Description: Priority Aerial Canal Crossing Improvement Phase 3 Department: Purchasing Buyer...
Palm Beach County
Bid Due: 12/21/2028