| Location: | Texas |
|---|---|
| Posted: | May 1, 2026 |
| Due: | May 28, 2026 |
| Agency: | City of Allen |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | 2026-1-22 |
| Publication URL: | To access bid details, please log in. |
Bid Information
| Type | Request For Bid |
| Status | Issued |
| Number | 2026-1-22 (Stacy and Custer Pump Station Improvements) |
| Issue Date & Time | 5/1/2026 08:00:13 AM (CT) |
| Close Date & Time | 5/28/2026 02:00:00 PM (CT) |
| Question Cut Off Date | 5/20/2026 02:00:00 PM (CT) |
| Notes | The work to be performed under this contract consists of furnishing all necessary materials, machinery, equipment, superintendence, transportation, tools, supplies, plant, labor and appurtenances necessary for the complete construction of all improvements shown on the plans which are made part of these specifications for the City of Allen. |
| Document name | Format | ||
|
|||
|
Bid Invitation
|
Acrobat / PDF | BINVAVL | 9332534 |
| File Name | Description | File Size | ||
|
||||
|
LEGAL AD-2026-1-22.pdf
|
LEGAL AD-2026-1-22 | 111 KB | 346139 | 7369370 |
| IFB 2026-1-22.pdf (please login to view this document) | IFB 2026-1-22 | 1.40 MB | 346139 | 7378406 |
| Additional Information - 2026-1-22 - STACY AND CUSTER PUMP STATION IMPROVEMENTS PROJECT.pdf (please login to view this document) | Additional Information - 2026-1-22 - STACY AND CUSTER PUMP STATION IMPROVEMENTS PROJECT | 176 KB | 346139 | 7378405 |
| BID# 2026-1-22, SECTION III, SPECIFICATIONS, SPECIAL CONDITIONS, AND DRAWINGS.pdf (please login to view this document) | BID# 2026-1-22, SECTION III, SPECIFICATIONS, SPECIAL CONDITIONS, AND DRAWINGS | 64.11 MB | 346139 | 7369348 |
| BID# 2026-1-22, SECTION IV, BID SCHEDULE.pdf (please login to view this document) | BID# 2026-1-22, SECTION IV, BID SCHEDULE | 2.92 MB | 346139 | 7369349 |
| BID# 2026-1-22, SECTION IV, BID SCHEDULE.xls (please login to view this document) | BID# 2026-1-22, SECTION IV, BID SCHEDULE | 102 KB | 346139 | 7369350 |
| BID ENDORSEMENT.pdf (please login to view this document) | BID ENDORSEMENT | 15 KB | 346139 | 7369347 |
| Exhibit 1 - Contractor Insurance Requirements & Agreement.pdf (please login to view this document) | Exhibit 1 | 130 KB | 346139 | 7369351 |
| Exhibit 2 - Affidavit of No Prohibited Interest.pdf (please login to view this document) | Exhibit 2 | 95 KB | 346139 | 7369352 |
| Exhibit 3 - Conflict of Interest.pdf (please login to view this document) | Exhibit 3 | 233 KB | 346139 | 7369353 |
| Exhibit 4 - Bidders Qualifications Statement.pdf (please login to view this document) | Exhibit 4 | 52 KB | 346139 | 7369354 |
| Exhibit 5 - Supplemental Information.pdf (please login to view this document) | Exhibit 5 | 69 KB | 346139 | 7369355 |
| Exhibit 6 - Schedule of Subcontractors.pdf (please login to view this document) | Exhibit 6 | 76 KB | 346139 | 7369356 |
| Exhibit 7 - Work Force Composition.pdf (please login to view this document) | Exhibit 7 | 128 KB | 346139 | 7369357 |
| Exhibit 8 - Contractors Affidavit of Bills Paid.pdf (please login to view this document) | Exhibit 8 | 63 KB | 346139 | 7369358 |

With GovernmentContracts, you can:
...Follow Hydraulic Pump Test Stand Active Contract Opportunity Notice ID W911RQ-26-Q-A015 Related... Service ...
DEPT OF DEFENSE
Bid Due: 6/11/2026
...Follow Hydraulic Pump Test Stand Active Contract Opportunity Notice ID W911RQ-26-Q-A015 Related... Service ...
DEPT OF DEFENSE
Bid Due: 6/11/2026
...Project: Pump Station and Drainage System Cleaning Ref. #: 601340000065998 Department...
State Government of Texas
Bid Due: 6/16/2026
...Pump Station and Drainage System Cleaning Solicitation ID: 601340000065998 Due Date: 6/16/2026 Due...
State Government of Texas
Bid Due: 6/16/2026