| Location: | West Virginia |
|---|---|
| Posted: | Sep 4, 2026 |
| Due: | Sep 22, 2026 |
| Agency: | State of West Virginia |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | ARFQ-0310-DNR2700000004-1 |
| Publication URL: | To access bid details, please log in. |
| General Information | |
| Document ID | ARFQ-0310-DNR2700000004-1 |
| Status | Open |
| Description | Open-End Herbicide Application for District 1, 3 & 6 |
| Department | DIVISION OF NATURAL RESOURCES |
| Type | Agency Request for Quote (ARFQ) |
| Issue Date | 09/04/2026 12:00 AM EDT |
| Closing Date | 09/22/2026 01:30 PM EDT |
| Buyer Name | James H Adkins |
| Buyer Email | jamie.h.adkins@wv.gov |
| Buyer Phone | (304) 558-3397 |
| Location | ALL BIDS MUST BE SUBMITTED ELECTRONICALLY, wvOASIS Vendor Self Service (VSS), Register and bid online at:, www.wvOASIS.gov, WV, 00000, US |
| Commodity Codes | ||
| Code | Description | Extended Description |
| 70141604 | Herbicide services | DISTRICT 1: Foliar Treatment - Truck or UTV Mounted Sprayer |
| 70141604 | Herbicide services | DISTRICT 1: Foliar Treatment - Backpack Sprayer |
| 70141604 | Herbicide services | DISTRICT 1: Hack-and-Squirt Treatment- Pre/Post Harvest |
| 70141604 | Herbicide services | DISTRICT 1: Basal Spray |
| 70141604 | Herbicide services | DISTRICT 3: Foliar Treatment - Truck or UTV Mounted Sprayer |
| 70141604 | Herbicide services | DISTRICT 3: Foliar Treatment - Backpack Sprayer |
| 70141604 | Herbicide services | DISTRICT 3: Hack-and-Squirt Treatment- Pre/Post Harvest |
| 70141604 | Herbicide services | DISTRICT 3: Basal Spray |
| 70141604 | Herbicide services | DISTRICT 6: Foliar Treatment - Truck or UTV Mounted Sprayer |
| 70141604 | Herbicide services | DISTRICT 6: Foliar Treatment - Backpack Sprayer |
| 70141604 | Herbicide services | DISTRICT 6: Hack-and-Squirt Treatment- Pre/Post Harvest |
| 70141604 | Herbicide services | DISTRICT 6: Basal Spray |
| 70141604 | Herbicide services | Glyphosate @ 41% active ingredient |
| 70141604 | Herbicide services | Triclopyr |
| 70141604 | Herbicide services | Metsulfuron Methyl |
| 70141604 | Herbicide services | 2,4-D |
| 70141604 | Herbicide services | Garlon 3 A or Equal |
| 70141604 | Herbicide services | Garlon 4 Ultra or equal |
| 70141604 | Herbicide services | Arsenal AC or equal |
| 70141604 | Herbicide services | Plateau or Equal (23.6% Ammonium salt of pmazapic) |
| 70141604 | Herbicide services | Post or Equal (18% sethoxydim) |
| 70141604 | Herbicide services | Non-Ionic Surfactant |
| 70141604 | Herbicide services | Oust or Equal (75% sulfometuron-methyl) |
| 70141604 | Herbicide services | Rodeo or Equal (53.8% Aquatic approved glyphosate) |
| 70141604 | Herbicide services | Dye/Colorant |
The West Virginia Division of Natural Resources -Wildlife Resources Section is soliciting bids to establish an open-end contract for herbicide application for Districts 1, 3, and 6.

With GovernmentContracts, you can:
General Information Document ID CRFQ-0803-DOT2700000014-1 Status Open Description Epoxy Coated Rebar for Wetzel
State of West Virginia
Bid Due: 9/23/2026
General Information Document ID ARFQ-0803-DOT2700000015-1 Status Open Description Rough Cut Lumber D5 Open
State of West Virginia
Bid Due: 9/22/2026
General Information Document ID CRFQ-0306-GEO2700000001-1 Status Open Description Forklift for West Virginia Geological
State of West Virginia
Bid Due: 9/24/2026
Follow FCI Gilmer 2nd Qtr FY26 Food/Subsistence Active Contract Opportunity Notice ID 15B11926Q00000001
JUSTICE, DEPARTMENT OF
Bid Due: 12/11/2026