| Location: | Texas |
|---|---|
| Posted: | Sep 23, 2025 |
| Due: | Oct 9, 2025 |
| Agency: | City of Austin |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | IFB 6100 CLMC1132 |
| Publication URL: | To access bid details, please log in. |
| Type: |
Invitation For Bids (IFB) |
| Status: | Open |
| Solicitation Number: | IFB 6100 CLMC1132 |
| Description: | Upper Harris Branch Wastewater Interceptor - Phase 1 |
| Summary: | Approximately 10,700 LF of 36- and 42-inch gravity line will begin at the eastern portion of the Service Extension Request at 3981 Pioneer Crossing site and will tie into the Lower Harris Branch Interceptor. This project will allow relief of the Yager Lane Lift Station. This project will coordinate with subproject 4769.022, which will construct the remaining interceptor and the tie-in for the Dessau Wastewater Treatment Plant, respectively. Due to the location along Harris Branch Creek and TxDOT roads, portions of this interceptor will require microtunnelling and bores. |
| Estimated Amount for Solicitation: |
$28,681,030.00 |
| African American | 1.37% |
| Hispanic American | 3.86% |
| Native/Asian American | 0.36% |
| WBE | 1.10% |
| Authorized Contact Names: | |
| Project Related Questions: |
Ria-Fidelis Yamaguchi (512) 9747017 ria.yamaguchi@austintexas.gov |
|
Solicitation Specific
Questions: |
Olga Jimenez (512) 9747988 olga.jimenez@austintexas.gov |
|
Small Minority Business
Resources Questions: |
Donna Powell-Maddox (512) 9746668 smbrcompliancedocuments@austintexas.gov |
| Important Solicitation Dates: | |
|
Solicitation Published: |
08/04/2025 07:20 AM |
|
Response Due: |
Prior to 10/09/2025, 02:00 PM |
|
Compliance Plan Due: |
Prior to 10/09/2025 02:00 PM Required |
|
Response Opening: |
10/09/2025, 03:00 PM |
| Vendor Meetings/Conference, Site Visits (Date/Time): | |
|
Meeting: |
08/12/2025, 10:00 AM |
| Special Notes: |
Rolling Owner Control Insurance Program. (ROCIP) Compliance Plan Required. |
Listed below are the various documents that have been issued as part of this Solicitation. Each document contains specific information about the solicitation. We recommend that you view and/or download each document before preparing your response to the solicitation, and that you use the bid subscription link to record your interest in this solicitation.
| File Description | Type | Date | |
| Addendum 3 | 09/23/2025 | Download | |
| Addendum 2 | 08/27/2025 | Download | |
| Addendum 1 | 08/12/2025 | Download | |
| Pre-Bid Attendance List | 08/12/2025 | Download | |
| Solicitation Manual - Vol. 1 | 08/04/2025 | Download | |
| MBE/WBE/DBE Procurement Packet | 08/04/2025 | Download | |
| Plans/Drawings | 08/04/2025 | Download | |
| ROCIP Safety Manual | 08/04/2025 | Download |
| Description | Code |
| Construction, Tunnel | 91355 |
| Description | Category | Code |
| Curing Mixtures, All Types (For Curing Concrete) | Goods | 15016 |
| Fencing, Temporary (For Construction And Other Ind | Goods | 33055 |
| Fuel Oil, Diesel | Goods | 40509 |
| Barricades, Traffic, Portable | Goods | 5507818 |
| Steel, Fabricated: Beams, Gabions, Gratings, Walkw | Goods | 57068 |
| Steel, Reinforcing, Bars And Rods | Goods | 57076 |
| Structural Shapes, Steel: Angles, Channels, I-Beam | Goods | 57084 |
| Grates, Guards, And Other Protective Devices For T | Goods | 59533 |
| Pipe, Pvc (Polyvinyl Chloride) | Goods | 65860 |
| Borrow And Soil (See Class 790 For Top Soil) | Goods | 75007 |
| Flexible Base | Goods | 75052 |
| Ready-Mix Concrete | Goods | 75070 |
| Stabilized Base | Goods | 75091 |
| Grass Seed | Goods | 79020 |
| Top Soil And Fill Dirt (For Mulch See Class 335) | Goods | 79070 |
| Signs, Construction Project Identification Signs ( | Goods | 80198 |
| Manholes, And Manhole Covers, Frames, Grates, Ring | Goods | 89030 |
| Sewer Lift Stations And Parts | Goods | 89066 |
| Site Work | Construction | 90976 |
| Garbage/Trash Removal And Disposal | Non-professional | 91027 |
| Shoring And Reinforcement Services | Non-professional | 91071 |
| Construction, (Backfill, Digging, Ditching, Road Grading, | Construction | 91223 |
| Demolition Services | Construction | 91240 |
| Excavation Services | Construction | 91244 |
| Excavation, Borrow. Consists Of Excavating, Transp | Construction | 9124425 |
| Excavation, Rock. Consists Of Boulders 1/2 Cubic Y | Construction | 9124467 |
| Management, Construction | Construction | 91268 |
| Back Fill, Trench.(Furnish, Transport Fine Aggregate) | Construction | 9133919 |
| Construction, Pipeline | Construction | 91340 |
| Construction, Tunnel | Construction | 91355 |
| Manholes, Construction Of. This Work Shall Consist | Construction | 9136048 |
| Structural And Reinforcement Steel | Construction | 91479 |
| Welding | Construction | 91485 |
| Photography, Construction | Non-professional | 9157297 |
| Laboratory And Field Testing Services (Not Otherwi | Non-professional | 96148 |
| Boring For Road Crossing | Non-professional | 9621618 |
| Hauling Services | Non-professional | 96239 |
| Dust Control Watering | Non-professional | 96836 |
| Survey (Not Aerial Or Research | Non-professional | 96877 |
| Traffic Sign Installation | Non-professional | 96880 |
| Tree And Shrub Removal Services | Non-professional | 96888 |
| Water And Wastewater Treatment Services | Non-professional | 96896 |
| Building, Fabricated, Rental Or Lease | Non-professional | 97108 |
| Crane Rental Or Lease | Non-professional | 97526 |
| Machinery And Heavy Hardware Rental Or Lease | Non-professional | 97542 |
| Road And Highway Equipment (Not Otherwise) Rental | Non-professional | 97566 |
| Toilets, Portable, Rental Or Lease | Non-professional | 97773 |
| Erosion Control Services | Non-professional | 98814 |
| Fence Installation And Repair | Non-professional | 98815 |
| Hydromulching Services | Non-professional | 98838 |
| Landscaping, Tree And Plant Protection During Cons | Non-professional | 9885299 |
| Litter Removal Services (Including Beach Cleaning) | Non-professional | 98856 |

With GovernmentContracts, you can:
...Solicitation Details Subscribe Print PDF Type: Invitation for Quote (IFQ) Status: Open... by ...
City of Austin
Bid Due: 6/10/2026
...Solicitation Details Subscribe Print PDF Type: Invitation for Quote (IFQ) Status: Open... to ...
City of Austin
Bid Due: 6/08/2026
...Solicitation Details Subscribe Print PDF Type: Invitation for Quote (IFQ) Status: Open... at ...
City of Austin
Bid Due: 6/10/2026
...Solicitation Details eResponse Instructions Subscribe Print PDF Type: Request For Proposals (RFP... to ...
City of Austin
Bid Due: 6/18/2026