| Location: | Mississippi |
|---|---|
| Posted: | May 13, 2026 |
| Due: | May 27, 2026 |
| Agency: | State Government of Mississippi |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | 56-20260416090241 BSWC |
| Publication URL: | To access bid details, please log in. |
Procurement Details
| Smart Number | 56-20260416090241 BSWC | Advertised Date | 05/13/2026 5:00 PM |
| RFx # | 3170035725 | Submission Date | 05/27/2026 10:00 AM |
| RFx Status | Open | Major Procurement Category | CONSTRUCTION |
| RFx Opening Date | N/A | Sub Procurement Category | CONSTRUCTION - SERVICES |
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | Sealed bids will be received by the Board of Supervisors of Walthall County Mississippi at the Walthall County Courthouse, 200 Ball Avenue, Tylertown, Mississippi, until 10:00 A.M. on the 27th day of May 2026 and shortly thereafter publicly opened for the construction of 37.491 miles of MAINTENANCE (OTHERTHAN BRIDGE) on the Roads "A" thru "H" being known as State Aid Program (SAP) Project No. SAP-74(23)M in Walthall County Mississippi. | ||
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
| 91371 | Serv ConsHeavMainHwy |
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|
Attachments
SAP-74(23)M Advertisement.pdf |

With GovernmentContracts, you can:
Sole Source 9734 - Physician Scheduling Platform Renewal - Family Medicine (QGenda)
University of Mississippi Medical Center
Bid Due: 6/12/2026
Procurement Details Smart Number 1130-26-R-NBID-00026 Advertised Date 06/01/2026 12:00 AM RFx # 3130002144
State Government of Mississippi
Bid Due: 7/15/2026
Procurement Details Smart Number 1651-26-R-RFQF-00004-V02 Advertised Date 06/01/2026 8:20 AM RFx # 3140004566
State Government of Mississippi
Bid Due: 6/18/2026
Procurement Details Smart Number 1741-26-R-IFBD-00005 Advertised Date 06/02/2026 10:00 AM RFx # 3160008070
State Government of Mississippi
Bid Due: 7/15/2026