| Location: | Florida |
|---|---|
| Posted: | Jan 8, 2026 |
| Due: | Feb 11, 2026 |
| Agency: | City of Cape Coral |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | BPW2646KMR |
| Publication URL: | To access bid details, please log in. |
Bid Information
| Type | Invitation to Bid |
| Status | Issued |
| Number | BPW2646KMR (Embers Parkway and El Dorado Sidewalk Construction) |
| Issue Date & Time | 1/8/2026 07:30:01 AM (ET) |
| Close Date & Time | 2/11/2026 03:00:00 PM (ET) |
| Question Cut Off Date | 1/23/2026 02:00:00 PM (ET) |
| Notes |
The City of Cape Coral will receive bids for Embers Parkway and El Dorado Sidewalk Construction, BPW2646KMR. Detailed specifications may be obtained in this bid listing. Bids will be publicly opened at Cape Coral City Hall, 1015 Cultural Park Blvd, Cape Coral, FL 33990. The location of the bid opening, for those wanting to attend in person, can be found in this solicitation, under the "Activities" tab. Responses to this ITB will be accepted via Electronic submission
only
.
|
| Name | Kelsey Reed Procurement Specialist |
| Address |
1015 Cultural Park Blvd
City Hall - 2nd Floor/Finance-Procurement Cape Coral, FL 33990 USA |
| Phone | |
| Fax | |
| kreed@capecoral.gov |
| File Name | Description | File Size | ||
|
||||
| General Terms - Construction Rev_04222025.pdf (please login to view this document) | General Terms - Construction | 831 KB | 336059 | 6635913 |
| BID - BPW2646KMR.pdf (please login to view this document) | Specifications and Requirements | 613 KB | 336059 | 7117546 |
| Exhibit A - Construction and Structural Plans.pdf (please login to view this document) | Exhibit A - Construction and Structural Plans | 53.15 MB | 336059 | 7117552 |
| Exhibit B - Special Provisions Package.pdf (please login to view this document) | Exhibit B - Special Provisions Package | 4.36 MB | 336059 | 7117547 |
| Exhibit C - Sheet F-5.pdf (please login to view this document) |
Exhibit C - Sheet F-5
|
302 KB | 336059 | 7117548 |
| Exhibit D - Utility Standard Detail UG-210.pdf (please login to view this document) | Exhibit D - Utility Standard Detail UG-210 | 1.50 MB | 336059 | 7117549 |
| Human Trafficking Affidavit .pdf (please login to view this document) | Human Trafficking Affidavit | 731 KB | 336059 | 7117550 |
| Immigration Affidavit.pdf (please login to view this document) | Immigration Affidavit | 808 KB | 336059 | 7117551 |
| Cape Coral Insurance Requirements-BPW2646KMR.pdf (please login to view this document) | Insurance Requirements | 364 KB | 336059 | 7118595 |
| Corporate Resolution.pdf (please login to view this document) | Corporate Resolution | 131 KB | 336059 | 6103726 |
| Form_3A.pdf (please login to view this document) | Form 3A | 145 KB | 336059 | 4783762 |
| Business_Ethics_Requirements_Form.pdf (please login to view this document) | Business Ethics Requirements Form | 95 KB | 336059 | 4783729 |
| SAMPLE_Public_Construction_Bond.pdf (please login to view this document) | Sample Public Construction Bond Form | 129 KB | 336059 | 4783755 |
| LOCAL_VENDOR_PREFERENCE_ESTABLISHMENT_FORM.pdf (please login to view this document) | Local Vendor Preference Establishment Form | 142 KB | 336059 | 4783758 |
| Reference Survey Form.pdf (please login to view this document) | Reference Survey Form | 181 KB | 336059 | 6998938 |

With GovernmentContracts, you can:
...Project ID: Title: 2026 Parks and Recreation Master Plan Update Addenda: 1 Release ...
Sarasota County
Bid Due: 6/23/2026
...Title: Debbie Curtin Park Restroom and Fitness Zone Opening Date: 6/15/2026 2:00:00 PM... ...
Miami-Dade County
Bid Due: 6/15/2026
...Title: Multiple Parks Walkway Repairs - South of SW 104th Street to the ...
Miami-Dade County
Bid Due: 6/25/2026
...Type Plans MapStradley Park Turf.jpg Map - Stradley Park Turf JPG Quote/Bid Zones ...
Polk County Public Schools Facilities and Operations
Bid Due: 6/16/2026