| Location: | Mississippi |
|---|---|
| Posted: | Oct 16, 2024 |
| Due: | Dec 12, 2024 |
| Agency: | State Government of Mississippi |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | 1130-25-R-RFPR-00001 |
| Publication URL: | To access bid details, please log in. |
Procurement Details
| Smart Number | 1130-25-R-RFPR-00001 | Advertised Date | 10/16/2024 2:35 PM |
| RFx # | 3120003010 | Submission Date | 12/12/2024 2:00 PM |
| RFx Status | Open | Major Procurement Category | PERSONNEL SERVICES NON-IT |
| RFx Opening Date | 12/12/2024 3:00 PM | Sub Procurement Category | PERSONNEL SERVICE - NON-TECHNOLOGY |
| RFx Type | Request for Proposal | ||
| Agency | MS DEPT FINANCE AND ADMINISTRATION | ||
| RFx Description | The Mississippi Dept. of Finance & Administration Office of Insurance issued a Request for Proposals on October 16, 2024, for the purpose of securing a qualified, experienced vendor to provide pharmacy benefit management services to assist the State of Mi | ||
| Name | Alicia Coleman | ALICIA.COLEMAN@DFA.MS.GOV | |
| Phone | 6018509059 | Fax |
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
| 95327 | Serv InsClaimsProce |
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|
Attachments
Pharmacy Benefit Manager Services Request for Proposals |
|
|
Attachments
RFP Appendix C Specialty Drug List and Guaranteed Discounts |
|
|
Attachments
RFP Appendix D Top 50 Pharmacies Utilized by Participants |
|
|
Attachments
RFP Appendix E - K |
|
|
Attachments
RFP Appendix L Formulary Disruption Results |

With GovernmentContracts, you can: