| Location: | California |
|---|---|
| Posted: | Nov 11, 2024 |
| Agency: | County of Alameda |
| Type of Contract: | Awards |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | 902492 |
| Publication URL: | To access bid details, please log in. |
| CONTRACT NUMBER | CONTRACT NAME | CONTRACTOR(S), CITY | START DATE | TOTAL CONTRACT VALUE |
| 902492 | Disposable Food Tray | B2B INDUSTRIAL PRODUCTS, LLC, SANTA FE SPRINGS | 08/19/2024 | $ 1,603,728.00 |
| Professional Services | ||||
| 1 | BID CLOSED | FRED FINCH YOUTH CENTER, OAKLAND | 07/01/2022 | $ 1,634,439.68 |
| EVER WELL HEALTH SYSTEMS LLC, PISMO BEACH | 07/01/2022 | $ 1,761,440.00 | ||
| PARKVIEW OPERATING COMPANY, LP, HAYWARD | 07/01/2022 | $ 3,988,000.00 | ||
| SUNOL HILLS LLC, SUNOL | 05/01/2024 | $ 543,550.00 | ||
| AMRITA FAMILY THERAPY INC., SAN RAFAEL | 05/01/2024 | $ 10,000.00 | ||
| DN ASSOCIATES RESIDENTIAL CARE, FRESNO | 07/01/2024 | $ 5,000.00 | ||
| BRIGHTER HORIZON GROUP HOMES INC, LOS ANGELES | 07/01/2024 | $ 10,000.00 | ||
| PROMESA BEHAVIORAL HEALTH, FRESNO | 07/01/2024 | $ 5,000.00 | ||
| CORE CONDITIONS, INC., FRESNO | 07/01/2024 | $ 5,000.00 | ||

With GovernmentContracts, you can:
...Health Care Options (IFP 25-007)Details Event ID 25-007 Format/Type: Sell Event / RFx ...
State Government of California
Bid Due: 8/01/2026
...RFP SD25-00019 Health Care Provider Network and Prior Authorization ServicesDetails Event ID... Department ...
State Government of California
Bid Due: 8/18/2026
...Follow Telephone Operator/Switchboard Services - VA Palo Alto Health Care System Active Contract...) ...
VETERANS AFFAIRS, DEPARTMENT OF
Bid Due: 8/10/2026
...Follow Deionized Tank Maintenance - VA Loma Linda Health Care Systems Active Contract ...
VETERANS AFFAIRS, DEPARTMENT OF
Bid Due: 7/30/2026