| Location: | Texas |
|---|---|
| Posted: | Apr 23, 2026 |
| Due: | May 28, 2026 |
| Agency: | Mc Lennan County |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | Bid 26-006 |
| Publication URL: | To access bid details, please log in. |
| Bid Number: |
Bid 26-006
|
| Bid Title: |
Thompson Road Bridge Replacement McLennan County, Texas
|
| Category: | County Bids |
| Status: | Open |
| Bid Recipient: | McLennan County Purchasing 214 N 5th St, Waco, TX 76701 |
|
| ITEM NO. | DESC NO | SPEC NO. | DESCRIPTION | UNIT | QTY | PRICE | AMOUNT |
|---|---|---|---|---|---|---|---|
| 100 | 7002 | PREPARING ROW | STA | 6.00 | $5,000.00 | $30,000.00 | |
| 100 | 7004 | 000 | PREP ROW (TREE REMOVE) (12" TO 24" DIA) | EA | 27.00 | $250.00 | $6,750.00 |
| 100 | 7005 | 000 | PREP ROW (TREE REMOVE) (24" TO 36" DIA) | EA | 7.00 | $400.00 | $2,800.00 |
| 104 | 7046 | REMOV CONC (MISC) | SY | 44.00 | $6.00 | $264.00 | |
| 110 | 7001 | EXCAV (ROADWAY) | CY | 655.00 | $15.00 | $9,825.00 | |
| 110 | 7002 | EXCAV (CHANNEL) | CY | 584.00 | $40.00 | $23,360.00 | |
| 132 | 7003 | EMBANK (FNL)(OC)(TY B) | CY | 1775.00 | $35.00 | $62,125.00 | |
| 160 | 7002 | FURN & PLACE TOPSOIL (4") | SY | 5336.00 | $2.00 | $10,672.00 | |
| 164 | 7002 | BROADCAST SEED (PERM_RURAL_CLAY) | SY | 5336.00 | $1.00 | $5,336.00 | |
| 168 | 7001 | VEGETATIVE WATERING | TGL | 45.00 | $8.00 | $360.00 | |
| 247 | 7188 | FL BS (CMP IN PLC)(TYD GR1-2)(FNAL POS) | CY | 205.00 | $50.00 | $10,250.00 | |
| 260 | 7004 | LIME (COMMERCIAL LIME SLURRY) | TON | 24.00 | $520.00 | $12,480.00 | |
| 260 | 7020 | LIME TRT (SUBGRADE)(8") | SY | 1230.00 | $5.00 | $6,150.00 | |
| 310 | 7013 | PRIME COAT(MC-30 OR AE-P) | GAL | 246.00 | $6.00 | $1,476.00 | |
| 316 | 7011 | ASPH (CRS-2) | GAL | 1008.00 | $4.00 | $4,032.00 | |
| 316 | 7111 | AGGR (TY-D, GR-4)(SAC-A) | CY | 20.00 | $300.00 | $6,000.00 | |
| 400 | 7010 | CEM STABIL BKFL | CY | 60.70 | $200.00 | $12,140.00 | |
| 402 | 7001 | TRENCH EXCAVATION PROTECTION | LF | 34.00 | $35.00 | $1,190.00 | |
| 416 | 7004 | DRILL SHAFT (24 IN) | LF | 720.00 | $250.00 | $180,000.00 | |
| 420 | 7012 | CL C CONC (ABUT) | CY | 20.40 | $1,700.00 | $34,680.00 | |
| 420 | 7022 | CL C CONC (CAP) | CY | 13.20 | $1,800.00 | $23,760.00 | |
| 420 | 7038 | CL C CONC (COLUMN) | CY | 2.40 | $2,000.00 | $4,800.00 | |
| 422 | 7007 | REINF CONC SLAB (SLAB BEAM) | SF | 3120.00 | $30.00 | $93,600.00 | |
| 425 | 7017 | PRESTR CONC SLAB BEAM (5SB12) | LF | 592.50 | $260.00 | $154,050.00 | |
| 432 | 7013 | RIPRAP (MOW STRIP)(4 IN) | CY | 16.00 | $700.00 | $11,200.00 | |
| 432 | 7046 | RIPRAP (STONE PROTECTION)(27 IN) | CY | 129.00 | $325.00 | $41,925.00 | |
| 450 | 7008 | RAIL (TY T223) | LF | 264.00 | $200.00 | $52,800.00 | |
| 454 | 7003 | ARMOR JOINT (SEALED) | LF | 49.00 | $175.00 | $8,575.00 | |
| 462 | 7009 | CONC BOX CULV (5 FT X 5 FT) | LF | 40.00 | $700.00 | $28,000.00 | |
| 467 | 7108 | SET (TY I)(S= 5 FT)(HW= 6 FT)(4:1) (C) | EA | 2.00 | $25,000.00 | $50,000.00 | |
| 496 | 7010 | REMOV STR (BRIDGE 100 - 499 FT LENGTH) | EA | 1.00 | $70,000.00 | $70,000.00 | |
| 496 | 7037 | REMOV STR (PIPE) | EA | 1.00 | $2,000.00 | $2,000.00 | |
| 500 | 7001 | MOBILIZATION | LS | 1.00 | $106,247.30 | $106,247.30 | |
| 502 | 7001 | BARRICADES, SIGNS AND TRAFFIC HANDLING | MO | 6.00 | $5,000.00 | $30,000.00 | |
| 506 | 7002 | ROCK FILTER DAMS (INSTALL) (TY 2) | LF | 166.00 | $50.00 | $8,300.00 | |
| 506 | 7011 | ROCK FILTER DAMS (REMOVE) | LF | 166.00 | $20.00 | $3,320.00 | |
| 506 | 7039 | TEMP SEDMT CONT FENCE (INSTALL) | LF | 1182.00 | $8.00 | $9,456.00 | |
| 506 | 7041 | TEMP SEDMT CONT FENCE (REMOVE) | LF | 1182.00 | $3.00 | $3,546.00 | |
| 540 | 7002 | MTL W-BEAM GD FEN (STEEL POST) | LF | 100.00 | $45.00 | $4,500.00 | |
| 540 | 7005 | MTL BEAM GD FEN TRANS (THRIE-BEAM) | EA | 4.00 | $2,000.00 | $8,000.00 | |
| 544 | 7001 | GUARDRAIL END TREATMENT (INSTALL) | EA | 4.00 | $4,000.00 | $16,000.00 | |
| 552 | 7003 | WIRE FENCE (TY C) | LF | 489.00 | $33.00 | $16,137.00 | |
| 552 | 7011 | WIRE FENCE (REMOVE) | LF | 512.00 | $3.00 | $1,536.00 | |
| 658 | 7013 | INSTL DEL ASSM (D-SW)SZ 1(BRF)CTB (BI) | EA | 6.00 | $35.00 | $210.00 | |
| 658 | 7019 | INSTL DEL ASSM (D-SW)SZ 1(BRF)GF2(BI) | EA | 8.00 | $45.00 | $360.00 | |
| 666 | 7175 | RE PM TY II (W) 6" (SLD) | LF | 240.00 | $1.00 | $240.00 | |
| 666 | 7213 | RE PM TY II (Y) 6" (SLD) | LF | 240.00 | $1.00 | $240.00 | |
| 672 | 7004 | REFL PAV MRKR TY II-A-A | EA | 4.00 | $7.00 | $28.00 | |
| Construction Subtotal = | $1,168,720.30 | ||||||
| Project Total = | $1,168,720.30 |
HIGHWAY:Thompson Rd
COUNTY:McLennan
100% Cost Estimate
PREPARED BY: BGE, Inc. 03/18/26
ITEM DESC SPEC
NO. NO NO. DESCRIPTION UNIT QTY PRICE AMOUNT
100 7002 PREPARING ROW STA 6.00 $5,000.00 $30,000.00
100 7004 000 PREP ROW (TREE REMOVE) (12" TO 24" DIA) EA 27.00 $250.00 $6,750.00
100 7005 000 PREP ROW (TREE REMOVE) (24" TO 36" DIA) EA 7.00 $400.00 $2,800.00
104 7046 REMOV CONC (MISC) SY 44.00 $6.00 $264.00
110 7001 EXCAV (ROADWAY) CY 655.00 $15.00 $9,825.00
110 7002 EXCAV (CHANNEL) CY 584.00 $40.00 $23,360.00
132 7003 EMBANK (FNL)(OC)(TY B) CY 1775.00 $35.00 $62,125.00
160 7002 FURN & PLACE TOPSOIL (4") SY 5336.00 $2.00 $10,672.00
164 7002 BROADCAST SEED (PERM_RURAL_CLAY) SY 5336.00 $1.00 $5,336.00
168 7001 VEGETATIVE WATERING TGL 45.00 $8.00 $360.00
247 7188 FL BS (CMP IN PLC)(TYD GR1-2)(FNAL POS) CY 205.00 $50.00 $10,250.00
260 7004 LIME (COMMERCIAL LIME SLURRY) TON 24.00 $520.00 $12,480.00
260 7020 LIME TRT (SUBGRADE)(8") SY 1230.00 $5.00 $6,150.00
310 7013 PRIME COAT(MC-30 OR AE-P) GAL 246.00 $6.00 $1,476.00
316 7011 ASPH (CRS-2) GAL 1008.00 $4.00 $4,032.00
316 7111 AGGR (TY-D, GR-4)(SAC-A) CY 20.00 $300.00 $6,000.00
400 7010 CEM STABIL BKFL CY 60.70 $200.00 $12,140.00
402 7001 TRENCH EXCAVATION PROTECTION LF 34.00 $35.00 $1,190.00
416 7004 DRILL SHAFT (24 IN) LF 720.00 $250.00 $180,000.00
420 7012 CL C CONC (ABUT) CY 20.40 $1,700.00 $34,680.00
420 7022 CL C CONC (CAP) CY 13.20 $1,800.00 $23,760.00
420 7038 CL C CONC (COLUMN) CY 2.40 $2,000.00 $4,800.00
422 7007 REINF CONC SLAB (SLAB BEAM) SF 3120.00 $30.00 $93,600.00
425 7017 PRESTR CONC SLAB BEAM (5SB12) LF 592.50 $260.00 $154,050.00
432 7013 RIPRAP (MOW STRIP)(4 IN) CY 16.00 $700.00 $11,200.00
432 7046 RIPRAP (STONE PROTECTION)(27 IN) CY 129.00 $325.00 $41,925.00
450 7008 RAIL (TY T223) LF 264.00 $200.00 $52,800.00
454 7003 ARMOR JOINT (SEALED) LF 49.00 $175.00 $8,575.00
462 7009 CONC BOX CULV (5 FT X 5 FT) LF 40.00 $700.00 $28,000.00
467 7108 SET (TY I)(S= 5 FT)(HW= 6 FT)(4:1) (C) EA 2.00 $25,000.00 $50,000.00
496 7010 REMOV STR (BRIDGE 100 - 499 FT LENGTH) EA 1.00 $70,000.00 $70,000.00
496 7037 REMOV STR (PIPE) EA 1.00 $2,000.00 $2,000.00
500 7001 MOBILIZATION LS 1.00 $106,247.30 $106,247.30
502 7001 BARRICADES, SIGNS AND TRAFFIC HANDLING MO 6.00 $5,000.00 $30,000.00
506 7002 ROCK FILTER DAMS (INSTALL) (TY 2) LF 166.00 $50.00 $8,300.00
506 7011 ROCK FILTER DAMS (REMOVE) LF 166.00 $20.00 $3,320.00
506 7039 TEMP SEDMT CONT FENCE (INSTALL) LF 1182.00 $8.00 $9,456.00
506 7041 TEMP SEDMT CONT FENCE (REMOVE) LF 1182.00 $3.00 $3,546.00
540 7002 MTL W-BEAM GD FEN (STEEL POST) LF 100.00 $45.00 $4,500.00
540 7005 MTL BEAM GD FEN TRANS (THRIE-BEAM) EA 4.00 $2,000.00 $8,000.00
544 7001 GUARDRAIL END TREATMENT (INSTALL) EA 4.00 $4,000.00 $16,000.00
552 7003 WIRE FENCE (TY C) LF 489.00 $33.00 $16,137.00
552 7011 WIRE FENCE (REMOVE) LF 512.00 $3.00 $1,536.00
658 7013 INSTL DEL ASSM (D-SW)SZ 1(BRF)CTB (BI) EA 6.00 $35.00 $210.00
658 7019 INSTL DEL ASSM (D-SW)SZ 1(BRF)GF2(BI) EA 8.00 $45.00 $360.00
666 7175 RE PM TY II (W) 6" (SLD) LF 240.00 $1.00 $240.00
666 7213 RE PM TY II (Y) 6" (SLD) LF 240.00 $1.00 $240.00
672 7004 REFL PAV MRKR TY II-A-A EA 4.00 $7.00 $28.00
Construction Subtotal = $1,168,720.30
Project Total = $1,168,720.30

With GovernmentContracts, you can:
Bid Information Type Invitation For Bid Status Issued Number IFB 2026-073 (Cold Laid
City of Laredo
Bid Due: 8/07/2026
Title Start Date End Date Time Left Addendums RFB #26-018 - TDEM GRANT
City of North Richland Hills
Bid Due: 8/20/2026
Project: RFP - Esoteric Testing Services Ref. #: 26/0129 Type: RFP Status: Open
Harris County
Bid Due: 8/10/2026
Project: CSP -Radiation Oncology Suite Renovation and LINAC Replacement at Smith Clinic for
Harris County
Bid Due: 8/31/2026