| Location: | Texas |
|---|---|
| Posted: | Jun 2, 2025 |
| Due: | Jul 10, 2025 |
| Agency: | City of Austin |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | IFB 6100 CLMC1076 |
| Publication URL: | To access bid details, please log in. |
| Type: |
Invitation For Bids (IFB) |
| Status: | Open |
| Solicitation Number: | IFB 6100 CLMC1076 |
| Description: | W. Bouldin Creek - Del Curto Storm Drain Improvements |
| Summary: |
This project will improve the storm drain system in the South Lamar neighborhood roughly between Bluebonnet Lane and Thornton Road. It will help protect the area from flooding. This project also includes SoLaC3 improvements on DelCurto Rd and Bluebonnet Ln |
| Estimated Amount for Solicitation: |
$10,353,300.00 |
| African American | 2.25% |
| Hispanic American | 5.36% |
| Native/Asian American | 0.46% |
| WBE | 1.47% |
| Authorized Contact Names: | |
| Project Related Questions: |
Abhirami Srinivasa-Raghavan (512) 974-7810 abhi.raghavan@austintexas.gov |
|
Solicitation Specific
Questions: |
Steve Cocke (512) 974-7998 steven.cocke@austintexas.gov |
|
Small Minority Business
Resources Questions: |
Kenneth Kalu (512) 974-7621 smbrcompliancedocuments@austintexas.gov |
| Important Solicitation Dates: | |
|
Solicitation Published: |
06/02/2025 07:20 AM |
|
Response Due: |
Prior to 07/10/2025, 02:00 PM |
|
Compliance Plan Due: |
Prior to 07/10/2025 02:00 PM Required |
|
Response Opening: |
07/10/2025, 03:00 PM |
| Vendor Meetings/Conference, Site Visits (Date/Time): | |
|
Meeting: |
06/11/2025, 11:00 AM |
|
Site-Visit: |
06/12/2025, 10:00 AM Mandatory Mandatory |
| Special Notes: |
Rolling Owner Control Insurance Program. (ROCIP) Compliance Plan Required. |
Listed below are the various documents that have been issued as part of this Solicitation. Each document contains specific information about the solicitation. We recommend that you view and/or download each document before preparing your response to the solicitation, and that you use the bid subscription link to record your interest in this solicitation.
| File Description | Type | Date | |
| Volume 1 Bid Documents | 06/02/2025 | Download | |
| Volume 2 MBE/WBE/DBE Procurement Packet | 06/02/2025 | Download | |
| Plans/Drawings | 06/02/2025 | Download | |
| Volume 3 ROCIP Safety Manual | 06/02/2025 | Download |
| Description | Code |
| Construction, Pipe Culvert | 91339 |
| Description | Category | Code |
| Fencing, Temporary (For Construction And Other Ind | Goods | 33055 |
| Hydrants, Fire (Including Accessories And Parts) | Goods | 34060 |
| Fuel Oil, Diesel | Goods | 40509 |
| Barricades, Traffic, Portable | Goods | 5507818 |
| Steel, Fabricated: Beams, Gabions, Gratings, Walkw | Goods | 57068 |
| Pipe, Ductile Iron, Centrifugally Cast, Class 55 W | Goods | 6584639 |
| Pipe, Plastic (Incls. Fiber Reinforced Plastic Pip | Goods | 65856 |
| Crushed Stone (Includes Riprap) | Goods | 75035 |
| Rip Rap, Concrete | Goods | 7503542 |
| Flexible Base | Goods | 75052 |
| Ready-Mix Concrete | Goods | 75070 |
| Grass Seed | Goods | 79020 |
| Sod, Grass | Goods | 79050 |
| Signs, Construction Project Identification Signs ( | Goods | 80198 |
| Manholes, And Manhole Covers, Frames, Grates, Ring | Goods | 89030 |
| Site Work | Construction | 90976 |
| Headwalls, Concrete, This Work Shall Consist Of Fu | Construction | 9122345 |
| Demolition Services | Construction | 91240 |
| Excavation Services | Construction | 91244 |
| Construction, Curb And Gutter (Maintenance, Repair, Removal) | Construction | 91319 |
| Construction, Pipe Culvert | Construction | 91339 |
| Construction, Pipeline | Construction | 91340 |
| Construction, Sewer And Storm Drain | Construction | 91345 |
| Construction, Sidewalk And Driveway (Incl Handicapped Ramps) | Construction | 91347 |
| Driveway Pavement, Portland Cement Concrete. | Construction | 9134735 |
| Embankments, Construction Of. This Work Shall Cons | Construction | 9135039 |
| Medians, Concrete. This Work Shall Consist Of Cons | Construction | 9135047 |
| Pavement Marking Lines, Letters And Symbols. | Construction | 9135051 |
| Construction, Water System, Main And Service Line | Construction | 91360 |
| Maintenance And Repair, Sewer And Storm Drain (Inc | Construction | 91381 |
| Maintenance And Repair, Street (Major And Resident | Construction | 91384 |
| Paving/Resurfacing, Street (Major And Residential) | Construction | 91396 |
| Sawing Concrete Driveways, Pavement, And Sidewalks | Construction | 9139671 |
| Photography, Construction | Non-professional | 9157297 |
| Electrical Engineering | Professional | 92531 |
| Laboratory And Field Testing Services (Not Otherwi | Non-professional | 96148 |
| Hauling Services | Non-professional | 9623902 |
| Insurance And Risk Management | Non-professional | 96247 |
| Plumbers, Personnel, Temporary | Non-professional | 96471 |
| Inspection Services, Construction Type | Non-professional | 96847 |
| Survey (Not Aerial Or Research | Non-professional | 96877 |
| Traffic Sign Installation | Non-professional | 96880 |
| Toilets, Portable, Rental Or Lease | Non-professional | 97773 |
| Pumps And Pump Accessory Rental Or Lease | Non-professional | 98157 |
| Erosion Control Services | Non-professional | 98814 |
| Fence Installation And Repair | Non-professional | 98815 |

With GovernmentContracts, you can:
...Solicitation Details Subscribe Print PDF Type: Invitation for Quote (IFQ) Status: Open... by ...
City of Austin
Bid Due: 6/10/2026
...Solicitation Details Subscribe Print PDF Type: Invitation for Quote (IFQ) Status: Open... by ...
City of Austin
Bid Due: 6/10/2026
...Solicitation Details Subscribe Print PDF Type: Invitation for Quote (IFQ) Status: Open... at ...
City of Austin
Bid Due: 6/10/2026
...Solicitation Details eResponse Instructions Subscribe Print PDF Type: Request For Proposals (RFP... to ...
City of Austin
Bid Due: 6/18/2026