| Location: | California |
|---|---|
| Posted: | Jan 14, 2026 |
| Agency: | County of Alameda |
| Type of Contract: | Awards |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | 902436 |
| Publication URL: | To access bid details, please log in. |
| CONTRACT NUMBER | CONTRACT NAME | CONTRACTOR(S), CITY | START DATE | TOTAL CONTRACT VALUE |
| 902436 | Training and Organizational Development Services | AIM TRAINING SOLUTIONS INC, PLEASANTON | 01/01/2025 | $ 40,000.00 |
| BRAIN SQUARED SOLUTIONS, INC., SAN RAMON | 01/01/2025 | $ 20,000.00 | ||
| IRVENIA ELOISE WATERS, SAN FRANCISCO | 01/01/2025 | $ 70,000.00 | ||
| CALIFORNIA CREATIVE SOLUTIONS INC, POWAY | 01/01/2025 | $ 50,000.00 | ||
| NEXTEC INC., HERNDON | 01/01/2025 | $ 25,000.00 | ||
| SAB GROUP, LLC, CAMBRIDGE | 01/01/2025 | $ 10,000.00 |

With GovernmentContracts, you can:
Solicitation Number: RFB-IS-26200900 Title: Safety Training, County-wide Department: Internal Services Department Bid Type:
Los Angeles County
Bid Due: 6/12/2026
Project ID: Title: Federal Advocacy Services Addenda: 0 Release Date: 5/29/2026 Due Date:
Stanislaus Council of Governments
Bid Due: 6/29/2026
Opportunity Bid due in:728 days, 22 hours, 53 minutes, 28 seconds Opportunity Bid
City of Los Angeles
Bid Due: 9/28/2026
Project ID: 25-975 Title: Recreation Independent Contractor Classes Addenda: 0 Release Date: 4/18/2025
City of Milpitas
Bid Due: 12/04/2035