| Location: | Mississippi |
|---|---|
| Posted: | Oct 22, 2024 |
| Due: | Nov 19, 2024 |
| Agency: | State Government of Mississippi |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | 13457-20241022115722 Itawamba |
| Publication URL: | To access bid details, please log in. |
Procurement Details
| Smart Number | 13457-20241022115722 Itawamba | Advertised Date | 10/22/2024 4:00 PM |
| RFx # | 3170030692 | Submission Date | 11/19/2024 9:00 AM |
| RFx Status | Open | Major Procurement Category | COMMODITIES |
| RFx Opening Date | N/A | Sub Procurement Category | SUPPLIES - NON-TECHNOLOGY |
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | ADVERTISEMENT FOR TERM BIDS SUPPLIES AND MATERIALS (2) Plastic and metal culverts (3) Hot Mix and Cold Mix asphalt picked up and onsite mixing (4) Asphalt Emulsion CRS 2 and CRS 2P (5) Tack CSS-1 (6) Crushed limestone delivered with material cost Crushed | ||
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
| 76596 | RoadEquipRecycledSup |
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |

With GovernmentContracts, you can:
...: Agricultural Limestone Commercial Fertilizer (13-13-13) Seeding Vegetative Materials for Mulch Solid...
State Government of Mississippi
Bid Due: 7/28/2026
...Riprap (Type V, Non-woven)(AOS <0.43) EROSION CONTROL ITEMS: Agricultural Limestone Commercial...
State Government of Mississippi
Bid Due: 8/06/2026