| Location: | California |
|---|---|
| Posted: | Aug 14, 2024 |
| Due: | Nov 12, 2024 |
| Agency: | City of Los Angeles |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | 215665 |
| Publication URL: | To access bid details, please log in. |
| Status |
|
Stage
Amended
|
|
Posted
6/27/2024
|
|
Bid Due
11/12/2024, 06:00 PM EST
|
|
Partner
No |
| Contact |
|
Organization
City of Los Angeles
|
|
Department
Harbor Department, Port of Los Angeles
|
|
Name
Tanisha Herr
|
|
Email
Email
herrt@portla.org
|
|
Phone
|
| Prime NAICS | Industry |
| 713930: Marinas | Arts, Entertainment, and Recreation |
| 713990: All Other Amusement and Recreation Industries | Arts, Entertainment, and Recreation |
| 483112: Deep Sea Passenger Transportation | Transportation and Warehousing |
| 483114: Coastal and Great Lakes Passenger Transportation | Transportation and Warehousing |
| 483113: Coastal and Great Lakes Freight Transportation | Transportation and Warehousing |
| 483111: Deep Sea Freight Transportation | Transportation and Warehousing |
| 487210: Scenic and Sightseeing Transportation, Water | Transportation and Warehousing |
| 487990: Scenic and Sightseeing Transportation, Other | Transportation and Warehousing |
| 488310: Port and Harbor Operations | Transportation and Warehousing |
| 488390: Other Support Activities for Water Transportation | Transportation and Warehousing |
| 488330: Navigational Services to Shipping | Transportation and Warehousing |
| Sub NAICS | Industry |
| Date | Location | Description |
|
7/31/2024, 12:00 PM EDT
|
100 Swinford Street, San Pedro, CA, 90731:
100 Swinford Street, San Pedro, CA, 90731 |
Inner Harbor Cruise Terminal Site Tour
Those planning to attend should make a reservation no later than Tuesday, July 16, 2023 by 3 p.m. To RSVP, please click the link in the RFP. Only two representatives from each proposer team may attend in their own vehicle. Please be on time. No late participants will be allowed entry, nor will tour participants be allowed to roam the site unescorted.
|
| Date | Title | |
| 7/16/2024 |
Amendment 2
Please see amendment 2 document. |
|
| 7/5/2024 |
Amendment 1
Please see the amendment document. |
|
| Name | Uploaded | Size |
| 1-1519 B.91-92 Original Dwg Complete | 6/27/2024, 01:20 PM EDT | 320.8 MB |
| 1-2239 | 6/27/2024, 01:20 PM EDT | 208.9 kB |
| 1-2239 D-1 | 6/27/2024, 01:20 PM EDT | 124.1 kB |
| 1-2262_Set | 6/27/2024, 01:20 PM EDT | 3.2 MB |
| 1-2325A_Conformed Berth 93 2002 Renovation | 6/27/2024, 01:21 PM EDT | 30.7 MB |
| 1-2604 | 6/27/2024, 01:22 PM EDT | 4.8 MB |
| 1-2832_FINAL.03.23.10 | 6/27/2024, 01:22 PM EDT | 623.6 kB |
| 1-3078 Construction Set | 6/27/2024, 01:22 PM EDT | 8.2 MB |
| 1-3152 B88 Ex-Iowa Signed | 6/27/2024, 01:22 PM EDT | 1.4 MB |
| 1-380-35 | 6/27/2024, 01:19 PM EDT | 148.2 kB |
| 1-390_Set | 6/27/2024, 01:19 PM EDT | 14.4 MB |
| 1-610_Set | 6/27/2024, 01:19 PM EDT | 15.3 MB |
| 1-618_B49 LATX Foundation | 6/27/2024, 01:19 PM EDT | 1.0 MB |
| 2018_Sea_Level_Rise_Adaptation_Study | 6/27/2024, 12:47 PM EDT | 65.9 MB |
| 2686A_Drawings | 6/27/2024, 01:22 PM EDT | 43.0 MB |
| 35 59 14 Floating Marine Fender-As_Advertised | 6/27/2024, 01:22 PM EDT | 32.0 kB |
| 7-213 Berth 93 1962 dwgs Complete | 6/27/2024, 01:22 PM EDT | 204.3 MB |
| Amendment 1 - Cruise Terminal | 7/5/2024, 02:36 PM EDT | 336.7 kB |
| Amendment 2 - Cruise Terminal | 7/16/2024, 01:16 PM EDT | 353.4 kB |
| Berths 4-47, 87-89, 90-91 and 92 Conceptual Study Cruise Terminal | 6/27/2024, 01:23 PM EDT | 163.3 MB |
| Conformed Spec 2686A | 6/27/2024, 01:23 PM EDT | 38.2 MB |
| Cruise Terminal Operator Site Tour Reservations | 8/8/2024, 04:41 PM EDT | 84.8 kB |
| Cruise_RFP_Historical_Wharfage_Ship_Calls_and_Passengers | 6/27/2024, 12:47 PM EDT | 34.2 kB |
| Final RFP - Cruise Terminal Operator | 8/2/2024, 01:09 PM EDT | 2.0 MB |
| GEOTEC~1... | 6/27/2024, 01:39 PM EDT | 16.1 MB |
| Geotechnical Investigation Berth 49 Los Angeles Harbor, Converse Davis Dixon Assoc. Aug. 1976 | 6/27/2024, 01:24 PM EDT | 66.5 MB |
| Geotechnical Investigation Berth 49 Los Angeles Harbor, Converse Davis Dixon Assoc. Nov. 1976 | 6/27/2024, 01:24 PM EDT | 46.3 MB |
| Historical_Parking_Performance_Data | 7/25/2024, 02:57 PM EDT | 12.3 kB |
| POLA Draft Cruise Study Report FINAL | 6/27/2024, 12:47 PM EDT | 2.1 MB |
| POLA Green Building Policy Board Letter | 6/27/2024, 12:47 PM EDT | 223.4 kB |
| POLA Green Building Policy Resolution | 6/27/2024, 12:47 PM EDT | 102.0 kB |
| Progress Report Geotechnical Investigation-Berth 49 LA Harbor, Converse Davis Dixion Assoc. July 1976 | 6/27/2024, 01:36 PM EDT | 816.8 kB |
| Purchase Order No. 2544 Soil Investigation of Filled-in Area North of Berths 45-50, Dames & Moore June 1960 | 6/27/2024, 01:36 PM EDT | 2.9 MB |
| REPORT~1 | 6/27/2024, 01:24 PM EDT | 21.5 MB |
| REPORT~2 | 6/27/2024, 01:24 PM EDT | 31.2 MB |
| REPORT~3 | 6/27/2024, 01:25 PM EDT | 17.6 MB |
| Responses to Draft RFP Release | 6/27/2024, 12:56 PM EDT | 391.3 kB |
| Tips for a Successful Proposal Submission (no SBE or LBPP requirement) | 6/27/2024, 01:58 PM EDT | 179.0 kB |

With GovernmentContracts, you can:
...: Refrigerated Warehousing and Storage Transportation and Warehousing 49312: Refrigerated Warehousing... and Storage ...
City of Los Angeles
Bid Due: 6/11/2026
...Manufacturing 481111: Scheduled Passenger Air Transportation Transportation and Warehousing 481112: Scheduled... Freight Air ...
City of Los Angeles
Bid Due: 6/01/2029
...Transportation and Warehousing 541330: Engineering Services Professional, Scientific, and Technical Services Sub...
City of Los Angeles
Bid Due: 6/11/2026
...Prime NAICS Industry 484110: General Freight Trucking, Local Transportation and Warehousing Sub NAICS...
City of Los Angeles
Bid Due: 6/11/2026