| Location: | California |
|---|---|
| Posted: | Aug 7, 2026 |
| Due: | Sep 23, 2026 |
| Agency: | City of Los Angeles |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | 231182 |
| Publication URL: | To access bid details, please log in. |
| Opportunity ID | 231182 |
| Organization | City of Los Angeles |
| Department | Engineering Bureau, Public Works |
| Stage | Open |
| Contact Name | Matias Farfan |
| Contact Email | mat.farfan@lacity.org |
| Category | Construction |
| Bid Method | Whole Item |
| Type | RFB - Request For Bid |
| Description | This project will rehabilitate approximately 2,698 linear feet of 24-inch concrete sewer using the Ultraviolet Cured-in-Place Pipe (UV CIPP) liner method. The proposed work will also include rehabilitating existing maintenance holes with Type I Liner, abandoning an existing offset maintenance hole, and upsizing existing 24-inch maintenance hole frame and covers to new 30-inch frame and covers. One (1) existing maintenance hole along the CBD Unit 15 alignment will not be upsized. The proposed work will also require performing sewer bypassing, traffic and odor control, and sewer cleaning. The project starts near the Hoover St & James M. Wood Blvd intersection; traverses through James M. Wood Blvd, Park View St, and 11th St; and ends at the Lake St & 11th St intersection.▬ ● See bid package for full scope & details ●● Bid package only on RAMPLA- download Part 1 to be a planholder ● For planholders lists & bid results visit: http://engineering.lacity.gov/contractors/ |
| Meetings | DateLocationDescription8/14/2026, 05:00 AM GMT+9♦ Phone: 414-436-8794 ♦♦ PIN: 288 781 110# ♦ Internet: ♦♦ meet.google.com/wzj-rhiy-vpq:Pre- Bid Meeting♦ Bidders not complying with bid proposal Part 3, Indicator 2 ***MAY BE DEEMED NONRESPONSIVE*** ♦♦ Note: Attendance sheets will be included in a future addendum or notice |
| Prime NAICS | |
| Prime NAICS | Industry |
| 237110: Water and Sewer Line and Related Structures Construction | Construction |
| 237990: Other Heavy and Civil Engineering Construction | Construction |
| Sub NAICS | |
| Sub NAICS | Industry |
| 324121: Asphalt Paving Mixture and Block Manufacturing | Manufacturing |
| 237310: Highway, Street, and Bridge Construction | Construction |
| 238110: Poured Concrete Foundation and Structure Contractors | Construction |
| 238120: Structural Steel and Precast Concrete Contractors | Construction |
| 238210: Electrical Contractors | Construction |
| 238220: Plumbing, Heating, and Air-Conditioning Contractors | Construction |
| 238910: Site Preparation Contractors | Construction |
| 238990: All Other Specialty Trade Contractors | Construction |
| 326122: Plastics Pipe and Pipe Fitting Manufacturing | Manufacturing |
| 327320: Ready-Mix Concrete Manufacturing | Manufacturing |
| 327390: Other Concrete Product Manufacturing | Manufacturing |
| 332323: Ornamental and Architectural Metal Work Manufacturing | Manufacturing |
| 332996: Fabricated Pipe and Pipe Fitting Manufacturing | Manufacturing |
| 339950: Sign Manufacturing | Manufacturing |
| 561990: All Other Support Services | Administrative and Support and Waste Management and Remediation Services |
| 562119: Other Waste Collection | Administrative and Support and Waste Management and Remediation Services |
| 562998: All Other Miscellaneous Waste Management Services | Administrative and Support and Waste Management and Remediation Services |
| 331511: Iron Foundries | Manufacturing |
| 333413: Industrial and Commercial Fan and Blower and Air Purification Equipment Manufacturing | Manufacturing |
| 541720: Research and Development in the Social Sciences and Humanities | Professional, Scientific, and Technical Services |
| 541990: All Other Professional, Scientific, and Technical Services | Professional, Scientific, and Technical Services |

With GovernmentContracts, you can:
...Project ID: Title: Training on NFPA 70B Standard for Electrical Equipment Maintenance Addenda: ...
Zone 7 Water Agency
Bid Due: 9/24/2026
...Project ID: IFB-080-3080801-MG Title: ELECTRICAL SYSTEMS, MAINTENANCE AND REPAIR SERVICES Addenda...: 0 Release ...
Orange County
Bid Due: 10/14/2026
...-1089 - Equipment Maintenance and Repair (EMARS) - Electrical Distribution (RFR) - Closing: ...
City of Los Angeles
Bid Due: 9/27/2026
...Electrical Maintenance and Repair Services in Orange County Agency Department of Transportation Department... ...
State Government of California
Bid Due: 10/08/2026