| Location: | Florida |
|---|---|
| Posted: | May 14, 2025 |
| Due: | Jun 6, 2025 |
| Agency: | Orlando Utilities Commission |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | PR8439 |
| Publication URL: | To access bid details, please log in. |
| Date | Time | Mandatory | Location |
| # | Required | Group | Make | Model | Description | Quantity | Unit of Measure | Price/ Percent | Type |
| Question | Date Asked | Answer | Date Answered |
| How do I access the blueprints? | 4/25/2025 1:26:24 PM | ||
|
Are offshore consulting services permissible?
|
4/29/2025 3:52:44 PM | ||
|
Will resources be provided to facilitate the integration migration process?
|
4/29/2025 3:52:57 PM | ||
|
Will a project manager be assigned?
|
4/29/2025 3:53:06 PM | ||
| What is the estimated quantity of integrations to be migrated? | 4/29/2025 3:54:03 PM | ||
| Who developed the integrations and is there accompanying documentation? | 4/29/2025 3:54:28 PM | ||
| Will ongoing migration or strategic support be required by OCU following the migration effort? | 4/29/2025 3:54:35 PM | ||
| What is the total number of unique endpoints you wish to integrate? | 4/29/2025 3:56:48 PM | ||
| Are you using SAP or Oracle EBS? | 4/29/2025 3:58:12 PM | ||
| Do you require real time processing? | 4/29/2025 3:58:22 PM | ||
| Do you require advanced RBAC? | 4/29/2025 3:58:35 PM | ||
| Do you require high availability? | 4/29/2025 3:58:52 PM | ||
| Are you anticipating high volume integrations? | 4/29/2025 3:59:10 PM | ||
| Do you have data residency requirements? | 4/29/2025 3:59:21 PM | ||
| What is the total number of published APIs you have? | 4/29/2025 4:03:13 PM | ||
| How many API calls are being made annually? | 4/29/2025 4:03:28 PM | ||
| What is the number of events per year? | 4/29/2025 4:03:45 PM | ||
| How many publishers and subscribers do you have? | 4/29/2025 4:03:58 PM | ||
| Is there more information around the technical scope of the project with regards to: Number of integrations and their types (real-time vs. batch), volume of those integrations, number of expected exposed APIs, and expected implementation duration? | 5/1/2025 4:22:10 PM | ||
| How many existing integrations are currently running on WebMethods that need to be migrated? | 5/2/2025 9:06:20 AM | ||
| What is the mix between SOAP, REST, messaging (Pub/Sub), and file-based integrations? | 5/2/2025 9:06:41 AM | ||
| Are there highly customized components, business processes, or connectors built that we need to replicate? Are you looking for a COTS solution or are you open to custom development? | 5/2/2025 9:06:48 AM | ||
| Is there any proprietary or undocumented integration logic we should be aware of? | 5/2/2025 9:06:55 AM | ||
| Can you share a list of critical external and internal systems that need integration? | 5/2/2025 9:07:03 AM | ||
| Which specific security and compliance frameworks must the new platform align with (e.g., NIST, SOC2)? | 5/2/2025 9:07:11 AM | ||
| Does OUC prefer integration with an existing IAM system like Active Directory, LDAP, or Okta? | 5/2/2025 9:07:18 AM | ||
| Beyond OAuth2 and JWT, are there any additional security protocols mandated (e.g., mTLS, IP whitelisting)? | 5/2/2025 9:07:24 AM | ||
| Apart from Splunk, are there any other observability platforms already in use (e.g., Datadog, New Relic)? | 5/2/2025 9:07:31 AM | ||
| What are the expectations regarding alerting (time-to-alert, escalation processes)? | 5/2/2025 9:07:39 AM | ||
| Will there be a period where both WebMethods and the new platform must run in parallel (coexistence)? | 5/2/2025 9:07:48 AM | ||
| 5/2/2025 9:07:57 AM | |||
| Does OUC require a rollback strategy in case of migration issues? | 5/2/2025 9:08:02 AM | ||
| What are the expectations for integration testing (UAT, performance, security)? | 5/2/2025 9:08:23 AM | ||
| Does OUC prefer a subscription (OpEx) model, perpetual (CapEx) licensing, or a hybrid approach? | 5/2/2025 9:08:47 AM | ||
| Is there a rough budgetary range for platform acquisition, migration, and annual costs? | 5/2/2025 9:08:54 AM | ||
| Will TCO over 3-5 years be considered during evaluation? | 5/2/2025 9:09:00 AM | ||
| Are there any cost constraints or payment terms OUC prefers to follow? | 5/2/2025 9:09:06 AM | ||
| Is BPM (business process orchestration) a must-have or nice-to-have? | 5/2/2025 9:09:13 AM | ||
| How important is low-code/no-code development for integrations? | 5/2/2025 9:09:19 AM | ||
| Is containerization (Docker, Kubernetes) mandatory for the new platform? | 5/2/2025 9:09:25 AM | ||
| What are OUC’s success criteria for migration 6–12 months post-implementation? | 5/2/2025 9:09:31 AM | ||
| What kind of reporting is expected, what is the nature of data on which reporting is required? | 5/2/2025 9:09:39 AM | ||
| Platform needs to be multi-region? | 5/2/2025 9:09:46 AM | ||
| What is the current integration deployment strategy ? (On-premise, hybrid or cloud) | 5/2/2025 9:10:02 AM | ||
| Which cloud services are adopted majorly by OUC at enterprise level ? (AWS, Azure, Google, IBM or others) Please mention | 5/2/2025 9:10:08 AM | ||
| Is external and internal API gateways are separated or together in same instances ? | 5/2/2025 9:10:14 AM | ||
| What is the average TPS for APIs and integration interfaces ? Is it possible to provide Peak/ Off-peak/ Average TPS? | 5/2/2025 9:10:21 AM | ||
| What is the total number of current integrations running on IBM WebMethods that would need to be migrated? | 5/2/2025 9:58:58 AM | ||
| What is your current transaction volume (daily/monthly) across all integrations? | 5/2/2025 9:59:05 AM | ||
| What is your anticipated growth in transaction volume over the next 3-5 years? | 5/2/2025 9:59:09 AM | ||
| What are the cloud environments currently at OUC? | 5/2/2025 9:59:14 AM | ||
| Do you have a list of SaaS applications in scope to be shared? What are the integration methods for each? | 5/2/2025 9:59:18 AM | ||
| How many environments do you currently maintain (development, testing, QA, production)? Will this change with the new platform? | 5/2/2025 9:59:22 AM | ||
| What specific databases, enterprise applications, and SaaS solutions will need to be integrated? | 5/2/2025 9:59:27 AM | ||
| Do you have a preferred timeline for migration from WebMethods to the new solution? | 5/2/2025 9:59:31 AM | ||
| Do you have in-house expertise familiar with any specific solutions or platforms in which would drive the chosen platform? | 5/2/2025 9:59:36 AM | ||
| What are your specific monitoring requirements beyond what was specified in the RFI? | 5/2/2025 9:59:41 AM | ||
| What level of support would you require (standard, premium, or mission-critical)? | 5/2/2025 9:59:45 AM | ||
| Do you have specific compliance requirements (beyond what was mentioned) that would impact the solution? | 5/2/2025 9:59:49 AM | ||
| Do you have a preliminary budget range for this initiative (implementation and annual licensing)? | 5/2/2025 9:59:54 AM | ||
| What is your current annual spend on WebMethods licensing and support? | 5/2/2025 9:59:58 AM | ||
| Is there a preferred licensing model (ex: Subscription based) | 5/2/2025 10:00:03 AM | ||
| How many API developers, integration specialists, and administrators will need access to the platform? | 5/2/2025 10:00:07 AM | ||
| Beyond replacing existing functionality, what new integration capabilities are highest priority? | 5/2/2025 10:00:13 AM | ||
| Besides the integrations built using IBM WebMethod, do you have any custom built integrations (Point to point, custom APIs .. etc)? if yes, can you please list each with the method of development used? | 5/2/2025 10:00:17 AM | ||
| Do you have a mainframe in the organization? If yes, what is your method of integration pulling or pushing data from it? | 5/2/2025 10:00:21 AM | ||
| Do you have any data warehouses/Data platforms for reporting and analytics? If yes, what tool do you use to load it with data? | 5/2/2025 10:00:25 AM | ||
| What are the current main pain-points\Challenges in your current integrations? | 5/2/2025 10:00:29 AM | ||
| Can you expand on the use case for using a publish-subscribe pattern and throttling messages? | 5/2/2025 11:29:25 AM | ||
| What system(s) are you looking to integrate using JDBC? | 5/2/2025 11:29:37 AM | ||
| Can you provide a couple of use cases for what you are wanting to build API`s for? I.e. building API`s for a homegrown system, to run specific processes, etc.? | 5/2/2025 11:29:52 AM | ||
| Can you provide use cases for what you are looking for when it comes to PaaS and IaaS? | 5/2/2025 11:30:01 AM | ||
| Are you looking to build a SOAP API or have the ability to connect to SOAP API`s? What systems are you wanting to connect to that utilize a SOAP API? | 5/2/2025 11:30:13 AM | ||
| What system(s) do you utilize that require JMS support? | 5/2/2025 11:30:23 AM | ||
| Can you give an example of complex data transformation that you are looking to do? | 5/2/2025 11:30:37 AM | ||
| What coding languages would you like the integration platform to support? Are you wanting to have the ability to choose between coding/drag & drop to build the integration? Or are you wanting to just code when needed? | 5/2/2025 11:30:57 AM | ||
| Can you provide the top 3 use cases that you need the platform to support? | 5/2/2025 11:31:08 AM |
| Code | Description |
| [206-25] | Computer Systems, Digital |
| [206-28] | Computer Systems, Process Control |
| [209-31] | Computer Aided Design |
| [918-29] | Computer Software Consulting |
| [920-19] | Computer Digitizing Services |
| [958-23] | Computer Management Services |
| [969-10] | Computer Programing Services, CIS |
| [204-47] | Integrated Hardware-Software I.T. Solution (Microcomputer) |
| [206-55] | Integrated Hardware-Software I.T. Solution (Mini/Mainframe Computer) |
| [206-56] | Imaging Systems, Mini and Main Frame Computer (Incl. Digital Imaging Network and Technology) |
| [206-87] | Servers, Mini/Mainframe Computer (Application, Database, File, Mail, Network, Web, etc.) |
| [920-40] | Programming Services, Computer |
| [985-74] | Software, Computer, Rental or Lease |
| [920-45] | Software Maintenance/Support |
| [920-46] | Software Updating Services |
| [204-47] | Integrated Hardware-Software I.T. Solution (Microcomputer) |
| [208-45] | Expert System Software |
| [208-53] | Integrated Software |
| Publication | Date |

With GovernmentContracts, you can:
...Project: Enterprise Asset Management Platform Ref. #: RFP-IT-26-53 Type: RFP Status: Open Open... ...
City of Palm Coast
Bid Due: 6/11/2026
..., comprehensive, and integrated Enterprise Resource Planning (ERP) solution. The City`s primary objective... ...
Polk County Public Schools Facilities and Operations
Bid Due: 6/30/2026
...Follow AFTAC Commercial Solutions Opening (CSO) 2024 Active Contract Opportunity Notice ID... , ...
DEPT OF DEFENSE
Bid Due: 4/24/2029
..., comprehensive, and integrated Enterprise Resource Planning (ERP) solution. The City`s primary objective... ...
City of Cocoa
Bid Due: 6/30/2026