| Location: | California |
|---|---|
| Posted: | May 5, 2026 |
| Due: | May 21, 2026 |
| Agency: | Cupertino Union School District |
| Type of Government: | State & Local |
| Category: |
|
| Publication URL: | To access bid details, please log in. |
RFQ 26-B15-24: Geotechnical Services
| February 2, 2026 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Hills | Collins | De Vargas | Dilworth | Eaton | Eisenhower | Faria | Garden Gate | Lincoln | McAuliffe | Montclaire | Muir | Murdock-Portal | Nimitz | Sedgwick | Stevens Creek | Stocklmeir | West Valley | Cupertino | Hyde | Kennedy | Lawson | Miller | Central Kitchen | Operations Yard | District Office | ||
| HEALTH, SAFETY, CODE COMPLIANCE, SECURITY | |||||||||||||||||||||||||||
| Campus Security | |||||||||||||||||||||||||||
| Fencing | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||
| Fire Alarm System | |||||||||||||||||||||||||||
| Fire Alarm | X | X | X | X | X | X | X | X | |||||||||||||||||||
| NEW PROGRAM INTEGRATION | |||||||||||||||||||||||||||
| Transitional Kindergarten | |||||||||||||||||||||||||||
| Modernization - Additional Restrooms | X | ||||||||||||||||||||||||||
| Mi | ddle School Electives | X | X | X | X | X | |||||||||||||||||||||
| BUILDING SYSTEMS REPLACEMENT | |||||||||||||||||||||||||||
| Roofing | |||||||||||||||||||||||||||
| Roofing | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| HVAC | |||||||||||||||||||||||||||
| Upgrade HVAC at Site Kitchens | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||
| HVAC Replacement at Re-roofing | X | X | X | X | X | X | X | ||||||||||||||||||||
| Electrical | |||||||||||||||||||||||||||
| Panel Replacement | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
| MODERNIZATION | |||||||||||||||||||||||||||
| Classrooms/Support | X | X | X | X | X | ||||||||||||||||||||||
| Administration | X | ||||||||||||||||||||||||||
| Portables | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||
| Running Track | X | X | X | X | X | ||||||||||||||||||||||
| NEW CONSTRUCTION | |||||||||||||||||||||||||||
| Gymnasium | X | X | X | ||||||||||||||||||||||||
| Central Kitchen | X |
Blue
Hills
Collins De
Vargas
Dilworth Eaton Eisenhower Faria Garden
Gate
Lincoln McAuliffe Montclaire Muir Murdock-Portal Nimitz Sedgwick Stevens
Creek
Stocklmeir West
Valley
Cupertino Hyde Kennedy Lawson Miller Central
Kitchen
Operations
Yard
District
Office
Cupertino Union School District
MEASURE Z BOND
Scope Matrix
February 2, 2026
HEALTH, SAFETY, CODE COMPLIANCE, SECURITY
Campus Security
Fencing X X X X X X X X X X X X X X
Fire Alarm System
Fire Alarm X X X X X X X X
NEW PROGRAM INTEGRATION
Transitional Kindergarten
Modernization - Additional Restrooms X
Middle School Electives X X X X X
BUILDING SYSTEMS REPLACEMENT
Roofing
Roofing X X X X X X X X X X X X X X X X X X X X
HVAC
Upgrade HVAC at Site Kitchens X X X X X X X X X X X X X X
HVAC Replacement at Re-roofing X X X X X X X
Electrical
Panel Replacement X X X X X X X X X
MODERNIZATION
Classrooms/Support X X X X X
Administration X
Portables X X X X X X X X X X X X X X X
Running Track X X X X X
NEW CONSTRUCTION
Gymnasium X X X
Central Kitchen X

With GovernmentContracts, you can:
Monrovia Library Story Room Expansion Department: Public Works RFP Number: A-1002 Start Date:
City of Monrovia
Bid Due: 8/19/2026
RFB 25-26-30 Annual Contract for Custom Branding Services for Recreation Division Apparel and
City of Visalia
Bid Due: 9/03/2026
0820 - 0820 ON-CALL ELEC. SERVS. FOR EV/PV INSTALLS, AND INSIDE WIREMAN WORK
City of Los Angeles
Bid Due: 8/11/2026
RFx Name: BPM013316 RFx Begin Date (UTC+0): RFQ - AS-NEEDED MEDICAL WASTE REMOVAL
County of San Diego
Bid Due: 8/07/2026