| Location: | Pennsylvania |
|---|---|
| Posted: | May 28, 2025 |
| Due: | Jun 4, 2025 |
| Agency: | Pennsylvania State University |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | 00-07386.00 |
| Publication URL: | To access bid details, please log in. |
Pennsylvania State University (Penn State) intends to renew the Pollock Halls residential area at its University Park (UP) campus to address building age-related challenges and meet current student expectations.
The project, envisioned to be completed in multiple phases, currently includes the plan to renovate seven residence halls and remove two residence halls. The work also includes renewing the supporting systems in Pollock Commons and the corresponding connections through the service tunnels to the halls. The Pollock Halls site will also be renewed.
Phase 3A - Renovation of Ritner and Wolf Halls
Prequalification will be required for contracting but not for bidding. Contact Jackie LePore (LeporeJ@claycorp.com) for information.
Bid through Building Connected.
| Package Number | Package Name | Pre-Bid Date/Time | Pre-Bid Meeting | Bid Date/Time | Awarded To | Document |
| 002.1 | Demolition | 11/26/2024 - 03:00 pm | N/A | |||
| 002.1(Re-bid) | Demolition (Re-Bid) | 01/09/2025 - 03:00 pm | ||||
| 002.2 | Demolition - Sawcutting and Coring | 11/26/2024 - 03:00 pm | ||||
| 003E | Concrete - Exterior | 11/26/2024 - 03:00 pm | ||||
| 003I | Concrete - Interior | 11/26/2024 - 03:00 pm | ||||
| 004 | Masonry | 11/26/2024 - 03:00 pm | ||||
| 005 | Steel | 11/26/2024 - 03:00 pm | ||||
| 006 | Fiber Reinforced Polymer & Scanning | 11/26/2024 - 03:00 pm | N/A | |||
| 007.1 | Elevators - Schulze | 11/12/2024 - 03:00 pm | ||||
| 007.2 | Elevators - Wolfe and Ritner | 11/26/2024 - 03:00 pm | ||||
| 008 | Roofing | 11/26/2024 - 03:00 pm | ||||
| 010 | Glass & Glazing | 11/26/2024 - 03:00 pm | N/A | |||
| 010(Re-bid) | Glass and Glazing (Re-Bid) | 01/09/2025 - 03:00 pm | ||||
| 011 | Finish Carpentry & Millwork | 11/26/2024 - 03:00 pm | ||||
| 012 | Drywall, Metal Framing, & ACT | 11/26/2024 - 03:00 pm | ||||
| 013 | Specialties | 11/26/2024 - 03:00 pm | ||||
| 014 | Painting | 11/26/2024 - 03:00 pm | ||||
| 015 | Fireproofing | 11/26/2024 - 03:00 pm | N/A | |||
| 015.1(Re-bid) | Fireproofing(Re-Bid) | 01/09/2025 - 03:00 pm | ||||
| 016 | Doors, Frames, & Hardware | 11/26/2024 - 03:00 pm | N/A | |||
| 016.1(Re-bid) | Doors, Frames, and Hardware(Re-Bid) | 01/09/2025 - 03:00 pm | ||||
| 017 | Window Treatments | 11/26/2024 - 03:00 pm | ||||
| 018 | Flooring Coverings | 11/26/2024 - 03:00 pm | ||||
| 019 | Tile | 11/26/2024 - 03:00 pm | ||||
| 020 | Music Room | 11/26/2024 - 03:00 pm | N/A | |||
| 020.1(Re-bid) | Music Room(Re-Bid) | 01/09/2025 - 03:00 pm | ||||
| 021 | Mechanical/HVAC | 11/26/2024 - 03:00 pm | N/A | |||
| 021.1 | Mechanical/HVAC (Re-bid) | 12/20/2024 - 03:00 pm | ||||
| 022 | Electrical | 11/26/2024 - 03:00 pm | ||||
| 023 | Plumbing | 11/26/2024 - 03:00 pm | ||||
| 024 | Fire Protection | 11/26/2024 - 03:00 pm | ||||
| 025 | Earthwork | 11/26/2024 - 03:00 pm | ||||
| 026 | Micropiles | 12/11/2024 - 03:00 pm | ||||
| 027 | Landscape | 11/26/2024 - 03:00 pm | ||||
| 028 | Asphalt | 11/26/2024 - 03:00 pm | ||||
| 029 | Final Cleaning | 11/26/2024 - 03:00 pm | ||||
| 030 | Temporary Fencing | 11/26/2024 - 03:00 pm | ||||
| R006.1 | REBID Fiber Reinforced Polymer | 06/04/2025 - 03:00 pm | ||||
| 001 | Abatement | 11/25/2024 - 10:00 am | Mandatory | 12/11/2024 - 03:00 pm |

With GovernmentContracts, you can: