| Location: | Florida |
|---|---|
| Posted: | May 25, 2025 |
| Due: | Jun 25, 2025 |
| Agency: | City of Deerfield Beach |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | ITBC 25-031 |
| Publication URL: | To access bid details, please log in. |
Bid Information
| Type | Invitation to Bid (Construction) | ||
| Status | Issued | ||
| Number | ITBC 25-031 (PIONEER PARK PIER 5 & FISHING DOCK REPLACEMENT) | ||
| Issue Date & Time | 5/23/2025 05:46:04 PM (ET) | ||
| Close Date & Time | 6/25/2025 12:00:00 AM (ET) | ||
| Question Cut Off Date | 6/13/2025 12:00:00 AM (ET) | ||
| Notes |
The City of Deerfield Beach is soliciting sealed responses from qualified vendors for the PIONEER PARK PIER 5 & FISHING DOCK REPLACEMENT. The ITBC is presenting the scope as the BASE BID and ADD ALTERNATE BID. BASE BID: Remove and replace Pier No. 5 and the Fishing Pier at Pioneer Park in accordance with the terms, conditions, scope of work, drawings and technical specifications of the above-mentioned Invitation to Bid Construction.
ADD ALTERNATE: Show as a separate bid from the base bid. This is a separately funded portion of the project but will be included with overall product once completed. Add a new Fire Line to Pier No. 5 at Pioneer Park in accordance with the terms, conditions, scope of work, drawings and technical specifications of the above-mentioned Invitation to Bid Construction.
The City will hold a non-mandatory Pre-bid Conference at 10:00 A.M. ET. on June 3,2025onlinevia Microsoft Teams:COPY AND PASTE https://teams.microsoft.com/l/meetup-join/19%3ameeting_Yjg5MzA1MWUtYjBmYy00MGQ0LTg3MWQtZjBkNjljYmQ3NmY1%40thread.v2/0?context=%7b%22Tid%22%3a%22e8561900-7206-466e-8d8e-d65fb6da7d8c%22%2c%22Oid%22%3a%224aa9d2ce-1f02-4af4-ab9f-4c910f5b78f6%22%7d Meeting ID: 227 167 344 868 2 Passcode: Us9tg2E9
Questions and Answers: The City provides a specified time for Vendors to ask questions and seek clarification regarding the requirements of the solicitation. All questions or clarification inquiries must be submitted through eProcurment Marketplace by the date and time referenced in the solicitation document (including any addenda). The City will respond to all questions via eProcurement.
|
| Name | Eddyson Etienne |
| Address |
City of Deerfield Beach
401 SW 4th Street Deerfield Beach, FL 33441 USA |
| Phone | (954) 250-4039 |
| Fax | |
| eetienne@deerfield-beach.com |
| File Name | Description | File Size | ||
|
||||
| Invitation to Bid Package.pdf (please login to view this document) | Invitation to Bid Package | 325 KB | 318107 | 6715092 |
| Scope of Work.pdf (please login to view this document) | Scope of Work | 112 KB | 318107 | 6705931 |
| Attachment A - Supplier Performance Verification Form.pdf (please login to view this document) | Attachment A, Supplier Performance Verification Form | 201 KB | 318107 | 5962106 |
| Attachment B - Example Agreement.pdf (please login to view this document) | Attachment B - Example Construction Agreement | 687 KB | 318107 | 5962107 |
| Attachment C - E-Verify Compliance Verification Form.pdf (please login to view this document) | Attachment C - eVerify Compliance Verification Form | 176 KB | 318107 | 5962108 |
| Attachment D - Bid Bond.pdf (please login to view this document) | Attachment D - Bid Bond | 68 KB | 318107 | 6705990 |
| Attachment E - Performance Bond.pdf (please login to view this document) | Attachment E - Performance Bond | 74 KB | 318107 | 5962110 |
| Attachment F - Payment Bond.pdf (please login to view this document) | Attachment F - Payment Bond | 99 KB | 318107 | 5962111 |
| Attachment G - Background Check Affidavit.pdf (please login to view this document) | Attachment G - Background Check Affidavit | 49 KB | 318107 | 5962112 |
| Attachment H - Florida Trench Safety Act.pdf (please login to view this document) | Attachment H - Florida Trench Safety Act | 15 KB | 318107 | 5962113 |
| Attachment I - In-Progress Contract Documents.pdf (please login to view this document) | Attachment I - In Progress Contract Documents | 166 KB | 318107 | 5962114 |
| Attachment J - Financial Capacity.pdf (please login to view this document) | Attachment J - Financial Capacity | 101 KB | 318107 | 5962117 |
| Attachment K - ITBC Qualifications.pdf (please login to view this document) | Attachment K - ITBC Qualifications | 184 KB | 318107 | 6705925 |
| Attachment L - BID SIGNATURE FORM.pdf (please login to view this document) | Attachment L Bid Signature Form | 95 KB | 318107 | 6016861 |
| Attachment M - Non-coercion Afidavit for Human Trafficking.pdf (please login to view this document) | Attachment M - Non-coercion Affidavit for Human Trafficking | 118 KB | 318107 | 6096243 |

With GovernmentContracts, you can:
Bid Number: PC26-021 Bid Title: Downtown Marina Boat Slips Category: Marine Supplies and
City of Panama City
Bid Due: 6/17/2026
Bid Number: BID NO. 2026-038 Bid Title: BOAT FOR WATERWAY CODE AT CITY
City of Fort Pierce
Bid Due: 7/01/2026
Project ID: 09-26-PD Title: Police Boat House Addenda: 4 Release Date: 4/27/2026 Due
New Smyrna Beach city
Bid Due: 6/24/2026
Project ID: 09-26-PD Title: Police Boat House Addenda: 3 Release Date: 4/27/2026 Due
New Smyrna Beach city
Bid Due: 6/17/2026