| Location: | Georgia |
|---|---|
| Posted: | Oct 20, 2025 |
| Due: | Dec 12, 2025 |
| Agency: | State Government of Georgia |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | PE-64400-NONST-2025-000000202 |
| Publication URL: | To access bid details, please log in. |
| Event ID | Event Title | Government Entity | Start Date (ET) | End Date (ET) |
| PE-64400-NONST-2025-000000202 | 2025-142 Fire Station 5, 16, and 27 Build (Multiyear Contract) | Dekalb County Government |
Oct 20, 2025 @ 04:27 PM
|
Dec 12, 2025 @ 03:00 PM
|
Start Date: Oct 20, 2025 @ 04:27 PM ET
End Date:
Dec 12, 2025 @ 03:00 PM ET
DeKalb County Fire Rescue Department is soliciting proposals to construct three (3) new fire stations. These facilities are intended to enhance emergency response capabilities and provide modern, efficient environments for fire service personnel. Bidders may submit proposals to construct: All three fire stations as a package, or One or more stations individually. All required permits have been submitted are in the final stages for each site. Construction must comply with local, state, and federal regulations and all applicable building codes. Successful contractor will be required to pay any required fees and obtain physical permit from the relevant jurisdiction. Project Locations The three fire station sites are as follows: Station 5 ¿ 4329 and 4345 Cowan Road, Tucker, GA 30084, Station 16 ¿ 4242 Eastside Drive, Decatur, GA 30034, Station 27 ¿ 7558 Pleasant Hill Road, Lithonia, GA 30058
Exact site plans and construction documents are included in the bid package
| Code | Description |
| 98138 | Fire Protection Systems and Supplies Rental or Lease |
| 99042 | Fire Alarm and Safety Services, Including Installation of Equipment |
| 95826 | Construction Management Services |
| 90903 | Administration of Contracts: Summary of Work, Quality Control, Project Closeout, etc. |
| 90921 | Building Construction, Industrial, Warehouse, etc. |
| 90922 | Building Construction, Non-Residential, Office Bldg., etc. |
| 90924 | Building Construction, Commercial and Institutional |
| 90925 | Building Construction, Prefabricated, All Types |
| 90933 | Contractor Compliance Monitoring Services |
| 90931 | Building Construction, Sustainable, Green |
| 90930 | Building Construction, (Not Otherwise Classified) |
| 90934 | Conveying Systems: Elevators, Lifts, etc. |
| 90937 | Doors and Windows |
| 90945 | Finishes, Flooring, Wall and Ceiling, etc. |
| 90960 | Maintenance and Repair, Industrial Building |
| 90961 | Maintenance and Repair, Non-Residential Building |
| 90962 | Maintenance and Repair, Residential Buildings, Including Single Family Homes and Apartments |
| 90963 | Maintenance and Repair, Commercial and Institutional Building |
| 90974 | Site Clean-up, Pre-Contruction |
| 90975 | Site Clean-up, Post-Construction |
| 90976 | Site Work |
| 91020 | Escalator and Moving Walkway, Installation, Maintenance and Repair Services |
| 91025 | Flooring Maintenance and Repair, Including Refinishing and Sealing Services |
| 91348 | Construction, Special Foundation |
| 91356 | Construction, Utility and Underground Projects |
| 91392 | Maintenance and Repair, Water System, Main and Service Line |
| 91427 | Carpentry |
| 91428 | Cleaning, Interior and Exterior, New Construction |
| 91429 | Communication Systems, Including Infrastructure |
| 91430 | Concrete |
| 91431 | Composites |
| 91438 | Electrical |
| 91439 | Facility Fuel Systems |
| 91444 | Flooring |
| 91447 | Glass and Glazing |
| 91450 | Heating, Ventilating and Air Conditioning (HVAC) |
| 91453 | Insulation |
| 91455 | Masonry |
| 91457 | Metal Work |
| 91458 | Metal Work, Miscellaneous Metals (Inactive, please see commodity code 914-57 effective January 1, 2 |
| 91460 | Millwright |
| 91461 | Painting and Wallpapering |
| 91464 | Plastering |
| 91468 | Plumbing |
| 91465 | Plastics |
| 91473 | Roofing and Siding |
| 91479 | Structural and Reinforcement Metal Work (Inactive, please see commodity code 914-57 effective Januar |
| 91480 | Stucco |
| 91483 | Tile and Marble Work, All Types |
| 91484 | Trade Services, Construction, (Not Otherwise Classified) |
| 91485 | Welding |
| 91488 | Wood, Includes Architectural Woodwork |
| 93609 | Alarm Equipment, Fire, etc. Maintenance and Repair |
| 93632 | Fire Fighting Equipment Maintenance and Repair |
| 93633 | Fire Protection Equipment and Systems Including Fire Hydrants, Fire Sprinkler Systems, Smoke Detecto |
| 93634 | Fire Extinguisher Maintenance, Including Recharging and Repair |
Willie Moon
wmoon@dekalbcountyga.gov
4043717021

With GovernmentContracts, you can:
...Closeout, etc. 90922 Building Construction, Non-Residential, Office Bldg., etc. 91427 Carpentry 91438...
State Government of Georgia
Bid Due: 6/11/2026
...trades (i.e., mechanical, electrical, plumbing, demolition, carpentry, masonry, caulking and painting...
State Government of Georgia
Bid Due: 6/04/2026
.../new construction including but not be limited to electrical, plumbing, HVAC, carpentry, drywall...
City of Newnan
Bid Due: 9/30/2031