| Location: | Nevada |
|---|---|
| Posted: | Jun 24, 2025 |
| Due: | Jul 18, 2025 |
| Agency: | State Government of Nevada |
| Type of Government: | State & Local |
| Category: |
|
| Publication URL: | To access bid details, please log in. |
| Adv ID: | 3 | ||||
| Procurement #: | 185-25-816 | ||||
| Advertised Date: | 06/24/2025 | ||||
| Submittal Due Date: | 07/18/2025 11:00 AM | ||||
| Compensation Type: | Lump Sum | ||||
| Funding Type: | Federal | ||||
| Question Deadline: | 07/02/2025 11:00 AM | ||||
| DBE Goal: | N/A | ||||
| Status: | Active Open Procurement | ||||
| County(s): | Statewide County | ||||
| Program Officer: | Sandra Holman | ||||
| Project Title: | Railway-Highway Crossing Inventory Database Update | ||||
| Background: | The Department currently maintains a comprehensive and up-to-date inventory of all public railway-highway crossings in the state and submits annual reports to the Federal Railroad Administration (FRA) and the Federal Highway Administration (FHWA). Updates are performed on a three (3) year rotation through field inspection, manual documentation, and data entry into legacy software. | ||||
| Project Scope: |
The Department is seeking to update its current Railway-Highway Crossing Inventory Database. The updated system must continue to support federal inventory and safety reporting, enable streamlined field data collection, integrate geospatial visualization tools, and provide robust query and reporting functions.
"See RFP for full Scope of Services" |
||||
| Project Schedule: | Approximately four (4) years from the date of agreement execution. | ||||
| QuestionID | ParentID | Question # | Procurement # | Topic | Submit Date | Status |
|
No records to display.
|
||||

With GovernmentContracts, you can:
..., and Air Conditioning (HVAC) Maintenance and Repair for Intelligent Transportation Systems (ITS...) ...
State Government of Nevada
Bid Due: 7/06/2026