| Location: | Mississippi |
|---|---|
| Posted: | Mar 26, 2026 |
| Due: | Apr 24, 2026 |
| Agency: | State Government of Mississippi |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | 116-20260323105428 BSKC |
| Publication URL: | To access bid details, please log in. |
Procurement Details
| Smart Number | 116-20260323105428 BSKC | Advertised Date | 03/26/2026 12:00 AM |
| RFx # | 3170035362 | Submission Date | 04/24/2026 10:00 AM |
| RFx Status | Open | Major Procurement Category | CONSTRUCTION |
| RFx Opening Date | N/A | Sub Procurement Category | CONSTRUCTION - SERVICES |
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | ealed bids will be received by the Board of Supervisors of Kemper County, Mississippi at the Kemper County Courthouse located at 280 Veterans Street in DeKalb, Mississippi until 10:00 a.m. on Friday the 24th day of April, 2026_and shortly thereafter opened in the Chancery Clerk's office. Principal work for Project No. 35-26-01 includes approximately 4.25 miles of soil cement construction with topping, paving and other work by the County on various county roads. | ||
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
| 91327 | Serv ConstHeavyHwyRd |
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |

With GovernmentContracts, you can:
...: CONSTRUCTION OF SOIL-CEMENT BASE STABILIZATION PART B: CONSTRUCTION OF DBST SURFACING CES ...
State Government of Mississippi
Bid Due: 6/09/2026
...infiltrometer). A dynamic head changes the amount of water pressure applied to the ...
State Government of Mississippi
Bid Due: 6/10/2026