| Location: | Mississippi |
|---|---|
| Posted: | Jun 9, 2026 |
| Due: | Jun 23, 2026 |
| Agency: | State Government of Mississippi |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | 1601-26-R-RFIN-00061 |
| Publication URL: | To access bid details, please log in. |
Procurement Details
| Smart Number | 1601-26-R-RFIN-00061 | Advertised Date | 06/09/2026 3:00 PM |
| RFx # | 3150006864 | Submission Date | 06/23/2026 3:00 PM |
| RFx Status | Open | Major Procurement Category | INFORMATION TECHNOLOGY (IT) |
| RFx Opening Date | 06/23/2026 3:00 PM | Sub Procurement Category | SOLE SOURCE NOTICES |
| RFx Type | Req. for Information | ||
| Agency | |||
| RFx Description | Sole Source No. 4748; for the sole source certification of mapping services, GIS information, and fiber ring documentation maintenance for Department of Information Technology Services. | ||
| Name | Angelia Pryor | ANGELIA.PRYOR@ITS.MS.GOV | |
| Phone | Fax |
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
| 92007 | Serv CompSoftMicro |
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|
Attachments
Sole Source No. 4748 URL |
Please refer to the following URL for details about this Sole Source:
https://www.its.ms.gov/procurement/RFPs_and_sole_sources_advertised

With GovernmentContracts, you can:
...RFP 1308 - Curriculum Mapping...
University of Mississippi Medical Center
Bid Due: 10/14/2026
...and competency-based curriculum mapping, preceptor management, and multi-program administration. 2... and accreditation mapping, ...
Mississippi State University
Bid Due: 9/18/2026