| Location: | Mississippi |
|---|---|
| Posted: | Apr 20, 2026 |
| Due: | May 6, 2026 |
| Agency: | State Government of Mississippi |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | 9280-26-R-RFQI-00006 |
| Publication URL: | To access bid details, please log in. |
Procurement Details
| Smart Number | 9280-26-R-RFQI-00006 | Advertised Date | 04/20/2026 8:00 AM |
| RFx # | 3140004551 | Submission Date | 05/06/2026 2:00 PM |
| RFx Status | Open | Major Procurement Category | COMMODITIES |
| RFx Opening Date | 05/06/2026 2:00 PM | Sub Procurement Category | SOLE SOURCE NOTICES |
| RFx Type | RFQ - Informal | ||
| Agency | UNIVERSITY OF SOUTHERN MISSISSIPPI | ||
| RFx Description | Sole Source Request for Integrated Instrumentation and Process Control System for Aquaculture | ||
| Name | Millissa Stork | millissa.stork@usm.edu | |
| Phone | 2288188001 | Fax |
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
| 49043 | Lab Eqpmt-Lab & Scie |
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|
Attachments
Dept Justification Letter |
|
|
Attachments
Legal Ad |
|
|
Attachments
SSP Proposal Form |
|
|
Attachments
Vendor Justification Letter |

With GovernmentContracts, you can: