| Location: | Virginia |
|---|---|
| Posted: | Mar 9, 2026 |
| Due: | Mar 24, 2026 |
| Agency: | City of Danville |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | 25-26-043 |
| Publication URL: | To access bid details, please log in. |
| Bid Number: |
25-26-043
|
| Bid Title: |
IFB-25-26-043-Signal Improvement for Central Blvd and Broad St
|
| Category: | x Bid Results - Closed |
| Status: | Open |
|
| CURTIS CONTRACTING INC. | DAVIS H. ELLIOTT | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | H | H | ||
| LINE ITEM | VDOT ITEM CODE | VDOT SPECIFICATION REFERENCE | ITEM DESCRIPTION | SCHEDULED QUANTITY | UNIT | UNIT PRICE | TOTAL PRICE (E x G) | UNIT PRICE | TOTAL PRICE (E x I) |
| 01 | 513SD20-0001 | 513 | MOBILIZATION | 1 | LS | $106,000.00 | $106,000.00 | $108,734.84 | $108,734.84 |
| 02 | 512SP20-0002 | 512, ATTD | NS MAINTENANCE OF TRAFFIC | 1 | LS | $204,283.02 | $204,283.02 | $55,771.77 | $55,771.77 |
| 03 | 512SX20-0040 | ATTD | NS POLICE PATROL UNIFORM FLAGGER | 16 | HR | $132.19 | $2,115.04 | $97.50 | $1,560.00 |
| 04 | 517SD20-0001 | 517 | CONSTRUCTION SURVEYING | 1 | LS | $22,000.00 | $22,000.00 | $20,317.72 | $20,317.72 |
| 05 | 301SD20-0002 | 301 | CLEARING AND GRUBBING | 0.04 | AC | $330,469.50 | $13,218.78 | $137,609.71 | $5,504.39 |
| 06 | 303SD20-0001 | 303 | REGULAR EXCAVATION | 215 | CY | $137.71 | $29,607.65 | $194.51 | $41,819.65 |
| 07 | 308SD20-0012 | 308 | AGGREGATE BASE MATERIAL, TYPE 1 NO. 21A | 200 | TON | $157.51 | $31,502.00 | $249.11 | $49,822.00 |
| 08 | 502SD20-0011 | 502 | STD CURB CG-2 | 430 | LF | $51.55 | $22,166.50 | $318.83 | $137,096.90 |
| 09 | 504SD20-0002 | 504 | CG-12 DETECTABLE WARNING SURFACE | 10 | SY | $1,321.88 | $13,218.80 | $2,089.43 | $20,894.30 |
| 10 | 508SD20-0003 | 508 | DEMOLITION OF PAVEMENT RIGID | 80 | SY | $324.44 | $25,955.20 | $303.71 | $24,296.80 |
| 11 | 602SD20-0001 | 602 | TOP SOIL CLASS A 2" | 20 | CY | $796.78 | $15,935.60 | $693.23 | $13,864.60 |
| 12 | 603SD20-0002 | 603 | TEMPORARY SEED | 5 | LB | $66.09 | $330.45 | $182.33 | $911.65 |
| 13 | 603SD20-0003 | 603 | REGULAR SEED | 6 | LB | $66.09 | $396.54 | $191.43 | $1,148.58 |
| 14 | 603SD20-0004 | 603 | OVERSEED | 6 | LB | $66.09 | $396.54 | $191.43 | $1,148.58 |
| 15 | 303SD20-0020 | 303 | EROSION CONTROL MULCH | 50 | CY | $132.19 | $6,609.50 | $155.03 | $7,751.50 |
| 16 | 303SD20-0031 | 303 | INLET PROTECTION TYPE B | 6 | EA | $376.81 | $2,260.86 | $771.71 | $4,630.26 |
| 17 | 515SD20-0004 | 515 | FLEX. PAVE. PLANING | 750 | SY | $26.44 | $19,830.00 | $107.41 | $80,557.50 |
| 18 | 315SD20-0101 | 315 | ASPHALT CONCRETE BASE COURSE BM-25.0 | 80 | TON | $264.38 | $21,150.40 | $477.91 | $38,232.80 |
| 19 | 510SX20-0002 | 510 | REMOVE COMB. CURB AND GUTTER | 405 | LF | $22.52 | $9,120.60 | $324.36 | $131,365.80 |
| 20 | 315SD20-0008 | 315 | ASPHALT CONCRETE TY. SM-12.5D or equivalent | 130 | TON | $237.94 | $30,932.20 | $477.91 | $62,128.30 |
| 21 | 315SD20-0005 | 315 | ASPHALT CONCRETE TY . IM-19.0 | 40 | TON | $237.94 | $9,517.60 | $477.91 | $19,116.40 |
| 22 | 412SD20-0044 | 412 | SAW CUTTING | 450 | LF | $13.22 | $5,949.00 | $328.26 | $147,717.00 |
| 23 | 700SD20-0060 | 700 | ELECTRICAL SERVICE SE-5 | 1 | EA | $13,132.63 | $13,132.63 | $7,680.88 | $7,680.88 |
| 24 | 700SD20-0066 | 700 | PEDESTRIAN POLE PF-2 | 3 | EA | $6,646.45 | $19,939.35 | $1,565.63 | $4,696.89 |
| 25 | 700SD20-0068 | 700 | CONCRETE FOUNDATION SIGNAL POLE PF-8 | 36 | CY | $3,350.00 | $120,600.00 | $2,135.66 | $76,883.76 |
| 26 | 700SD20-0069 | 700 | CONCRETE FOUNDATION PF-2 | 3 | EA | $2,476.82 | $7,430.46 | $1,256.83 | $3,770.49 |
| 27 | 700SD20-0094 | 700 | SIGNAL POLE MP-3, TYPE D | 4 | EA | $22,074.10 | $88,296.40 | $19,346.03 | $77,384.12 |
| 28 | 700SD20-0100 | 700 | MAST ARM 49' | 3 | EA | $22,137.55 | $66,412.65 | $10,337.07 | $31,011.21 |
| 29 | 700SD20-0101 | 700 | MAST ARM 60' | 1 | EA | $25,856.87 | $25,856.87 | $14,470.24 | $14,470.24 |
| 30 | 700SD20-0110 | 700 | 14/2 CONDUCTOR CABLE | 350 | LF | $8.32 | $2,912.00 | $5.09 | $1,781.50 |
| 31 | 700SD20-0112 | 700 | 14/4 CONDUCTOR CABLE | 350 | LF | $8.32 | $2,912.00 | $5.02 | $1,757.00 |
| 32 | 700SD20-0113 | 700 | 14/5 CONDUCTOR CABLE | 1000 | LF | $11.08 | $11,080.00 | $5.30 | $5,300.00 |
| 33 | 700SD20-0114 | 700 | 14/7 CONDUCTOR CABLE | 730 | LF | $8.73 | $6,372.90 | $5.65 | $4,124.50 |
| 34 | 703SD20-0053 | 703 | UNINTERRUPTIBLE POWER SUPPLY TYPE 2 | 1 | EA | $7,210.75 | $7,210.75 | $3,355.63 | $3,355.63 |
| 35 | 703SD20-0054 | 703 | UNINTERRUPTIBLE POWER SUPPLY BATTERY PACK | 1 | EA | $4,802.32 | $4,802.32 | $2,223.50 | $2,223.50 |
| 36 | 703SD20-0056 | 703 | UNINTERURUPT, POWER SUPPLY CABINET DET | 1 | EA | $11,639.92 | $11,639.92 | $7,917.93 | $7,917.93 |
| 37 | 703SD20-0003 | 703 | LOCAL CONTROLLER TYPE A | 1 | EA | $34,237.14 | $34,237.14 | $33,228.18 | $33,228.18 |
| 38 | 504SD20-0003 | 504 | HYDT. CEMENT CONC. SIDEWALK 4" | 80 | SY | $226.47 | $18,117.60 | $674.06 | $53,924.80 |
| 39 | 700SD20-0074 | 700 | CONCRETE FOUNDATION CF-4 | 1 | EA | $25,039.55 | $25,039.55 | $2,093.89 | $2,093.89 |
| 40 | 700SD20-0174 | 700 | ELECTRICAL SERVICE WORK PAD | 1 | EA | $1,982.82 | $1,982.82 | $976.50 | $976.50 |
| 41 | 700SD20-0108 | 700 | 8/3 CONDUCTOR CABLE | 40 | LF | $28.40 | $1,136.00 | $11.44 | $457.60 |
| 42 | 700SD20-0124 | 700 | TRAFFIC SIGNALIZATION CAT 5 DIRECT BURIAL CABLE | 675 | LF | $16.42 | $11,083.50 | $4.81 | $3,246.75 |
| 43 | 700SD20-0148 | 700 | CONDUCTOR CABLE/ NO. 8 EGC | 500 | LF | $11.08 | $5,540.00 | $4.21 | $2,105.00 |
| 44 | 700SD20-0178 | 700 | JUNCTION BOX JB-S2 | 4 | EA | $3,475.34 | $13,901.36 | $2,374.72 | $9,498.88 |
| 45 | 700SD20-0179 | 700 | JUNCTION BOX JB-S3 | 1 | EA | $4,293.53 | $4,293.53 | $2,654.06 | $2,654.06 |
| 46 | 700SD20-0181 | 700 | ELECTRICAL SERVICE GROUNDING ELECTRODE 10' | 5 | EA | $258.82 | $1,294.10 | $187.08 | $935.40 |
| 47 | 303SX20-0012 | ATTD | UTILITY TEST PIT UNPAVED | 2 | EA | $660.94 | $1,321.88 | $383.80 | $767.60 |
| 48 | 303SX20-0013 | ATTD | UTILITY TEST PIT ASPHALT CONCRETE | 8 | EA | $1,321.88 | $10,575.04 | $732.62 | $5,860.96 |
| 49 | 700SD20-0191 | 700 | BORED CONDUIT 2" | 420 | LF | $61.10 | $25,662.00 | $44.14 | $18,538.80 |
| 50 | 700SD20-0192 | 700 | BORED CONDUIT 3" | 600 | LF | $74.31 | $44,586.00 | $52.14 | $31,284.00 |
| 51 | 700SD20-0194 | 700 | CONDUIT 2" SCHEDULE 80 | 220 | LF | $37.96 | $8,351.20 | $10.67 | $2,347.40 |
| 52 | 700SD20-0195 | 700 | CONDUIT 3" SCHEDULE 80 | 80 | LF | $42.17 | $3,373.60 | $13.89 | $1,111.20 |
| 53 | 700SD20-0198 | 700 | TRENCH EXCAVATION ECI-1 | 200 | LF | $45.48 | $9,096.00 | $8.58 | $1,716.00 |
| 54 | 700SD20-0199 | 700, ATTD | NS TRAFFIC SIGNAL FOUNDATION DESIGN (TEST BORE) | 4 | EA | $5,287.51 | $21,150.04 | $6,547.15 | $26,188.60 |
| 55 | 703SD20-0001 | 703 | SIGNAL PANEL | 85 | SF | $76.58 | $6,509.30 | $64.89 | $5,515.65 |
| 56 | 703SD20-0007 | 703 | TRAFFIC SIGNAL HEAD SECTION 12" HVS BACKPLATE | 40 | EA | $246.16 | $9,846.40 | $455.40 | $18,216.00 |
| 57 | 703SD20-0013 | 703 | PEDESTRIAN ACTUATION PA-4 | 4 | EA | $3,961.38 | $15,845.52 | $6,844.31 | $27,377.24 |
| 58 | 703SD20-0016 | 703 | VIDEO DETECTION SYSTEM | 1 | EA | $13,205.26 | $13,205.26 | $10,909.84 | $10,909.84 |
| 59 | 703SD20-0014 | 703 | VIDEO DETECTION CAMERA | 4 | EA | $9,110.71 | $36,442.84 | $7,353.63 | $29,414.52 |
| 60 | 703SD20-0023 | 703 | EVP DETECTION SYSTEM 4 WAY | 1 | EA | $13,055.52 | $13,055.52 | $9,957.89 | $9,957.89 |
| 61 | 703SD20-0024 | 703 | EVP CABLE | 650 | LF | $6.30 | $4,095.00 | $5.03 | $3,269.50 |
SIGNAL IMPROVEMENT PLAN FOR CENTRAL BOULEVARD (ROUTE 86) & BROAD STREET
IFB 25-26-043 BID TAB
CURTIS CONTRACTING INC. DAVIS H. ELLIOTT
A B C D E F H H
LINE VDOT VDOT ITEM DESCRIPTION SCHEDULED UNIT TOTAL UNIT TOTAL
UNIT
ITEM ITEM SPECIFICATION QUANTITY PRICE PRICE PRICE PRICE
CODE REFERENCE (E x G) (E x I)
01 513SD20-0001 513 MOBILIZATION 1 LS $106,000.00 $106,000.00 $108,734.84 $108,734.84
02 512SP20-0002 512, ATTD NS MAINTENANCE OF TRAFFIC 1 LS $204,283.02 $204,283.02 $55,771.77 $55,771.77
03 512SX20-0040 ATTD NS POLICE PATROL UNIFORM FLAGGER 16 HR $132.19 $2,115.04 $97.50 $1,560.00
04 517SD20-0001 517 CONSTRUCTION SURVEYING 1 LS $22,000.00 $22,000.00 $20,317.72 $20,317.72
05 301SD20-0002 301 CLEARING AND GRUBBING 0.04 AC $330,469.50 $13,218.78 $137,609.71 $5,504.39
06 303SD20-0001 303 REGULAR EXCAVATION 215 CY $137.71 $29,607.65 $194.51 $41,819.65
07 308SD20-0012 308 AGGREGATE BASE MATERIAL, TYPE 1 NO. 21A 200 TON $157.51 $31,502.00 $249.11 $49,822.00
08 502SD20-0011 502 STD CURB CG-2 430 LF $51.55 $22,166.50 $318.83 $137,096.90
09 504SD20-0002 504 CG-12 DETECTABLE WARNING SURFACE 10 SY $1,321.88 $13,218.80 $2,089.43 $20,894.30
10 508SD20-0003 508 DEMOLITION OF PAVEMENT RIGID 80 SY $324.44 $25,955.20 $303.71 $24,296.80
11 602SD20-0001 602 TOP SOIL CLASS A 2" 20 CY $796.78 $15,935.60 $693.23 $13,864.60
12 603SD20-0002 603 TEMPORARY SEED 5 LB $66.09 $330.45 $182.33 $911.65
13 603SD20-0003 603 REGULAR SEED 6 LB $66.09 $396.54 $191.43 $1,148.58
14 603SD20-0004 603 OVERSEED 6 LB $66.09 $396.54 $191.43 $1,148.58
15 303SD20-0020 303 EROSION CONTROL MULCH 50 CY $132.19 $6,609.50 $155.03 $7,751.50
16 303SD20-0031 303 INLET PROTECTION TYPE B 6 EA $376.81 $2,260.86 $771.71 $4,630.26
17 515SD20-0004 515 FLEX. PAVE. PLANING 750 SY $26.44 $19,830.00 $107.41 $80,557.50
18 315SD20-0101 315 ASPHALT CONCRETE BASE COURSE BM-25.0 80 TON $264.38 $21,150.40 $477.91 $38,232.80
19 510SX20-0002 510 REMOVE COMB. CURB AND GUTTER 405 LF $22.52 $9,120.60 $324.36 $131,365.80
20 315SD20-0008 315 ASPHALT CONCRETE TY. SM-12.5D or equivalent 130 TON $237.94 $30,932.20 $477.91 $62,128.30
21 315SD20-0005 315 ASPHALT CONCRETE TY . IM-19.0 40 TON $237.94 $9,517.60 $477.91 $19,116.40
22 412SD20-0044 412 SAW CUTTING 450 LF $13.22 $5,949.00 $328.26 $147,717.00
23 700SD20-0060 700 ELECTRICAL SERVICE SE-5 1 EA $13,132.63 $13,132.63 $7,680.88 $7,680.88
24 700SD20-0066 700 PEDESTRIAN POLE PF-2 3 EA $6,646.45 $19,939.35 $1,565.63 $4,696.89
25 700SD20-0068 700 CONCRETE FOUNDATION SIGNAL POLE PF-8 36 CY $3,350.00 $120,600.00 $2,135.66 $76,883.76
26 700SD20-0069 700 CONCRETE FOUNDATION PF-2 3 EA $2,476.82 $7,430.46 $1,256.83 $3,770.49
27 700SD20-0094 700 SIGNAL POLE MP-3, TYPE D 4 EA $22,074.10 $88,296.40 $19,346.03 $77,384.12
28 700SD20-0100 700 MAST ARM 49' 3 EA $22,137.55 $66,412.65 $10,337.07 $31,011.21
29 700SD20-0101 700 MAST ARM 60' 1 EA $25,856.87 $25,856.87 $14,470.24 $14,470.24
30 700SD20-0110 700 14/2 CONDUCTOR CABLE 350 LF $8.32 $2,912.00 $5.09 $1,781.50
31 700SD20-0112 700 14/4 CONDUCTOR CABLE 350 LF $8.32 $2,912.00 $5.02 $1,757.00
32 700SD20-0113 700 14/5 CONDUCTOR CABLE 1000 LF $11.08 $11,080.00 $5.30 $5,300.00
33 700SD20-0114 700 14/7 CONDUCTOR CABLE 730 LF $8.73 $6,372.90 $5.65 $4,124.50
34 703SD20-0053 703 UNINTERRUPTIBLE POWER SUPPLY TYPE 2 1 EA $7,210.75 $7,210.75 $3,355.63 $3,355.63
35 703SD20-0054 703 UNINTERRUPTIBLE POWER SUPPLY BATTERY PACK 1 EA $4,802.32 $4,802.32 $2,223.50 $2,223.50
36 703SD20-0056 703 UNINTERURUPT, POWER SUPPLY CABINET DET 1 EA $11,639.92 $11,639.92 $7,917.93 $7,917.93
37 703SD20-0003 703 LOCAL CONTROLLER TYPE A 1 EA $34,237.14 $34,237.14 $33,228.18 $33,228.18
38 504SD20-0003 504 HYDT. CEMENT CONC. SIDEWALK 4" 80 SY $226.47 $18,117.60 $674.06 $53,924.80
39 700SD20-0074 700 CONCRETE FOUNDATION CF-4 1 EA $25,039.55 $25,039.55 $2,093.89 $2,093.89
40 700SD20-0174 700 ELECTRICAL SERVICE WORK PAD 1 EA $1,982.82 $1,982.82 $976.50 $976.50
41 700SD20-0108 700 8/3 CONDUCTOR CABLE 40 LF $28.40 $1,136.00 $11.44 $457.60
42 700SD20-0124 700 TRAFFIC SIGNALIZATION CAT 5 DIRECT BURIAL CABLE 675 LF $16.42 $11,083.50 $4.81 $3,246.75
43 700SD20-0148 700 CONDUCTOR CABLE/ NO. 8 EGC 500 LF $11.08 $5,540.00 $4.21 $2,105.00
44 700SD20-0178 700 JUNCTION BOX JB-S2 4 EA $3,475.34 $13,901.36 $2,374.72 $9,498.88
45 700SD20-0179 700 JUNCTION BOX JB-S3 1 EA $4,293.53 $4,293.53 $2,654.06 $2,654.06
46 700SD20-0181 700 ELECTRICAL SERVICE GROUNDING ELECTRODE 10' 5 EA $258.82 $1,294.10 $187.08 $935.40
47 303SX20-0012 ATTD UTILITY TEST PIT UNPAVED 2 EA $660.94 $1,321.88 $383.80 $767.60
48 303SX20-0013 ATTD UTILITY TEST PIT ASPHALT CONCRETE 8 EA $1,321.88 $10,575.04 $732.62 $5,860.96
49 700SD20-0191 700 BORED CONDUIT 2" 420 LF $61.10 $25,662.00 $44.14 $18,538.80
50 700SD20-0192 700 BORED CONDUIT 3" 600 LF $74.31 $44,586.00 $52.14 $31,284.00
51 700SD20-0194 700 CONDUIT 2" SCHEDULE 80 220 LF $37.96 $8,351.20 $10.67 $2,347.40
52 700SD20-0195 700 CONDUIT 3" SCHEDULE 80 80 LF $42.17 $3,373.60 $13.89 $1,111.20
53 700SD20-0198 700 TRENCH EXCAVATION ECI-1 200 LF $45.48 $9,096.00 $8.58 $1,716.00
54 700SD20-0199 700, ATTD NS TRAFFIC SIGNAL FOUNDATION DESIGN (TEST BORE) 4 EA $5,287.51 $21,150.04 $6,547.15 $26,188.60
55 703SD20-0001 703 SIGNAL PANEL 85 SF $76.58 $6,509.30 $64.89 $5,515.65
56 703SD20-0007 703 TRAFFIC SIGNAL HEAD SECTION 12" HVS BACKPLATE 40 EA $246.16 $9,846.40 $455.40 $18,216.00
57 703SD20-0013 703 PEDESTRIAN ACTUATION PA-4 4 EA $3,961.38 $15,845.52 $6,844.31 $27,377.24
58 703SD20-0016 703 VIDEO DETECTION SYSTEM 1 EA $13,205.26 $13,205.26 $10,909.84 $10,909.84
59 703SD20-0014 703 VIDEO DETECTION CAMERA 4 EA $9,110.71 $36,442.84 $7,353.63 $29,414.52
60 703SD20-0023 703 EVP DETECTION SYSTEM 4 WAY 1 EA $13,055.52 $13,055.52 $9,957.89 $9,957.89
61 703SD20-0024 703 EVP CABLE 650 LF $6.30 $4,095.00 $5.03 $3,269.50
| 62 | 703SD20-0025 | 703 | AUX. PREEMPTION OPTICAL DETECTOR | 4 | EA | $3,501.74 | $14,006.96 | $1,492.87 | $5,971.48 |
|---|---|---|---|---|---|---|---|---|---|
| 63 | 703SD20-0034 | 703 | HANGER ASSEMBLY SM-3 ONE WAY | 10 | EA | $416.15 | $4,161.50 | $693.02 | $6,930.20 |
| 64 | 703SD20-0037 | 703 | HANGER ASSEMBLY SMB-2 PEDESTRIAN, ONE WAY | 2 | EA | $327.88 | $655.76 | $606.27 | $1,212.54 |
| 65 | 703SD2-0038 | 703 | HANGER ASSEMBLY SMB-2 PEDESTRIAN, TWO WAY | 1 | EA | $448.94 | $448.94 | $728.00 | $728.00 |
| 66 | 703SD20-0044 | 703 | REMOVE EXISTING POLE | 7 | EA | $7,500.00 | $52,500.00 | $2,230.87 | $15,616.09 |
| 67 | 703SD20-0045 | 703 | REMOVE EXISTING FOUNDATION | 7 | EA | $7,500.00 | $52,500.00 | $1,814.05 | $12,698.35 |
| 68 | 703SD20-0046 | 703 | REMOVE EXISTING SIGNAL HEAD | 11 | EA | $484.00 | $5,324.00 | $209.14 | $2,300.54 |
| 69 | 703SD20-0060 | 703 | PEDESTRIAN SIGNAL HEAD SP-8 | 4 | EA | $1,346.33 | $5,385.32 | $935.50 | $3,742.00 |
| 70 | 510SX20-0040 | 510 | REMOVE EXISTING VIDEO EQUIPMENT | 1 | EA | $4,840.05 | $4,840.05 | $836.58 | $836.58 |
| 71 | 703SD20-0047 | 703 | REMOVE EXISTING CONTROLLER CABINET | 1 | EA | $7,468.85 | $7,468.85 | $418.29 | $418.29 |
| 72 | 510SD20-0057 | 510 | RELOCATE EXISTING SIGNAL EQUIPMENT (FIBER) | 1 | EA | $5,869.05 | $5,869.05 | $19,549.55 | $19,549.55 |
| 73 | 512SD20-0042 | 512 | ERADICATION OF PAVEMENT MARKING | 648 | LF | $1.32 | $855.36 | $5.58 | $3,615.84 |
| 74 | 704SD20-0001 | 704 | TYPE B CLASS 1, PAVE, LINE MARKING 4" | 2200 | LF | $6.61 | $14,542.00 | $10.37 | $22,814.00 |
| 75 | 704SD20-0010 | 704 | TYPE B CLASS 1, PAVE, LINE MARKING 24" | 150 | LF | $26.44 | $3,966.00 | $28.48 | $4,272.00 |
| 76 | 704SD20-0047 | 704 | PVMT SYMB MRKG SGL TURN ARR.TY B, CL I | 8 | EA | $396.56 | $3,172.48 | $349.06 | $2,792.48 |
| 77 | 704SD20-0050 | 704 | DBL TURN ARR. THRU/LT OR RT TY B, CL I | 1 | EA | $660.94 | $660.94 | $272.26 | $272.26 |
| 78 | 700SD20-0145 | 700 | 10CONDUCTOR CABLE | 1450 | LF | $5.45 | $7,902.50 | $3.98 | $5,771.00 |
| 79 | 705SD20-0011 | 705 | LUMINAIRE250 WATT H.P.S POLE MOUNT | 4 | EA | $1,401.19 | $5,604.76 | $978.46 | $3,913.84 |
| 80 | 700SD20-0225 | 700 | LUMINAIRE ARM 18' | 4 | EA | $4,708.45 | $18,833.80 | $2,845.41 | $11,381.64 |
| $1,643,181.93 |
62 703SD20-0025 703 AUX. PREEMPTION OPTICAL DETECTOR 4 EA $3,501.74 $14,006.96 $1,492.87 $5,971.48
63 703SD20-0034 703 HANGER ASSEMBLY SM-3 ONE WAY 10 EA $416.15 $4,161.50 $693.02 $6,930.20
64 703SD20-0037 703 HANGER ASSEMBLY SMB-2 PEDESTRIAN, ONE WAY 2 EA $327.88 $655.76 $606.27 $1,212.54
65 703SD2-0038 703 HANGER ASSEMBLY SMB-2 PEDESTRIAN, TWO WAY 1 EA $448.94 $448.94 $728.00 $728.00
66 703SD20-0044 703 REMOVE EXISTING POLE 7 EA $7,500.00 $52,500.00 $2,230.87 $15,616.09
67 703SD20-0045 703 REMOVE EXISTING FOUNDATION 7 EA $7,500.00 $52,500.00 $1,814.05 $12,698.35
68 703SD20-0046 703 REMOVE EXISTING SIGNAL HEAD 11 EA $484.00 $5,324.00 $209.14 $2,300.54
69 703SD20-0060 703 PEDESTRIAN SIGNAL HEAD SP-8 4 EA $1,346.33 $5,385.32 $935.50 $3,742.00
70 510SX20-0040 510 REMOVE EXISTING VIDEO EQUIPMENT 1 EA $4,840.05 $4,840.05 $836.58 $836.58
71 703SD20-0047 703 REMOVE EXISTING CONTROLLER CABINET 1 EA $7,468.85 $7,468.85 $418.29 $418.29
72 510SD20-0057 510 RELOCATE EXISTING SIGNAL EQUIPMENT (FIBER) 1 EA $5,869.05 $5,869.05 $19,549.55 $19,549.55
73 512SD20-0042 512 ERADICATION OF PAVEMENT MARKING 648 LF $1.32 $855.36 $5.58 $3,615.84
74 704SD20-0001 704 TYPE B CLASS 1, PAVE, LINE MARKING 4" 2200 LF $6.61 $14,542.00 $10.37 $22,814.00
75 704SD20-0010 704 TYPE B CLASS 1, PAVE, LINE MARKING 24" 150 LF $26.44 $3,966.00 $28.48 $4,272.00
76 704SD20-0047 704 PVMT SYMB MRKG SGL TURN ARR.TY B, CL I 8 EA $396.56 $3,172.48 $349.06 $2,792.48
77 704SD20-0050 704 DBL TURN ARR. THRU/LT OR RT TY B, CL I 1 EA $660.94 $660.94 $272.26 $272.26
78 700SD20-0145 700 10CONDUCTOR CABLE 1450 LF $5.45 $7,902.50 $3.98 $5,771.00
79 705SD20-0011 705 LUMINAIRE250 WATT H.P.S POLE MOUNT 4 EA $1,401.19 $5,604.76 $978.46 $3,913.84
80 700SD20-0225 700 LUMINAIRE ARM 18' 4 EA $4,708.45 $18,833.80 $2,845.41 $11,381.64
TOTAL (BID ITEMS 1-80): $ $1,529,534.00 $1,643,181.93

With GovernmentContracts, you can:
Number 26-2992-8EAR Title Tuckahoe Library Stream Restoration Available Date 8/13/2026 11:40 AM Clarification
Henrico County
Bid Due: 9/22/2026
720-5250 Crisis Facility Training Integration Status: Open RFP 126446 Department of Behavioral Health
State Government of Virginia
Bid Due: 10/05/2026
Human Services Case & Financial Management System Status: Open RFP 126447 City of
State Government of Virginia
Bid Due: 9/18/2026
Mowing Services Status: Open RFP 126418 Town of Smithfield -Town of Smithfield Closing
State Government of Virginia
Bid Due: 9/18/2026